Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Davis, Brandon | f | 4-8 | 0-0 | 0-0 | 1-5 | 6 | 4 | 8 | 1 | 2 | 3 | 1 | 24 |
| 13 | Buboltz, Leandro | f | 2-6 | 0-2 | 0-0 | 1-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 24 |
| 05 | Merritt, Daon | g | 6-9 | 1-2 | 2-2 | 1-2 | 3 | 2 | 15 | 8 | 5 | 0 | 2 | 29 |
| 10 | Bennett, Demetric | g | 3-12 | 0-7 | 0-0 | 3-3 | 6 | 4 | 6 | 0 | 4 | 0 | 2 | 22 |
| 11 | Smith, Carlos | g | 8-15 | 6-11 | 0-0 | 2-4 | 6 | 1 | 22 | 3 | 2 | 0 | 3 | 32 |
| 02 | Taylor, Brooks | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 04 | Grigsby, Trajinski | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
| 14 | Cowherd, Stephen | - | 5-6 | 3-4 | 0-0 | 0-1 | 1 | 1 | 13 | 2 | 0 | 0 | 1 | 27 |
| 20 | Cloud, Darren | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | Hooks, Kenny | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 18 |
| 32 | Tabet, Charles | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Tabet, Philip | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 10-28 | 3-4 | 9-18 | 27 | 20 | 71 | 17 | 16 | 4 | 12 | 200 | |
| 45.3% | 35.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 5-15 | 2-2 | |||||||||||
| 38.2% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 16-30 | 5-13 | 1-2 | |||||||||||
| 53.3% | 38.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Dollard, Josh | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Barber, Korvotney | f | 5-7 | 0-0 | 2-3 | 1-5 | 6 | 1 | 12 | 0 | 4 | 3 | 0 | 28 |
| 01 | Tolbert, Frank | g | 2-6 | 1-3 | 3-4 | 2-4 | 6 | 4 | 8 | 3 | 2 | 1 | 3 | 33 |
| 12 | Reed, DeWayne | g | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 4 | 1 | 0 | 13 |
| 23 | Robertson, Quantez | g | 5-8 | 2-2 | 3-4 | 0-5 | 5 | 4 | 15 | 5 | 3 | 0 | 0 | 38 |
| 02 | Miaway, Archie | - | 4-7 | 3-6 | 4-5 | 0-0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 22 |
| 04 | Hargrove, Lucas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 14 | Smith, Drew | - | 2-5 | 0-1 | 3-4 | 3-9 | 12 | 3 | 7 | 4 | 4 | 0 | 0 | 26 |
| 21 | Barrett, Rasheem | - | 9-16 | 2-5 | 0-1 | 2-2 | 4 | 0 | 20 | 2 | 3 | 0 | 0 | 34 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-52 | 9-19 | 15-21 | 9-27 | 36 | 14 | 82 | 15 | 22 | 5 | 3 | 200 | |
| 55.8% | 47.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-20 | 6-10 | 6-8 | |||||||||||
| 60.0% | 60.0% | 75.0% | ||||||||||||
| 2nd Half: | 17-32 | 3-9 | 9-13 | |||||||||||
| 53.1% | 33.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Alabama | 33 | 38 | 71 | Record: (5-3) |
| Auburn | 36 | 46 | 82 | Record: (7-3) |
|
Officials: Gary Maxwell, Mike Nance, Roger Ayers
Technical fouls: South Alabama-None. Auburn-None. Attendance: 3175 * Auburn's Archie Miaway career high 15 points * Auburn's Josh Dollard has averaged 12 rebounds per game the last 2 games * Auburn season high 22 turnovers |
Play-by-Play |
| 19:34 | AU | GOOD! 3 PTR by Tolbert, Frank | AU 3 - USA 0 | (AU by 3) |
| ASSIST by Dollard, Josh | ||||
| 19:12 | USA | MISSED LAYUP by Merritt, Daon | ||
| 19:12 | AU | BLOCK by Reed, DeWayne | ||
| REBOUND (OFF) by Merritt, Daon | ||||
| 18:59 | USA | MISSED LAYUP by Merritt, Daon | ||
| REBOUND (DEF) by Dollard, Josh | ||||
| 18:52 | AU | TURNOVR by Reed, DeWayne | ||
| 18:43 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Dollard, Josh | ||||
| 18:39 | AU | TURNOVR by Dollard, Josh | ||
| 18:37 | USA | STEAL by Bennett, Demetric | ||
| 18:25 | USA | GOOD! JUMPER by Davis, Brandon (in the paint) | AU 3 - USA 2 | (AU by 1) |
| 18:11 | AU | TURNOVR by Reed, DeWayne | ||
| 18:10 | USA | STEAL by Bennett, Demetric | ||
| 18:08 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 18:01 | USA | TURNOVR by Davis, Brandon | ||
| 17:44 | AU | TURNOVR by Barber, Korvotney | ||
| 17:36 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Dollard, Josh | ||||
| 17:23 | AU | TURNOVR by Barber, Korvotney | ||
| 17:21 | USA | STEAL by Merritt, Daon | ||
| 17:18 | USA | GOOD! LAYUP by Merritt, Daon (fastbreak) | USA 4 - AU 3 | (USA by 1) |
| 17:08 | AU | TURNOVR by Reed, DeWayne | ||
| 16:39 | USA | MISSED LAYUP by Smith, Carlos | ||
| REBOUND (DEF) by Robertson, Quantez | ||||
| 16:27 | AU | TURNOVR by Barber, Korvotney | ||
| 16:25 | USA | STEAL by Smith, Carlos | ||
| 16:19 | USA | FOUL by Merritt, Daon (1) | ||
| 16:19 | USA | TURNOVR by Merritt, Daon | ||
| 16:00 | AU | GOOD! JUMPER by Barrett, Rasheem | AU 5 - USA 4 | (AU by 1) |
| 15:35 | USA | GOOD! LAYUP by Smith, Carlos | USA 6 - AU 5 | (USA by 1) |
| 15:25 | USA | FOUL by Bennett, Demetric (1) | ||
| 15:25 | AU | TIMEOUT MEDIA | ||
| 15:25 | AU | GOOD! FT SHOT by Barber, Korvotney | AU 6 - USA 6 | Tied |
| 15:25 | AU | GOOD! FT SHOT by Barber, Korvotney | AU 7 - USA 6 | (AU by 1) |
| 15:11 | USA | MISSED TIP-IN by Hooks, Kenny | ||
| 15:11 | AU | BLOCK by Tolbert, Frank | ||
| REBOUND (OFF) by Smith, Carlos | ||||
| 15:06 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Barrett, Rasheem | ||||
| 14:40 | AU | TURNOVR by Barrett, Rasheem | ||
| 14:38 | USA | STEAL by Smith, Carlos | ||
| 14:30 | USA | MISSED JUMPER by Grigsby, Trajinski | ||
| REBOUND (DEF) by Robertson, Quantez | ||||
| 14:22 | USA | FOUL by Hooks, Kenny (1) | ||
| 14:02 | AU | GOOD! 3 PTR by Barrett, Rasheem | AU 10 - USA 6 | (AU by 4) |
| ASSIST by Dollard, Josh | ||||
| 13:54 | USA | GOOD! LAYUP by Davis, Brandon (fastbreak) | AU 10 - USA 8 | (AU by 2) |
| ASSIST by Merritt, Daon | ||||
| 13:23 | AU | GOOD! 3 PTR by Barrett, Rasheem | AU 13 - USA 8 | (AU by 5) |
| ASSIST by Robertson, Quantez | ||||
| 13:00 | USA | MISSED JUMPER by Davis, Brandon | ||
| REBOUND (OFF) by Smith, Carlos | ||||
| 12:49 | USA | GOOD! 3 PTR by Smith, Carlos | AU 13 - USA 11 | (AU by 2) |
| 12:49 | AU | FOUL by Robertson, Quantez (1) | ||
| 12:49 | AU | TURNOVR by Robertson, Quantez | ||
| 12:44 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by Dollard, Josh | ||||
| 12:27 | AU | MISSED JUMPER by Barrett, Rasheem | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 12:22 | USA | MISSED 3 PTR by Cowherd, Stephen | ||
| REBOUND (OFF) by Bennett, Demetric | ||||
| 12:08 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (DEF) by Robertson, Quantez | ||||
| 12:08 | USA | FOUL by Bennett, Demetric (2) | ||
| 11:54 | AU | MISSED 3 PTR by Miaway, Archie | ||
| REBOUND (DEF) by Merritt, Daon | ||||
| 11:46 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:40 | USA | FOUL by Davis, Brandon (1) | ||
| 11:36 | AU | TIMEOUT media | ||
| 11:22 | AU | GOOD! JUMPER by Barrett, Rasheem | AU 15 - USA 11 | (AU by 4) |
| 11:02 | USA | MISSED 3 PTR by Merritt, Daon | ||
| REBOUND (DEF) by Tolbert, Frank | ||||
| 10:54 | AU | MISSED 3 PTR by Miaway, Archie | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 10:45 | USA | TURNOVR by Merritt, Daon | ||
| 10:26 | AU | MISSED LAYUP by Barrett, Rasheem | ||
| REBOUND (DEF) by Hooks, Kenny | ||||
| 10:05 | USA | TURNOVR by Merritt, Daon | ||
| 09:46 | AU | GOOD! LAYUP by Tolbert, Frank | AU 17 - USA 11 | (AU by 6) |
| 09:40 | USA | TURNOVR by Davis, Brandon | ||
| 09:20 | AU | MISSED LAYUP by Barber, Korvotney | ||
| 09:20 | USA | BLOCK by Davis, Brandon | ||
| REBOUND (DEF) by Smith, Carlos | ||||
| 09:14 | USA | GOOD! LAYUP by Merritt, Daon (fastbreak) | AU 17 - USA 13 | (AU by 4) |
| ASSIST by Smith, Carlos | ||||
| 09:06 | AU | MISSED 3 PTR by Barrett, Rasheem | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 09:00 | AU | FOUL by Tolbert, Frank (1) | ||
| 08:42 | USA | MISSED JUMPER by Hooks, Kenny | ||
| REBOUND (DEF) by Dollard, Josh | ||||
| 08:25 | USA | FOUL by Tabet, Charles (1) | ||
| 08:25 | AU | MISSED FT SHOT by Dollard, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:25 | AU | GOOD! FT SHOT by Dollard, Josh | AU 18 - USA 13 | (AU by 5) |
| 08:10 | AU | FOUL by Dollard, Josh (1) | ||
| 08:00 | USA | GOOD! 3 PTR by Smith, Carlos | AU 18 - USA 16 | (AU by 2) |
| ASSIST by Grigsby, Trajinski | ||||
| 07:41 | USA | FOUL by Tabet, Charles (2) | ||
| 07:41 | AU | TIMEOUT media | ||
| 07:41 | AU | GOOD! FT SHOT by Dollard, Josh | AU 19 - USA 16 | (AU by 3) |
| 07:41 | AU | GOOD! FT SHOT by Dollard, Josh | AU 20 - USA 16 | (AU by 4) |
| 07:20 | USA | MISSED LAYUP by Davis, Brandon | ||
| REBOUND (DEF) by Dollard, Josh | ||||
| 07:14 | AU | GOOD! 3 PTR by Reed, DeWayne | AU 23 - USA 16 | (AU by 7) |
| ASSIST by Tolbert, Frank | ||||
| 06:54 | USA | GOOD! 3 PTR by Cowherd, Stephen | AU 23 - USA 19 | (AU by 4) |
| ASSIST by Merritt, Daon | ||||
| 06:36 | AU | TURNOVR by Dollard, Josh | ||
| 06:34 | USA | STEAL by Davis, Brandon | ||
| 06:32 | USA | GOOD! LAYUP by Cowherd, Stephen (fastbreak) | AU 23 - USA 21 | (AU by 2) |
| ASSIST by Davis, Brandon | ||||
| 06:18 | AU | TURNOVR by Reed, DeWayne | ||
| 06:16 | USA | STEAL by Merritt, Daon | ||
| 06:13 | USA | TURNOVR by Smith, Carlos | ||
| 06:10 | AU | STEAL by Tolbert, Frank | ||
| 06:03 | USA | FOUL by Davis, Brandon (2) | ||
| 06:03 | AU | MISSED FT SHOT by Miaway, Archie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:03 | AU | GOOD! FT SHOT by Miaway, Archie | AU 24 - USA 21 | (AU by 3) |
| 05:52 | USA | TURNOVR by Buboltz, Leandro | ||
| 05:24 | AU | GOOD! LAYUP by Robertson, Quantez | AU 26 - USA 21 | (AU by 5) |
| 04:56 | USA | GOOD! 3 PTR by Cowherd, Stephen | AU 26 - USA 24 | (AU by 2) |
| ASSIST by Taylor, Brooks | ||||
| 04:43 | AU | GOOD! 3 PTR by Miaway, Archie | AU 29 - USA 24 | (AU by 5) |
| ASSIST by Barrett, Rasheem | ||||
| 04:38 | AU | FOUL by Tolbert, Frank (2) | ||
| 04:17 | USA | GOOD! LAYUP by Buboltz, Leandro | AU 29 - USA 26 | (AU by 3) |
| 03:47 | AU | FOUL by Barber, Korvotney (1) | ||
| 03:47 | AU | TURNOVR by Barber, Korvotney | ||
| 03:47 | USA | TIMEOUT MEDIA | ||
| 03:21 | USA | MISSED 3 PTR by Cloud, Darren | ||
| REBOUND (DEF) by Barber, Korvotney | ||||
| 03:17 | AU | MISSED LAYUP by Barber, Korvotney | ||
| 03:17 | USA | BLOCK by Hooks, Kenny | ||
| REBOUND (DEF) by Smith, Carlos | ||||
| 03:10 | USA | MISSED LAYUP by Cloud, Darren | ||
| 03:10 | AU | BLOCK by Barber, Korvotney | ||
| REBOUND (OFF) by Cloud, Darren | ||||
| 03:10 | USA | TIMEOUT 30sec | ||
| 02:57 | USA | GOOD! LAYUP by Hooks, Kenny | AU 29 - USA 28 | (AU by 1) |
| ASSIST by Cowherd, Stephen | ||||
| 02:36 | AU | GOOD! LAYUP by Robertson, Quantez | AU 31 - USA 28 | (AU by 3) |
| 02:21 | USA | GOOD! 3 PTR by Cowherd, Stephen | AU 31 - USA 31 | Tied |
| ASSIST by Smith, Carlos | ||||
| 02:10 | AU | GOOD! LAYUP by Reed, DeWayne | AU 33 - USA 31 | (AU by 2) |
| 02:02 | AU | FOUL by Reed, DeWayne (1) | ||
| 01:44 | USA | MISSED JUMPER by Hooks, Kenny | ||
| REBOUND (DEF) by Dollard, Josh | ||||
| 01:27 | AU | MISSED 3 PTR by Barrett, Rasheem | ||
| REBOUND (DEF) by Smith, Carlos | ||||
| 01:18 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by Robertson, Quantez | ||||
| 01:10 | AU | GOOD! 3 PTR by Miaway, Archie | AU 36 - USA 31 | (AU by 5) |
| ASSIST by Reed, DeWayne | ||||
| 00:57 | AU | FOUL by Miaway, Archie (1) | ||
| 00:57 | USA | GOOD! FT SHOT by Merritt, Daon | AU 36 - USA 32 | (AU by 4) |
| 00:57 | USA | GOOD! FT SHOT by Merritt, Daon | AU 36 - USA 33 | (AU by 3) |
| 00:32 | AU | TURNOVR by Barrett, Rasheem | ||
| 00:18 | USA | TURNOVR by Buboltz, Leandro | ||
| 00:18 | AU | TIMEOUT 30sec | ||
| 00:02 | AU | TURNOVR by Miaway, Archie | ||
| 00:01 | USA | STEAL by Buboltz, Leandro |
| 19:33 | AU | MISSED 3 PTR by Reed, DeWayne | AU 36 - USA 33 | (AU by 3) |
| REBOUND (OFF) by Tolbert, Frank | ||||
| 19:28 | AU | MISSED 3 PTR by Tolbert, Frank | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 19:17 | USA | GOOD! 3 PTR by Smith, Carlos | AU 36 - USA 36 | Tied |
| ASSIST by Merritt, Daon | ||||
| 19:00 | AU | MISSED LAYUP by Robertson, Quantez | ||
| 19:00 | USA | BLOCK by Davis, Brandon | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 18:51 | USA | GOOD! 3 PTR by Merritt, Daon | USA 39 - AU 36 | (USA by 3) |
| ASSIST by Smith, Carlos | ||||
| 18:24 | AU | TURNOVR by Robertson, Quantez | ||
| 18:12 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (OFF) by Buboltz, Leandro | ||||
| 17:55 | AU | FOUL by Tolbert, Frank (3) | ||
| 17:42 | USA | TURNOVR by Bennett, Demetric | ||
| 17:19 | AU | FOUL by Dollard, Josh (2) | ||
| 17:19 | AU | TURNOVR by Dollard, Josh | ||
| 16:58 | USA | MISSED JUMPER by Buboltz, Leandro | ||
| REBOUND (DEF) by Barrett, Rasheem | ||||
| 16:49 | USA | FOUL by Buboltz, Leandro (1) | ||
| 16:36 | AU | MISSED JUMPER by Barrett, Rasheem | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 16:27 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (OFF) by Bennett, Demetric | ||||
| 16:22 | USA | GOOD! TIP-IN by Bennett, Demetric | USA 41 - AU 36 | (USA by 5) |
| 16:00 | AU | GOOD! LAYUP by Barrett, Rasheem | USA 41 - AU 38 | (USA by 3) |
| ASSIST by Dollard, Josh | ||||
| 15:55 | AU | FOUL by Robertson, Quantez (2) | ||
| 15:55 | USA | TIMEOUT MEDIA | ||
| 15:38 | USA | GOOD! LAYUP by Smith, Carlos | USA 43 - AU 38 | (USA by 5) |
| 15:29 | AU | MISSED JUMPER by Tolbert, Frank | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 15:10 | USA | MISSED LAYUP by Davis, Brandon | ||
| 15:10 | AU | BLOCK by Barber, Korvotney | ||
| REBOUND (DEF) by Dollard, Josh | ||||
| 15:01 | USA | FOUL by Buboltz, Leandro (2) | ||
| 14:56 | AU | MISSED 3 PTR by Tolbert, Frank | ||
| REBOUND (DEF) by Smith, Carlos | ||||
| 14:45 | USA | MISSED LAYUP by Smith, Carlos | ||
| REBOUND (DEF) by Tolbert, Frank | ||||
| 14:36 | AU | MISSED LAYUP by Dollard, Josh | ||
| REBOUND (DEF) by Merritt, Daon | ||||
| 14:30 | USA | GOOD! JUMPER by Merritt, Daon (fastbreak) | USA 45 - AU 38 | (USA by 7) |
| 14:11 | AU | GOOD! JUMPER by Barber, Korvotney (in the paint) | USA 45 - AU 40 | (USA by 5) |
| 13:49 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Barber, Korvotney | ||||
| 13:42 | USA | FOUL by Bennett, Demetric (3) | ||
| 13:39 | AU | GOOD! LAYUP by Robertson, Quantez | USA 45 - AU 42 | (USA by 3) |
| 13:31 | USA | TURNOVR by Merritt, Daon | ||
| 13:25 | AU | STEAL by Tolbert, Frank | ||
| 13:23 | USA | FOUL by Grigsby, Trajinski (1) | ||
| 13:22 | AU | GOOD! FT SHOT by Tolbert, Frank | USA 45 - AU 43 | (USA by 2) |
| 13:22 | AU | MISSED FT SHOT by Tolbert, Frank | ||
| REBOUND (OFF) by Barrett, Rasheem | ||||
| 13:22 | AU | MISSED TIP-IN by Barrett, Rasheem | ||
| REBOUND (DEF) by Grigsby, Trajinski | ||||
| 13:19 | USA | TURNOVR by Grigsby, Trajinski | ||
| 13:07 | AU | GOOD! LAYUP by Barber, Korvotney | AU 45 - USA 45 | Tied |
| 12:50 | USA | MISSED 3 PTR by Grigsby, Trajinski | ||
| REBOUND (DEF) by Tolbert, Frank | ||||
| 12:42 | AU | GOOD! LAYUP by Barber, Korvotney | AU 47 - USA 45 | (AU by 2) |
| ASSIST by Robertson, Quantez | ||||
| 12:42 | USA | FOUL by Grigsby, Trajinski (2) | ||
| 12:42 | USA | TIMEOUT 30sec | ||
| 12:42 | AU | MISSED FT SHOT by Barber, Korvotney | ||
| REBOUND (OFF) by Barrett, Rasheem | ||||
| 12:39 | AU | GOOD! TIP-IN by Barrett, Rasheem | AU 49 - USA 45 | (AU by 4) |
| 12:35 | USA | TURNOVR by Merritt, Daon | ||
| 12:17 | AU | GOOD! 3 PTR by Robertson, Quantez | AU 52 - USA 45 | (AU by 7) |
| ASSIST by Barrett, Rasheem | ||||
| 11:56 | USA | MISSED JUMPER by Davis, Brandon | ||
| REBOUND (DEF) by Tolbert, Frank | ||||
| 11:50 | AU | MISSED 3 PTR by Barrett, Rasheem | ||
| REBOUND (DEF) by Cowherd, Stephen | ||||
| 11:36 | USA | MISSED LAYUP by Buboltz, Leandro | ||
| 11:36 | AU | BLOCK by Barber, Korvotney | ||
| REBOUND (DEF) by Barber, Korvotney | ||||
| 11:10 | AU | TURNOVR by Tolbert, Frank | ||
| 11:10 | USA | TIMEOUT media | ||
| 10:52 | USA | TURNOVR by Bennett, Demetric | ||
| 10:35 | AU | GOOD! LAYUP by Barrett, Rasheem | AU 54 - USA 45 | (AU by 9) |
| ASSIST by Robertson, Quantez | ||||
| 10:08 | USA | GOOD! JUMPER by Cowherd, Stephen (in the paint) | AU 54 - USA 47 | (AU by 7) |
| 09:48 | AU | MISSED JUMPER by Tolbert, Frank | ||
| 09:48 | USA | BLOCK by Davis, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:37 | AU | MISSED 3 PTR by Miaway, Archie | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 09:21 | USA | GOOD! LAYUP by Merritt, Daon | AU 54 - USA 49 | (AU by 5) |
| 09:13 | AU | MISSED LAYUP by Robertson, Quantez | ||
| REBOUND (OFF) by Barber, Korvotney | ||||
| 09:11 | AU | GOOD! TIP-IN by Barber, Korvotney | AU 56 - USA 49 | (AU by 7) |
| 08:50 | USA | GOOD! LAYUP by Merritt, Daon | AU 56 - USA 51 | (AU by 5) |
| 08:32 | AU | TURNOVR by Tolbert, Frank | ||
| 08:30 | USA | STEAL by Hooks, Kenny | ||
| 08:26 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Barber, Korvotney | ||||
| 08:16 | AU | GOOD! 3 PTR by Robertson, Quantez | AU 59 - USA 51 | (AU by 8) |
| ASSIST by Tolbert, Frank | ||||
| 07:58 | USA | TURNOVR by Bennett, Demetric | ||
| 07:57 | AU | STEAL by Tolbert, Frank | ||
| 07:55 | AU | GOOD! LAYUP by Barrett, Rasheem (fastbreak) | AU 61 - USA 51 | (AU by 10) |
| ASSIST by Tolbert, Frank | ||||
| 07:53 | USA | TIMEOUT 30sec | ||
| 07:36 | USA | GOOD! DUNK by Davis, Brandon | AU 61 - USA 53 | (AU by 8) |
| ASSIST by Merritt, Daon | ||||
| 07:17 | AU | GOOD! JUMPER by Dollard, Josh (in the paint) | AU 63 - USA 53 | (AU by 10) |
| 07:02 | USA | TURNOVR by Bennett, Demetric | ||
| 07:02 | AU | TIMEOUT MEDIA | ||
| 06:55 | AU | MISSED JUMPER by Robertson, Quantez | ||
| REBOUND (OFF) by Dollard, Josh | ||||
| 06:53 | USA | FOUL by Buboltz, Leandro (3) | ||
| 06:43 | AU | GOOD! 3 PTR by Miaway, Archie | AU 66 - USA 53 | (AU by 13) |
| ASSIST by Robertson, Quantez | ||||
| 06:29 | USA | GOOD! 3 PTR by Smith, Carlos | AU 66 - USA 56 | (AU by 10) |
| ASSIST by Buboltz, Leandro | ||||
| 06:10 | AU | MISSED JUMPER by Dollard, Josh | ||
| REBOUND (OFF) by Dollard, Josh | ||||
| 06:07 | AU | TURNOVR by Dollard, Josh | ||
| 06:05 | USA | STEAL by Smith, Carlos | ||
| 06:01 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by Robertson, Quantez | ||||
| 05:54 | AU | GOOD! LAYUP by Dollard, Josh (fastbreak) | AU 68 - USA 56 | (AU by 12) |
| ASSIST by Robertson, Quantez | ||||
| 05:42 | USA | GOOD! JUMPER by Davis, Brandon (in the paint) | AU 68 - USA 58 | (AU by 10) |
| ASSIST by Merritt, Daon | ||||
| 05:29 | AU | GOOD! LAYUP by Miaway, Archie | AU 70 - USA 58 | (AU by 12) |
| 05:29 | USA | FOUL by Davis, Brandon (3) | ||
| 05:29 | AU | GOOD! FT SHOT by Miaway, Archie | AU 71 - USA 58 | (AU by 13) |
| 05:16 | AU | FOUL by Tolbert, Frank (4) | ||
| 05:11 | USA | GOOD! 3 PTR by Smith, Carlos | AU 71 - USA 61 | (AU by 10) |
| ASSIST by Merritt, Daon | ||||
| 04:45 | USA | FOUL by Davis, Brandon (4) | ||
| 04:45 | AU | MISSED FT SHOT by Robertson, Quantez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:45 | AU | GOOD! FT SHOT by Robertson, Quantez | AU 72 - USA 61 | (AU by 11) |
| 04:26 | USA | GOOD! JUMPER by Bennett, Demetric | AU 72 - USA 63 | (AU by 9) |
| 04:08 | AU | TURNOVR by Hargrove, Lucas | ||
| 04:06 | USA | STEAL by Hooks, Kenny | ||
| 03:53 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:49 | AU | TIMEOUT media | ||
| 03:38 | AU | TURNOVR by Barrett, Rasheem | ||
| 03:36 | USA | STEAL by Cowherd, Stephen | ||
| 03:32 | USA | TURNOVR by Smith, Carlos | ||
| 03:20 | AU | GOOD! LAYUP by Barber, Korvotney | AU 74 - USA 63 | (AU by 11) |
| ASSIST by Dollard, Josh | ||||
| 03:04 | USA | MISSED LAYUP by Bennett, Demetric | ||
| REBOUND (OFF) by Bennett, Demetric | ||||
| 02:59 | USA | GOOD! TIP-IN by Bennett, Demetric | AU 74 - USA 65 | (AU by 9) |
| 02:48 | AU | TIMEOUT 30sec | ||
| 02:39 | AU | FOUL by Robertson, Quantez (3) | ||
| 02:39 | AU | TURNOVR by Robertson, Quantez | ||
| 02:31 | USA | GOOD! LAYUP by Buboltz, Leandro | AU 74 - USA 67 | (AU by 7) |
| ASSIST by Merritt, Daon | ||||
| 02:10 | AU | GOOD! LAYUP by Barrett, Rasheem | AU 76 - USA 67 | (AU by 9) |
| ASSIST by Merritt, Daon | ||||
| 02:09 | USA | FOUL by Merritt, Daon (2) | ||
| 02:08 | AU | MISSED FT SHOT by Barrett, Rasheem | ||
| REBOUND (OFF) by Dollard, Josh | ||||
| 01:46 | USA | FOUL by Bennett, Demetric (4) | ||
| 01:44 | AU | GOOD! FT SHOT by Tolbert, Frank | AU 77 - USA 67 | (AU by 10) |
| 01:44 | AU | GOOD! FT SHOT by Tolbert, Frank | AU 78 - USA 67 | (AU by 11) |
| 01:42 | USA | GOOD! 3 PTR by Smith, Carlos | AU 78 - USA 70 | (AU by 8) |
| ASSIST by Cowherd, Stephen | ||||
