Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WEST, Curtis | * | 1-1 | 0-0 | 2-2 | 1-4 | 5 | 5 | 4 | 1 | 2 | 0 | 1 | 29 |
| 05 | MERRITT, Joe Ross | * | 3-11 | 2-8 | 3-4 | 0-3 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 34 |
| 25 | SMITH, Jerry | * | 5-10 | 2-6 | 3-5 | 1-3 | 4 | 2 | 15 | 1 | 2 | 0 | 0 | 40 |
| 34 | GULINA, Randall | * | 3-13 | 0-4 | 5-5 | 1-3 | 4 | 5 | 11 | 0 | 2 | 0 | 2 | 36 |
| 42 | PETERSON, Travis | * | 5-14 | 2-10 | 1-1 | 3-5 | 8 | 2 | 13 | 3 | 2 | 0 | 0 | 34 |
| 03 | GRIFFIN, Jim | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| 11 | MONTGOMERY, Trey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | FRIDAY, Bryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | BLACK, Jason | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-52 | 6-30 | 14-17 | 9-23 | 32 | 18 | 54 | 8 | 11 | 0 | 3 | 200 | |
| 32.7% | 20.0% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 4-12 | 9-10 | |||||||||||
| 40.9% | 33.3% | 90.0% | ||||||||||||
| 2nd Half: | 8-30 | 2-18 | 5-7 | |||||||||||
| 26.7% | 11.1% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Davis, Brandon | * | 3-4 | 0-0 | 2-2 | 1-6 | 7 | 4 | 8 | 0 | 3 | 1 | 0 | 22 |
| 05 | Merritt, Daon | * | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 28 |
| 10 | Bennett, Demetric | * | 6-15 | 5-9 | 4-6 | 1-9 | 10 | 0 | 21 | 1 | 1 | 0 | 0 | 36 |
| 11 | Smith, Carlos | * | 4-10 | 1-4 | 2-2 | 0-4 | 4 | 1 | 11 | 4 | 3 | 0 | 2 | 31 |
| 13 | Buboltz, Leandro | * | 1-4 | 0-3 | 1-2 | 1-2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 25 |
| 02 | Taylor, Brooks | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Grigsby, Trajinski | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 14 | Cowherd, Stephen | - | 1-3 | 1-3 | 0-1 | 0-1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 18 |
| 20 | Cloud, Darren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Hooks, Kenny | - | 1-1 | 0-0 | 3-4 | 0-2 | 2 | 4 | 5 | 0 | 1 | 0 | 1 | 16 |
| 32 | Tabet, Charles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Tabet, Philip | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-45 | 7-20 | 12-17 | 6-28 | 34 | 16 | 59 | 10 | 11 | 3 | 3 | 200 | |
| 44.4% | 35.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 4-12 | 3-4 | |||||||||||
| 39.1% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-22 | 3-8 | 9-13 | |||||||||||
| 50.0% | 37.5% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Samford | 31 | 23 | 54 | Record: (2-4) |
| South Alabama | 25 | 34 | 59 | Record: (5-2) |
|
Officials: Steve Pyatt, John Pipkin, Andrew Walton
Technical fouls: Samford-None. South Alabama-None. Attendance: 2420 |
Play-by-Play |
| 19:44 | SAM | TURNOVR by PETERSON, Travis | ||
| 19:24 | USA | TURNOVR by Smith, Carlos | ||
| 19:24 | SAM | STEAL by WEST, Curtis | ||
| 19:24 | USA | FOUL by Davis, Brandon (1) | ||
| 18:56 | SAM | MISSED 3 PTR by PETERSON, Travis | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 18:49 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 18:42 | USA | GOOD! LAYUP by Davis, Brandon | USA 2 - SAM 0 | (USA by 2) |
| 18:08 | SAM | MISSED JUMPER by SMITH, Jerry | ||
| 18:08 | USA | BLOCK by Merritt, Daon | ||
| REBOUND (OFF) by SMITH, Jerry | ||||
| 18:02 | SAM | MISSED 3 PTR by GULINA, Randall | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 17:54 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by MERRITT, Joe Ross | ||||
| 17:31 | SAM | GOOD! LAYUP by GULINA, Randall | USA 2 - SAM 2 | Tied |
| 17:31 | USA | FOUL by Smith, Carlos (1) | ||
| 17:31 | SAM | GOOD! FT SHOT by GULINA, Randall | SAM 3 - USA 2 | (SAM by 1) |
| 17:15 | USA | GOOD! 3 PTR by Bennett, Demetric | USA 5 - SAM 3 | (USA by 2) |
| ASSIST by Merritt, Daon | ||||
| 16:49 | SAM | MISSED 3 PTR by MERRITT, Joe Ross | ||
| REBOUND (OFF) by PETERSON, Travis | ||||
| 16:44 | SAM | GOOD! LAYUP by PETERSON, Travis | USA 5 - SAM 5 | Tied |
| 16:26 | USA | GOOD! LAYUP by Hooks, Kenny | USA 7 - SAM 5 | (USA by 2) |
| ASSIST by Buboltz, Leandro | ||||
| 16:08 | USA | FOUL by Hooks, Kenny (1) | ||
| 16:08 | SAM | GOOD! FT SHOT by GULINA, Randall | USA 7 - SAM 6 | (USA by 1) |
| 16:08 | SAM | GOOD! FT SHOT by GULINA, Randall | USA 7 - SAM 7 | Tied |
| 15:36 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (DEF) by WEST, Curtis | ||||
| 15:22 | SAM | MISSED 3 PTR by PETERSON, Travis | ||
| REBOUND (DEF) by Hooks, Kenny | ||||
| 15:11 | USA | FOUL by Hooks, Kenny (2) | ||
| 15:11 | USA | TURNOVR by Hooks, Kenny | ||
| 15:11 | SAM | TIMEOUT MEDIA | ||
| 14:35 | SAM | GOOD! JUMPER by WEST, Curtis | SAM 9 - USA 7 | (SAM by 2) |
| 14:08 | USA | GOOD! LAYUP by Bennett, Demetric | USA 9 - SAM 9 | Tied |
| 13:39 | SAM | GOOD! 3 PTR by SMITH, Jerry | SAM 12 - USA 9 | (SAM by 3) |
| ASSIST by PETERSON, Travis | ||||
| 13:12 | USA | GOOD! 3 PTR by Bennett, Demetric | USA 12 - SAM 12 | Tied |
| ASSIST by Cowherd, Stephen | ||||
| 12:43 | USA | FOUL by Cowherd, Stephen (1) | ||
| 12:43 | SAM | MISSED FT SHOT by SMITH, Jerry | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:43 | SAM | GOOD! FT SHOT by SMITH, Jerry | SAM 13 - USA 12 | (SAM by 1) |
| 12:42 | USA | MISSED 3 PTR by Cowherd, Stephen | ||
| REBOUND (DEF) by WEST, Curtis | ||||
| 12:32 | SAM | FOUL by GULINA, Randall (1) | ||
| 12:32 | SAM | GOOD! JUMPER by GULINA, Randall | SAM 15 - USA 12 | (SAM by 3) |
| 12:27 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (DEF) by PETERSON, Travis | ||||
| 12:13 | SAM | FOUL by BLACK, Jason (1) | ||
| 12:13 | SAM | TURNOVR by BLACK, Jason | ||
| 11:56 | USA | TIMEOUT MEDIA | ||
| 11:29 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by WEST, Curtis | ||||
| 11:16 | SAM | MISSED LAYUP by GULINA, Randall | ||
| REBOUND (DEF) by Tabet, Philip | ||||
| 11:08 | USA | TURNOVR by Davis, Brandon | ||
| 10:34 | SAM | MISSED 3 PTR by GULINA, Randall | ||
| REBOUND (DEF) by Smith, Carlos | ||||
| 10:24 | USA | TURNOVR by Merritt, Daon | ||
| 09:44 | SAM | GOOD! 3 PTR by SMITH, Jerry | SAM 18 - USA 12 | (SAM by 6) |
| 09:25 | USA | MISSED JUMPER by Davis, Brandon | ||
| REBOUND (DEF) by GRIFFIN, Jim | ||||
| 09:08 | SAM | TURNOVR by MERRITT, Joe Ross | ||
| 08:56 | USA | GOOD! LAYUP by Merritt, Daon | SAM 18 - USA 14 | (SAM by 4) |
| ASSIST by Smith, Carlos | ||||
| 08:24 | SAM | TURNOVR by GULINA, Randall | ||
| 08:08 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:56 | USA | GOOD! LAYUP by Buboltz, Leandro | SAM 18 - USA 16 | (SAM by 2) |
| ASSIST by Bennett, Demetric | ||||
| 07:24 | SAM | MISSED 3 PTR by PETERSON, Travis | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 07:16 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by SMITH, Jerry | ||||
| 06:58 | SAM | GOOD! 3 PTR by MERRITT, Joe Ross | SAM 21 - USA 16 | (SAM by 5) |
| ASSIST by PETERSON, Travis | ||||
| 06:36 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by GULINA, Randall | ||||
| 06:22 | SAM | GOOD! LAYUP by SMITH, Jerry | SAM 23 - USA 16 | (SAM by 7) |
| ASSIST by PETERSON, Travis | ||||
| 06:19 | USA | TIMEOUT TEAM | ||
| 05:59 | USA | GOOD! 3 PTR by Bennett, Demetric | SAM 23 - USA 19 | (SAM by 4) |
| ASSIST by Smith, Carlos | ||||
| 05:36 | USA | FOUL by Cowherd, Stephen (2) | ||
| 05:36 | SAM | TIMEOUT MEDIA | ||
| 05:17 | SAM | MISSED 3 PTR by SMITH, Jerry | ||
| REBOUND (DEF) by Buboltz, Leandro | ||||
| 04:55 | SAM | FOUL by SMITH, Jerry (1) | ||
| 04:48 | USA | FOUL by Davis, Brandon (2) | ||
| 04:20 | SAM | MISSED JUMPER by PETERSON, Travis | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 04:11 | USA | MISSED JUMPER by Smith, Carlos | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:11 | USA | FOUL by Grigsby, Trajinski (1) | ||
| 04:11 | SAM | GOOD! FT SHOT by MERRITT, Joe Ross | SAM 24 - USA 19 | (SAM by 5) |
| 04:11 | SAM | GOOD! FT SHOT by MERRITT, Joe Ross | SAM 25 - USA 19 | (SAM by 6) |
| 03:57 | USA | MISSED JUMPER by Taylor, Brooks | ||
| REBOUND (DEF) by PETERSON, Travis | ||||
| 03:25 | USA | FOUL by Taylor, Brooks (1) | ||
| 03:25 | SAM | TIMEOUT MEDIA | ||
| 03:25 | SAM | GOOD! FT SHOT by WEST, Curtis | SAM 26 - USA 19 | (SAM by 7) |
| 03:25 | SAM | GOOD! FT SHOT by WEST, Curtis | SAM 27 - USA 19 | (SAM by 8) |
| 03:10 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (OFF) by Grigsby, Trajinski | ||||
| 03:07 | SAM | FOUL by WEST, Curtis (1) | ||
| 03:07 | USA | TURNOVR by Smith, Carlos | ||
| 03:05 | SAM | STEAL by GULINA, Randall | ||
| 03:03 | SAM | MISSED LAYUP by GULINA, Randall | ||
| REBOUND (DEF) by Grigsby, Trajinski | ||||
| 02:42 | SAM | FOUL by WEST, Curtis (2) | ||
| 02:27 | SAM | FOUL by FRIDAY, Bryan (1) | ||
| 02:27 | USA | MISSED FT SHOT by Hooks, Kenny | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:27 | USA | GOOD! FT SHOT by Hooks, Kenny | SAM 27 - USA 20 | (SAM by 7) |
| 02:20 | SAM | GOOD! 3 PTR by PETERSON, Travis | SAM 30 - USA 20 | (SAM by 10) |
| 02:20 | USA | FOUL by Cloud, Darren (1) | ||
| 02:15 | SAM | GOOD! FT SHOT by PETERSON, Travis | SAM 31 - USA 20 | (SAM by 11) |
| 01:57 | SAM | FOUL by PETERSON, Travis (1) | ||
| 01:48 | SAM | TIMEOUT TEAM | ||
| 01:48 | USA | GOOD! FT SHOT by Hooks, Kenny | SAM 31 - USA 21 | (SAM by 10) |
| 01:48 | USA | GOOD! FT SHOT by Hooks, Kenny | SAM 31 - USA 22 | (SAM by 9) |
| 01:29 | SAM | MISSED JUMPER by GULINA, Randall | ||
| 01:29 | USA | BLOCK by Buboltz, Leandro | ||
| REBOUND (DEF) by Buboltz, Leandro | ||||
| 01:22 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (DEF) by GULINA, Randall | ||||
| 00:55 | SAM | MISSED 3 PTR by FRIDAY, Bryan | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 00:46 | USA | GOOD! 3 PTR by Bennett, Demetric | SAM 31 - USA 25 | (SAM by 6) |
| ASSIST by Merritt, Daon | ||||
| 00:11 | SAM | TURNOVR by SMITH, Jerry | ||
| 00:06 | USA | STEAL by Hooks, Kenny |
| 19:43 | USA | MISSED LAYUP by Smith, Carlos | SAM 31 - USA 25 | (SAM by 6) |
| REBOUND (DEF) by PETERSON, Travis | ||||
| 19:20 | SAM | GOOD! LAYUP by GULINA, Randall | SAM 33 - USA 25 | (SAM by 8) |
| 18:53 | USA | TURNOVR by Merritt, Daon | ||
| 18:30 | SAM | MISSED LAYUP by MERRITT, Joe Ross | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 18:10 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (OFF) by Buboltz, Leandro | ||||
| 18:00 | SAM | FOUL by MERRITT, Joe Ross (1) | ||
| 18:00 | USA | GOOD! FT SHOT by Davis, Brandon | SAM 33 - USA 26 | (SAM by 7) |
| 18:00 | USA | GOOD! FT SHOT by Davis, Brandon | SAM 33 - USA 27 | (SAM by 6) |
| 17:24 | SAM | MISSED LAYUP by GULINA, Randall | ||
| REBOUND (OFF) by PETERSON, Travis | ||||
| 17:19 | SAM | TURNOVR by PETERSON, Travis | ||
| 17:04 | SAM | FOUL by PETERSON, Travis (2) | ||
| 16:57 | USA | GOOD! LAYUP by Merritt, Daon | SAM 33 - USA 29 | (SAM by 4) |
| 16:51 | SAM | TURNOVR by WEST, Curtis | ||
| 16:51 | USA | STEAL by Smith, Carlos | ||
| 16:51 | USA | TURNOVR by Smith, Carlos | ||
| 16:34 | SAM | MISSED 3 PTR by GULINA, Randall | ||
| REBOUND (DEF) by Hooks, Kenny | ||||
| 16:16 | USA | GOOD! JUMPER by Davis, Brandon | SAM 33 - USA 31 | (SAM by 2) |
| 16:06 | SAM | TIMEOUT TEAM | ||
| 15:45 | SAM | GOOD! LAYUP by MERRITT, Joe Ross | SAM 35 - USA 31 | (SAM by 4) |
| ASSIST by SMITH, Jerry | ||||
| 15:30 | USA | GOOD! DUNK by Davis, Brandon | SAM 35 - USA 33 | (SAM by 2) |
| ASSIST by Merritt, Daon | ||||
| 15:15 | SAM | FOUL by WEST, Curtis (3) | ||
| 15:15 | SAM | TURNOVR by WEST, Curtis | ||
| 15:15 | USA | TIMEOUT MEDIA | ||
| 15:03 | USA | MISSED LAYUP by Smith, Carlos | ||
| REBOUND (DEF) by BLACK, Jason | ||||
| 14:32 | SAM | MISSED 3 PTR by BLACK, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:20 | SAM | TURNOVR by SMITH, Jerry | ||
| 14:11 | USA | TURNOVR by Merritt, Daon | ||
| 14:09 | SAM | STEAL by GULINA, Randall | ||
| 13:44 | SAM | MISSED 3 PTR by MERRITT, Joe Ross | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 13:37 | SAM | FOUL by GULINA, Randall (2) | ||
| 13:24 | USA | MISSED 3 PTR by Cowherd, Stephen | ||
| REBOUND (DEF) by PETERSON, Travis | ||||
| 12:50 | SAM | GOOD! LAYUP by SMITH, Jerry | SAM 37 - USA 33 | (SAM by 4) |
| 12:40 | USA | FOUL by Davis, Brandon (3) | ||
| 12:40 | USA | TURNOVR by Davis, Brandon | ||
| 12:18 | SAM | MISSED LAYUP by BLACK, Jason | ||
| 12:18 | USA | BLOCK by Davis, Brandon | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 12:13 | USA | MISSED LAYUP by Bennett, Demetric | ||
| REBOUND (DEF) by SMITH, Jerry | ||||
| 11:46 | SAM | MISSED 3 PTR by PETERSON, Travis | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 11:33 | USA | TURNOVR by Davis, Brandon | ||
| 11:33 | SAM | TIMEOUT MEDIA | ||
| 11:28 | USA | FOUL by Cowherd, Stephen (3) | ||
| 11:28 | SAM | GOOD! FT SHOT by GULINA, Randall | SAM 38 - USA 33 | (SAM by 5) |
| 11:28 | SAM | GOOD! FT SHOT by GULINA, Randall | SAM 39 - USA 33 | (SAM by 6) |
| 11:15 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by GRIFFIN, Jim | ||||
| 11:00 | SAM | TURNOVR by MERRITT, Joe Ross | ||
| 10:58 | USA | STEAL by Smith, Carlos | ||
| 10:57 | USA | GOOD! LAYUP by Smith, Carlos | SAM 39 - USA 35 | (SAM by 4) |
| 10:35 | SAM | MISSED LAYUP by GULINA, Randall | ||
| REBOUND (DEF) by Smith, Carlos | ||||
| 10:23 | USA | GOOD! LAYUP by Grigsby, Trajinski | SAM 39 - USA 37 | (SAM by 2) |
| 09:58 | USA | FOUL by Hooks, Kenny (3) | ||
| 09:39 | SAM | GOOD! 3 PTR by MERRITT, Joe Ross | SAM 42 - USA 37 | (SAM by 5) |
| ASSIST by GRIFFIN, Jim | ||||
| 09:31 | SAM | FOUL by GRIFFIN, Jim (1) | ||
| 09:25 | USA | MISSED 3 PTR by Taylor, Brooks | ||
| REBOUND (DEF) by MERRITT, Joe Ross | ||||
| 09:07 | SAM | GOOD! LAYUP by SMITH, Jerry | SAM 44 - USA 37 | (SAM by 7) |
| ASSIST by GRIFFIN, Jim | ||||
| 09:00 | USA | TIMEOUT TEAM | ||
| 08:23 | USA | MISSED JUMPER by Grigsby, Trajinski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:15 | SAM | FOUL by WEST, Curtis (4) | ||
| 08:15 | USA | GOOD! FT SHOT by Bennett, Demetric | SAM 44 - USA 38 | (SAM by 6) |
| 08:15 | USA | MISSED FT SHOT by Bennett, Demetric | ||
| REBOUND (OFF) by Bennett, Demetric | ||||
| 08:03 | USA | GOOD! 3 PTR by Bennett, Demetric | SAM 44 - USA 41 | (SAM by 3) |
| ASSIST by Smith, Carlos | ||||
| 07:54 | SAM | MISSED 3 PTR by MERRITT, Joe Ross | ||
| REBOUND (OFF) by GRIFFIN, Jim | ||||
| 07:24 | USA | FOUL by Hooks, Kenny (4) | ||
| 07:24 | SAM | TIMEOUT MEDIA | ||
| 07:06 | USA | FOUL by Davis, Brandon (4) | ||
| 07:06 | SAM | GOOD! FT SHOT by MERRITT, Joe Ross | SAM 45 - USA 41 | (SAM by 4) |
| 07:06 | SAM | MISSED FT SHOT by MERRITT, Joe Ross | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 06:58 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by SMITH, Jerry | ||||
| 06:37 | SAM | MISSED 3 PTR by MERRITT, Joe Ross | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 06:18 | USA | GOOD! LAYUP by Merritt, Daon | SAM 45 - USA 43 | (SAM by 2) |
| 05:55 | SAM | MISSED 3 PTR by PETERSON, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:37 | USA | GOOD! JUMPER by Smith, Carlos | USA 45 - SAM 45 | Tied |
| 05:16 | SAM | MISSED 3 PTR by PETERSON, Travis | ||
| REBOUND (DEF) by Smith, Carlos | ||||
| 05:07 | USA | GOOD! 3 PTR by Smith, Carlos | USA 48 - SAM 45 | (USA by 3) |
| 05:02 | SAM | TIMEOUT TEAM | ||
| 04:39 | SAM | MISSED 3 PTR by SMITH, Jerry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:38 | USA | FOUL by Cowherd, Stephen (4) | ||
| 04:38 | SAM | GOOD! FT SHOT by SMITH, Jerry | USA 48 - SAM 46 | (USA by 2) |
| 04:38 | SAM | GOOD! FT SHOT by SMITH, Jerry | USA 48 - SAM 47 | (USA by 1) |
| 04:38 | SAM | MISSED FT SHOT by SMITH, Jerry | ||
| REBOUND (DEF) by Grigsby, Trajinski | ||||
| 04:18 | USA | MISSED JUMPER by Merritt, Daon | ||
| REBOUND (DEF) by WEST, Curtis | ||||
| 04:00 | SAM | MISSED 3 PTR by MERRITT, Joe Ross | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 03:48 | USA | TIMEOUT MEDIA | ||
| 03:39 | SAM | FOUL by GULINA, Randall (3) | ||
| 03:39 | USA | GOOD! FT SHOT by Bennett, Demetric | USA 49 - SAM 47 | (USA by 2) |
| 03:39 | USA | GOOD! FT SHOT by Bennett, Demetric | USA 50 - SAM 47 | (USA by 3) |
| 03:31 | SAM | GOOD! LAYUP by PETERSON, Travis | USA 50 - SAM 49 | (USA by 1) |
| ASSIST by WEST, Curtis | ||||
| 03:09 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (DEF) by GULINA, Randall | ||||
| 02:48 | SAM | MISSED JUMPER by GULINA, Randall | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 02:14 | USA | GOOD! 3 PTR by Cowherd, Stephen | USA 53 - SAM 49 | (USA by 4) |
| ASSIST by Smith, Carlos | ||||
| 02:05 | SAM | TURNOVR by GULINA, Randall | ||
| 01:36 | USA | GOOD! LAYUP by Smith, Carlos | USA 55 - SAM 49 | (USA by 6) |
| 01:16 | SAM | MISSED JUMPER by MERRITT, Joe Ross | ||
| REBOUND (DEF) by Cowherd, Stephen | ||||
| 01:06 | SAM | FOUL by GULINA, Randall (4) | ||
| 01:06 | USA | MISSED FT SHOT by Cowherd, Stephen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:51 | SAM | MISSED 3 PTR by PETERSON, Travis | ||
| REBOUND (OFF) by WEST, Curtis | ||||
| 00:46 | SAM | MISSED 3 PTR by GULINA, Randall | ||
| REBOUND (OFF) by PETERSON, Travis | ||||
| 00:43 | SAM | GOOD! LAYUP by PETERSON, Travis | USA 55 - SAM 51 | (USA by 4) |
| 00:43 | SAM | TIMEOUT TEAM | ||
| 00:39 | SAM | FOUL by WEST, Curtis (5) | ||
| 00:39 | USA | GOOD! FT SHOT by Buboltz, Leandro | USA 56 - SAM 51 | (USA by 5) |
| 00:39 | USA | MISSED FT SHOT by Buboltz, Leandro | ||
| REBOUND (DEF) by MERRITT, Joe Ross | ||||
| 00:32 | SAM | MISSED 3 PTR by SMITH, Jerry | ||
| REBOUND (OFF) by GULINA, Randall | ||||
| 00:26 | SAM | MISSED 3 PTR by SMITH, Jerry | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 00:24 | SAM | FOUL by SMITH, Jerry (2) | ||
| 00:24 | USA | GOOD! FT SHOT by Bennett, Demetric | USA 57 - SAM 51 | (USA by 6) |
| 00:24 | USA | MISSED FT SHOT by Bennett, Demetric | ||
| REBOUND (DEF) by PETERSON, Travis | ||||
| 00:16 | SAM | MISSED 3 PTR by PETERSON, Travis | ||
| REBOUND (DEF) by Smith, Carlos | ||||
| 00:11 | SAM | FOUL by GULINA, Randall (5) | ||
| 00:11 | USA | GOOD! FT SHOT by Smith, Carlos | USA 58 - SAM 51 | (USA by 7) |
| 00:11 | USA | GOOD! FT SHOT by Smith, Carlos | USA 59 - SAM 51 | (USA by 8) |
| 00:06 | SAM | MISSED 3 PTR by MERRITT, Joe Ross | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 00:03 | USA | TURNOVR by Bennett, Demetric | ||
| 00:02 | SAM | GOOD! 3 PTR by PETERSON, Travis | USA 59 - SAM 54 | (USA by 5) |
| ASSIST by FRIDAY, Bryan | ||||
| 00:00 | SAM | TIMEOUT TEAM |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WEST, Curtis | * | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 15 |
| 05 | MERRITT, Joe Ross | * | 1-2 | 1-2 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 14 |
| 25 | SMITH, Jerry | * | 3-5 | 2-3 | 1-2 | 1-1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 20 |
| 34 | GULINA, Randall | * | 2-7 | 0-2 | 3-3 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 19 |
| 42 | PETERSON, Travis | * | 2-6 | 1-4 | 1-1 | 1-2 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 17 |
| 03 | GRIFFIN, Jim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | MONTGOMERY, Trey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | FRIDAY, Bryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | BLACK, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-22 | 4-12 | 9-10 | 2-11 | 13 | 7 | 31 | 3 | 5 | 0 | 2 | 100 | |
| 40.9% | 33.3% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 4-12 | 9-10 | |||||||||||
| 40.9% | 33.3% | 90.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
