Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Carter, Norman | f | 3-3 | 0-0 | 1-3 | 0-1 | 1 | 4 | 7 | 1 | 2 | 0 | 2 | 12 |
| 20 | Wonge, Darrell | f | 6-10 | 1-4 | 2-3 | 1-1 | 2 | 5 | 15 | 0 | 2 | 0 | 1 | 24 |
| 21 | Durham, Jamal | f | 3-9 | 0-2 | 3-6 | 2-6 | 8 | 3 | 9 | 1 | 1 | 1 | 1 | 36 |
| 23 | Floyd, Darius | g | 2-7 | 0-2 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 22 |
| 32 | Peake, Roy | g | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 5 | 3 | 2 | 0 | 0 | 35 |
| 03 | Fisher, Brian | - | 3-7 | 1-4 | 0-1 | 1-3 | 4 | 2 | 7 | 4 | 1 | 0 | 1 | 22 |
| 05 | Wray, Lowen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 24 | Moore, David | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 23 |
| 25 | Lewis, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | Hines, Curtis | - | 2-6 | 1-5 | 2-2 | 1-1 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-49 | 4-19 | 8-15 | 6-21 | 27 | 25 | 58 | 13 | 16 | 1 | 5 | 200 | |
| 46.9% | 21.1% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 3-11 | 2-4 | |||||||||||
| 55.0% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-29 | 1-8 | 6-11 | |||||||||||
| 41.4% | 12.5% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Davis, Brandon | f | 3-10 | 0-0 | 4-5 | 6-5 | 11 | 3 | 10 | 0 | 1 | 2 | 1 | 17 |
| 13 | Buboltz, Leandro | f | 3-6 | 1-4 | 2-4 | 5-1 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 23 |
| 05 | Merritt, Daon | g | 5-9 | 3-5 | 5-6 | 1-1 | 2 | 2 | 18 | 3 | 3 | 0 | 0 | 29 |
| 10 | Bennett, Demetric | g | 6-10 | 4-5 | 1-2 | 2-6 | 8 | 2 | 17 | 2 | 2 | 0 | 0 | 31 |
| 11 | Smith, Carlos | g | 1-9 | 0-6 | 1-2 | 0-3 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 30 |
| 02 | Taylor, Brooks | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Grigsby, Trajinski | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 8 |
| 14 | Cowherd, Stephen | - | 2-6 | 2-5 | 4-4 | 1-0 | 1 | 2 | 10 | 2 | 2 | 0 | 1 | 22 |
| 20 | Cloud, Darren | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Hooks, Kenny | - | 3-4 | 0-0 | 0-2 | 0-3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 20 |
| 32 | Tabet, Charles | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| 33 | Tabet, Philip | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 10-27 | 18-27 | 15-24 | 39 | 19 | 76 | 16 | 14 | 2 | 2 | 200 | |
| 42.1% | 37.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 5-13 | 5-10 | |||||||||||
| 40.0% | 38.5% | 50.0% | ||||||||||||
| 2nd Half: | 12-27 | 5-14 | 13-17 | |||||||||||
| 44.4% | 35.7% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Winston-Salem State | 27 | 31 | 58 | Record: (0-3) |
| South Alabama | 34 | 42 | 76 | Record: (2-1) |
|
Officials: Mike Littlewood, Ruben Ramos, Larry Spaulding
Technical fouls: Winston-Salem State-None. South Alabama-None. Attendance: 10163 Game 5 -- Fresno State Invitational |
Play-by-Play |
| 19:48 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (OFF) by Bennett, Demetric | ||||
| 19:38 | USA | MISSED LAYUP by Smith, Carlos | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 19:30 | WSSU | FOUL by Carter, Norman (1) | ||
| 19:30 | USA | MISSED FT SHOT by Buboltz, Leandro | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:30 | USA | GOOD! FT SHOT by Buboltz, Leandro | USA 1 - WSSU 0 | (USA by 1) |
| 19:10 | USA | FOUL by Smith, Carlos (1) | ||
| 18:45 | WSSU | GOOD! LAYUP by Wonge, Darrell | WSSU 2 - USA 1 | (WSSU by 1) |
| ASSIST by Carter, Norman | ||||
| 18:32 | WSSU | FOUL by Peake, Roy (1) | ||
| 18:21 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (OFF) by Buboltz, Leandro | ||||
| 18:18 | USA | GOOD! LAYUP by Buboltz, Leandro | USA 3 - WSSU 2 | (USA by 1) |
| 17:51 | WSSU | FOUL by Carter, Norman (2) | ||
| 17:51 | WSSU | TURNOVR by Carter, Norman | ||
| 17:39 | USA | TURNOVR by Cowherd, Stephen | ||
| 17:12 | WSSU | TURNOVR by Wonge, Darrell | ||
| 16:56 | USA | MISSED JUMPER by Davis, Brandon | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 16:54 | USA | GOOD! LAYUP by Davis, Brandon | USA 5 - WSSU 2 | (USA by 3) |
| 16:42 | WSSU | TURNOVR by Peake, Roy | ||
| 16:29 | USA | GOOD! 3 PTR by Cowherd, Stephen | USA 8 - WSSU 2 | (USA by 6) |
| ASSIST by Merritt, Daon | ||||
| 16:04 | WSSU | MISSED 3 PTR by Floyd, Darius | ||
| REBOUND (OFF) by Wonge, Darrell | ||||
| 15:59 | WSSU | GOOD! JUMPER by Wonge, Darrell (in the paint) | USA 8 - WSSU 4 | (USA by 4) |
| 15:47 | USA | GOOD! 3 PTR by Bennett, Demetric | USA 11 - WSSU 4 | (USA by 7) |
| ASSIST by Cowherd, Stephen | ||||
| 15:27 | USA | FOUL by Davis, Brandon (1) | ||
| 15:27 | WSSU | TIMEOUT MEDIA | ||
| 15:04 | WSSU | MISSED 3 PTR by Durham, Jamal | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 14:55 | USA | GOOD! 3 PTR by Cowherd, Stephen (fastbreak) | USA 14 - WSSU 4 | (USA by 10) |
| ASSIST by Grigsby, Trajinski | ||||
| 14:42 | WSSU | TURNOVR by Floyd, Darius | ||
| 14:18 | USA | GOOD! JUMPER by Bennett, Demetric (in the paint) | USA 16 - WSSU 4 | (USA by 12) |
| 14:05 | WSSU | TURNOVR by Wray, Lowen | ||
| 13:40 | USA | MISSED 3 PTR by Cowherd, Stephen | ||
| REBOUND (DEF) by Moore, David | ||||
| 13:17 | WSSU | GOOD! JUMPER by Durham, Jamal | USA 16 - WSSU 6 | (USA by 10) |
| 13:09 | WSSU | FOUL by Wray, Lowen (1) | ||
| 12:34 | USA | MISSED 3 PTR by Taylor, Brooks | ||
| REBOUND (DEF) by Moore, David | ||||
| 12:20 | USA | FOUL by Grigsby, Trajinski (1) | ||
| 12:20 | WSSU | MISSED FT SHOT by Durham, Jamal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:20 | WSSU | GOOD! FT SHOT by Durham, Jamal | USA 16 - WSSU 7 | (USA by 9) |
| 12:07 | USA | GOOD! LAYUP by Merritt, Daon | USA 18 - WSSU 7 | (USA by 11) |
| 11:53 | WSSU | GOOD! LAYUP by Floyd, Darius | USA 18 - WSSU 9 | (USA by 9) |
| ASSIST by Peake, Roy | ||||
| 11:34 | USA | TIMEOUT media | ||
| 11:28 | USA | MISSED JUMPER by Hooks, Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:00 | WSSU | MISSED 3 PTR by Floyd, Darius | ||
| REBOUND (DEF) by Hooks, Kenny | ||||
| 10:51 | USA | GOOD! JUMPER by Smith, Carlos (fastbreak in the paint) | USA 20 - WSSU 9 | (USA by 11) |
| 10:39 | WSSU | TURNOVR by Floyd, Darius | ||
| 10:28 | USA | MISSED 3 PTR by Merritt, Daon | ||
| REBOUND (OFF) by Buboltz, Leandro | ||||
| 10:23 | WSSU | FOUL by Wonge, Darrell (1) | ||
| 10:23 | USA | MISSED FT SHOT by Buboltz, Leandro | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:23 | USA | GOOD! FT SHOT by Buboltz, Leandro | USA 21 - WSSU 9 | (USA by 12) |
| 10:12 | WSSU | TIMEOUT 30sec | ||
| 09:59 | WSSU | GOOD! 3 PTR by Hines, Curtis | USA 21 - WSSU 12 | (USA by 9) |
| ASSIST by Peake, Roy | ||||
| 09:40 | USA | TURNOVR by Buboltz, Leandro | ||
| 09:29 | USA | FOUL by Buboltz, Leandro (1) | ||
| 09:19 | WSSU | GOOD! JUMPER by Peake, Roy | USA 21 - WSSU 14 | (USA by 7) |
| 09:04 | USA | GOOD! JUMPER by Hooks, Kenny (in the paint) | USA 23 - WSSU 14 | (USA by 9) |
| 08:57 | USA | FOUL by Cowherd, Stephen (1) | ||
| 08:57 | WSSU | MISSED FT SHOT by Durham, Jamal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:57 | WSSU | GOOD! FT SHOT by Durham, Jamal | USA 23 - WSSU 15 | (USA by 8) |
| 08:38 | USA | TURNOVR by Bennett, Demetric | ||
| 08:37 | WSSU | STEAL by Durham, Jamal | ||
| 08:25 | WSSU | GOOD! JUMPER by Wonge, Darrell | USA 23 - WSSU 17 | (USA by 6) |
| ASSIST by Hines, Curtis | ||||
| 08:16 | WSSU | FOUL by Wonge, Darrell (2) | ||
| 07:58 | USA | TURNOVR by Grigsby, Trajinski | ||
| 07:49 | WSSU | MISSED 3 PTR by Hines, Curtis | ||
| REBOUND (OFF) by Floyd, Darius | ||||
| 07:46 | WSSU | GOOD! LAYUP by Floyd, Darius | USA 23 - WSSU 19 | (USA by 4) |
| 07:45 | USA | TIMEOUT 30sec | ||
| 07:28 | USA | GOOD! JUMPER by Grigsby, Trajinski | USA 25 - WSSU 19 | (USA by 6) |
| ASSIST by Bennett, Demetric | ||||
| 07:15 | WSSU | MISSED 3 PTR by Peake, Roy | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 06:58 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by Durham, Jamal | ||||
| 06:47 | WSSU | GOOD! JUMPER by Moore, David | USA 25 - WSSU 21 | (USA by 4) |
| ASSIST by Floyd, Darius | ||||
| 06:34 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:22 | WSSU | TURNOVR by Durham, Jamal | ||
| 06:10 | USA | MISSED LAYUP by Cowherd, Stephen | ||
| REBOUND (OFF) by Buboltz, Leandro | ||||
| 06:00 | USA | MISSED JUMPER by Smith, Carlos | ||
| REBOUND (DEF) by Fisher, Brian | ||||
| 05:29 | WSSU | GOOD! 3 PTR by Fisher, Brian | USA 25 - WSSU 24 | (USA by 1) |
| ASSIST by Hines, Curtis | ||||
| 05:06 | USA | MISSED 3 PTR by Cowherd, Stephen | ||
| REBOUND (DEF) by Durham, Jamal | ||||
| 04:54 | WSSU | FOUL by Lewis, Greg (1) | ||
| 04:54 | WSSU | TURNOVR by Lewis, Greg | ||
| 04:50 | WSSU | FOUL by Wray, Lowen (2) | ||
| 04:50 | USA | GOOD! FT SHOT by Merritt, Daon | USA 26 - WSSU 24 | (USA by 2) |
| 04:50 | USA | MISSED FT SHOT by Merritt, Daon | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 04:49 | WSSU | FOUL by Moore, David (1) | ||
| 04:49 | USA | MISSED FT SHOT by Davis, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:49 | USA | GOOD! FT SHOT by Davis, Brandon | USA 27 - WSSU 24 | (USA by 3) |
| 04:40 | WSSU | TURNOVR by Floyd, Darius | ||
| 04:32 | USA | MISSED JUMPER by Davis, Brandon | ||
| REBOUND (OFF) by Buboltz, Leandro | ||||
| 04:25 | USA | MISSED 3 PTR by Cloud, Darren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:14 | WSSU | MISSED JUMPER by Durham, Jamal | ||
| REBOUND (DEF) by Merritt, Daon | ||||
| 04:08 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (OFF) by Buboltz, Leandro | ||||
| 04:01 | USA | MISSED LAYUP by Merritt, Daon | ||
| REBOUND (DEF) by Hines, Curtis | ||||
| 03:37 | USA | FOUL by Bennett, Demetric (1) | ||
| 03:37 | WSSU | TIMEOUT MEDIA | ||
| 03:17 | WSSU | GOOD! 3 PTR by Peake, Roy | USA 27 - WSSU 27 | Tied |
| ASSIST by Fisher, Brian | ||||
| 03:10 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by Peake, Roy | ||||
| 02:36 | WSSU | MISSED 3 PTR by Hines, Curtis | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 02:32 | WSSU | FOUL by Durham, Jamal (1) | ||
| 02:31 | USA | MISSED FT SHOT by Smith, Carlos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:29 | USA | GOOD! FT SHOT by Smith, Carlos | USA 28 - WSSU 27 | (USA by 1) |
| 02:00 | WSSU | MISSED 3 PTR by Fisher, Brian | ||
| REBOUND (DEF) by Grigsby, Trajinski | ||||
| 01:51 | USA | TURNOVR by Grigsby, Trajinski | ||
| 01:18 | WSSU | MISSED 3 PTR by Hines, Curtis | ||
| REBOUND (DEF) by Hooks, Kenny | ||||
| 01:08 | USA | GOOD! 3 PTR by Bennett, Demetric | USA 31 - WSSU 27 | (USA by 4) |
| ASSIST by Merritt, Daon | ||||
| 00:52 | WSSU | FOUL by Hines, Curtis (1) | ||
| 00:52 | WSSU | TURNOVR by Hines, Curtis | ||
| 00:28 | USA | TURNOVR by Grigsby, Trajinski | ||
| 00:09 | WSSU | TURNOVR by Floyd, Darius | ||
| 00:00 | USA | GOOD! 3 PTR by Bennett, Demetric | USA 34 - WSSU 27 | (USA by 7) |
| ASSIST by Smith, Carlos |
| 19:52 | USA | MISSED 3 PTR by Merritt, Daon | USA 34 - WSSU 27 | (USA by 7) |
| REBOUND (OFF) by Davis, Brandon | ||||
| 19:48 | USA | MISSED LAYUP by Davis, Brandon | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 19:46 | USA | GOOD! LAYUP by Davis, Brandon | USA 36 - WSSU 27 | (USA by 9) |
| 19:17 | WSSU | MISSED JUMPER by Peake, Roy | ||
| REBOUND (DEF) by Smith, Carlos | ||||
| 19:07 | USA | GOOD! 3 PTR by Merritt, Daon | USA 39 - WSSU 27 | (USA by 12) |
| ASSIST by Buboltz, Leandro | ||||
| 18:54 | WSSU | GOOD! 3 PTR by Wonge, Darrell | USA 39 - WSSU 30 | (USA by 9) |
| ASSIST by Fisher, Brian | ||||
| 18:41 | USA | MISSED JUMPER by Davis, Brandon | ||
| REBOUND (DEF) by Durham, Jamal | ||||
| 18:27 | USA | FOUL by Buboltz, Leandro (2) | ||
| 18:09 | WSSU | MISSED JUMPER by Durham, Jamal | ||
| 18:09 | USA | BLOCK by Davis, Brandon | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 18:03 | USA | GOOD! LAYUP by Bennett, Demetric | USA 41 - WSSU 30 | (USA by 11) |
| ASSIST by Merritt, Daon | ||||
| 17:50 | WSSU | MISSED LAYUP by Wonge, Darrell | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 17:42 | USA | TURNOVR by Merritt, Daon | ||
| 17:41 | WSSU | STEAL by Carter, Norman | ||
| 17:35 | USA | FOUL by Smith, Carlos (2) | ||
| 17:31 | WSSU | MISSED 3 PTR by Wonge, Darrell | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 17:23 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (OFF) by Merritt, Daon | ||||
| 17:17 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by Peake, Roy | ||||
| 17:03 | USA | FOUL by Davis, Brandon (2) | ||
| 16:59 | WSSU | GOOD! LAYUP by Carter, Norman | USA 41 - WSSU 32 | (USA by 9) |
| 16:48 | USA | TURNOVR by Davis, Brandon | ||
| 16:46 | WSSU | STEAL by Carter, Norman | ||
| 16:30 | USA | FOUL by Buboltz, Leandro (3) | ||
| 16:30 | WSSU | GOOD! FT SHOT by Wonge, Darrell | USA 41 - WSSU 33 | (USA by 8) |
| 16:30 | WSSU | GOOD! FT SHOT by Wonge, Darrell | USA 41 - WSSU 34 | (USA by 7) |
| 16:15 | WSSU | FOUL by Moore, David (2) | ||
| 16:07 | USA | MISSED JUMPER by Davis, Brandon | ||
| REBOUND (DEF) by Wonge, Darrell | ||||
| 15:55 | WSSU | TURNOVR by Carter, Norman | ||
| 15:54 | USA | STEAL by Davis, Brandon | ||
| 15:49 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 15:46 | WSSU | FOUL by Floyd, Darius (1) | ||
| 15:46 | USA | TIMEOUT MEDIA | ||
| 15:30 | USA | FOUL by Smith, Carlos (3) | ||
| 15:30 | USA | TURNOVR by Smith, Carlos | ||
| 15:17 | WSSU | MISSED JUMPER by Floyd, Darius | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 15:06 | USA | GOOD! 3 PTR by Merritt, Daon | USA 44 - WSSU 34 | (USA by 10) |
| ASSIST by Tabet, Charles | ||||
| 14:32 | WSSU | GOOD! LAYUP by Carter, Norman | USA 44 - WSSU 36 | (USA by 8) |
| ASSIST by Wray, Lowen | ||||
| 14:32 | USA | FOUL by Tabet, Charles (1) | ||
| 14:32 | WSSU | GOOD! FT SHOT by Carter, Norman | USA 44 - WSSU 37 | (USA by 7) |
| 14:25 | WSSU | FOUL by Durham, Jamal (2) | ||
| 14:25 | USA | MISSED FT SHOT by Tabet, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:25 | USA | GOOD! FT SHOT by Tabet, Charles | USA 45 - WSSU 37 | (USA by 8) |
| 13:50 | WSSU | MISSED 3 PTR by Wonge, Darrell | ||
| REBOUND (OFF) by Fisher, Brian | ||||
| 13:45 | WSSU | GOOD! LAYUP by Wonge, Darrell | USA 45 - WSSU 39 | (USA by 6) |
| ASSIST by Fisher, Brian | ||||
| 13:31 | USA | TURNOVR by Merritt, Daon | ||
| 13:31 | WSSU | STEAL by Fisher, Brian | ||
| 13:31 | USA | FOUL by Merritt, Daon (1) | ||
| 13:31 | WSSU | MISSED FT SHOT by Fisher, Brian | ||
| REBOUND (DEF) by Tabet, Charles | ||||
| 13:11 | USA | GOOD! LAYUP by Hooks, Kenny | USA 47 - WSSU 39 | (USA by 8) |
| ASSIST by Cowherd, Stephen | ||||
| 13:11 | WSSU | FOUL by Carter, Norman (3) | ||
| 13:11 | USA | MISSED FT SHOT by Hooks, Kenny | ||
| REBOUND (DEF) by Fisher, Brian | ||||
| 12:58 | WSSU | GOOD! LAYUP by Carter, Norman | USA 47 - WSSU 41 | (USA by 6) |
| ASSIST by Fisher, Brian | ||||
| 12:25 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Carter, Norman | ||||
| 12:14 | WSSU | GOOD! JUMPER by Fisher, Brian | USA 47 - WSSU 43 | (USA by 4) |
| 11:52 | USA | MISSED LAYUP by Davis, Brandon | ||
| REBOUND (DEF) by Durham, Jamal | ||||
| 11:43 | USA | FOUL by Hooks, Kenny (1) | ||
| 11:43 | WSSU | TIMEOUT MEDIA | ||
| 11:43 | WSSU | MISSED FT SHOT by Carter, Norman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:43 | WSSU | MISSED FT SHOT by Carter, Norman | ||
| REBOUND (DEF) by Hooks, Kenny | ||||
| 11:10 | USA | MISSED 3 PTR by Cowherd, Stephen | ||
| REBOUND (DEF) by Durham, Jamal | ||||
| 11:02 | WSSU | TURNOVR by Peake, Roy | ||
| 11:02 | USA | STEAL by Cowherd, Stephen | ||
| 11:02 | WSSU | FOUL by Peake, Roy (2) | ||
| 10:37 | USA | GOOD! 3 PTR by Merritt, Daon | USA 50 - WSSU 43 | (USA by 7) |
| ASSIST by Smith, Carlos | ||||
| 10:14 | WSSU | MISSED 3 PTR by Hines, Curtis | ||
| REBOUND (DEF) by Smith, Carlos | ||||
| 10:08 | USA | GOOD! LAYUP by Hooks, Kenny (fastbreak) | USA 52 - WSSU 43 | (USA by 9) |
| ASSIST by Smith, Carlos | ||||
| 10:08 | WSSU | FOUL by Durham, Jamal (3) | ||
| 10:08 | USA | MISSED FT SHOT by Hooks, Kenny | ||
| REBOUND (DEF) by Durham, Jamal | ||||
| 10:02 | USA | TIMEOUT 30sec | ||
| 09:45 | USA | FOUL by Davis, Brandon (3) | ||
| 09:45 | WSSU | MISSED FT SHOT by Wonge, Darrell | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 09:28 | USA | MISSED LAYUP by Merritt, Daon | ||
| REBOUND (DEF) by Fisher, Brian | ||||
| 09:18 | WSSU | MISSED JUMPER by Durham, Jamal | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 09:08 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (OFF) by Cowherd, Stephen | ||||
| 09:04 | WSSU | FOUL by Carter, Norman (4) | ||
| 09:04 | USA | GOOD! FT SHOT by Cowherd, Stephen | USA 53 - WSSU 43 | (USA by 10) |
| 09:04 | USA | GOOD! FT SHOT by Cowherd, Stephen | USA 54 - WSSU 43 | (USA by 11) |
| 08:53 | WSSU | MISSED 3 PTR by Wonge, Darrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:44 | USA | MISSED LAYUP by Davis, Brandon | ||
| REBOUND (DEF) by Moore, David | ||||
| 08:28 | WSSU | MISSED LAYUP by Durham, Jamal | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 08:27 | WSSU | FOUL by Moore, David (3) | ||
| 08:27 | USA | GOOD! FT SHOT by Cowherd, Stephen | USA 55 - WSSU 43 | (USA by 12) |
| 08:27 | USA | GOOD! FT SHOT by Cowherd, Stephen | USA 56 - WSSU 43 | (USA by 13) |
| 08:17 | WSSU | FOUL by Wonge, Darrell (3) | ||
| 08:17 | WSSU | TURNOVR by Wonge, Darrell | ||
| 08:00 | USA | TURNOVR by Bennett, Demetric | ||
| 07:32 | WSSU | MISSED JUMPER by Floyd, Darius | ||
| REBOUND (DEF) by Buboltz, Leandro | ||||
| 07:23 | USA | GOOD! 3 PTR by Buboltz, Leandro (fastbreak) | USA 59 - WSSU 43 | (USA by 16) |
| ASSIST by Smith, Carlos | ||||
| 07:01 | WSSU | TURNOVR by (TEAM) | ||
| 07:01 | USA | TIMEOUT media | ||
| 06:54 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (OFF) by Bennett, Demetric | ||||
| 06:51 | WSSU | FOUL by Wonge, Darrell (4) | ||
| 06:51 | USA | MISSED FT SHOT by Bennett, Demetric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:51 | USA | GOOD! FT SHOT by Bennett, Demetric | USA 60 - WSSU 43 | (USA by 17) |
| 06:41 | WSSU | TURNOVR by Fisher, Brian | ||
| 06:25 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:59 | WSSU | GOOD! JUMPER by Moore, David | USA 60 - WSSU 45 | (USA by 15) |
| ASSIST by Durham, Jamal | ||||
| 05:43 | USA | FOUL by Cowherd, Stephen (2) | ||
| 05:43 | USA | TURNOVR by Cowherd, Stephen | ||
| 05:34 | WSSU | GOOD! JUMPER by Fisher, Brian (fastbreak in the paint) | USA 60 - WSSU 47 | (USA by 13) |
| 05:09 | WSSU | FOUL by Fisher, Brian (1) | ||
| 05:09 | USA | GOOD! FT SHOT by Merritt, Daon | USA 61 - WSSU 47 | (USA by 14) |
| 05:09 | USA | GOOD! FT SHOT by Merritt, Daon | USA 62 - WSSU 47 | (USA by 15) |
| 04:52 | WSSU | GOOD! JUMPER by Hines, Curtis | USA 62 - WSSU 49 | (USA by 13) |
| 04:33 | USA | FOUL by Merritt, Daon (2) | ||
| 04:33 | USA | TURNOVR by Merritt, Daon | ||
| 04:20 | WSSU | MISSED JUMPER by Moore, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:55 | USA | GOOD! JUMPER by Merritt, Daon | USA 64 - WSSU 49 | (USA by 15) |
| 03:46 | USA | FOUL by Bennett, Demetric (2) | ||
| 03:46 | WSSU | TIMEOUT media | ||
| 03:46 | WSSU | GOOD! FT SHOT by Hines, Curtis | USA 64 - WSSU 50 | (USA by 14) |
| 03:46 | WSSU | GOOD! FT SHOT by Hines, Curtis | USA 64 - WSSU 51 | (USA by 13) |
| 03:39 | USA | TIMEOUT 30sec | ||
| 03:28 | USA | TURNOVR by Smith, Carlos | ||
| 03:26 | WSSU | STEAL by Wonge, Darrell | ||
| 03:23 | WSSU | GOOD! JUMPER by Wonge, Darrell (fastbreak) | USA 64 - WSSU 53 | (USA by 11) |
| 02:55 | USA | TIMEOUT 30sec | ||
| 02:49 | USA | GOOD! 3 PTR by Bennett, Demetric | USA 67 - WSSU 53 | (USA by 14) |
| ASSIST by Smith, Carlos | ||||
| 02:26 | WSSU | MISSED LAYUP by Floyd, Darius | ||
| 02:26 | USA | BLOCK by Davis, Brandon | ||
| REBOUND (OFF) by Durham, Jamal | ||||
| 02:22 | WSSU | GOOD! JUMPER by Durham, Jamal | USA 67 - WSSU 55 | (USA by 12) |
| 02:14 | WSSU | FOUL by Fisher, Brian (2) | ||
| 02:14 | USA | GOOD! FT SHOT by Merritt, Daon | USA 68 - WSSU 55 | (USA by 13) |
| 02:14 | USA | GOOD! FT SHOT by Merritt, Daon | USA 69 - WSSU 55 | (USA by 14) |
