Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Buboltz, Leandro | f | 3-7 | 3-5 | 0-0 | 2-2 | 4 | 4 | 9 | 0 | 1 | 0 | 1 | 23 |
| 25 | Little, Ernest | f | 5-9 | 0-0 | 0-1 | 3-6 | 9 | 5 | 10 | 0 | 4 | 3 | 1 | 26 |
| 05 | Merritt, Daon | g | 6-15 | 2-9 | 4-6 | 0-2 | 2 | 1 | 18 | 3 | 2 | 0 | 1 | 34 |
| 10 | Bennett, Demetric | g | 3-12 | 0-5 | 3-4 | 2-5 | 7 | 1 | 9 | 5 | 0 | 0 | 3 | 34 |
| 11 | Smith, Carlos | g | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | 23 |
| 01 | Davis, Brandon | - | 1-5 | 0-0 | 4-4 | 5-1 | 6 | 5 | 6 | 1 | 1 | 0 | 2 | 19 |
| 04 | Grigsby, Trajinski | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Cowherd, Stephen | - | 2-8 | 1-4 | 0-0 | 0-0 | 0 | 4 | 5 | 4 | 2 | 0 | 0 | 23 |
| 20 | Cloud, Darren | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Hooks, Kenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Tabet, Charles | - | 3-3 | 0-0 | 1-2 | 1-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4 |
| 33 | Tabet, Philip | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-67 | 7-29 | 12-18 | 16-18 | 34 | 28 | 69 | 14 | 12 | 3 | 9 | 200 | |
| 37.3% | 24.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 3-16 | 5-6 | |||||||||||
| 23.3% | 18.8% | 83.3% | ||||||||||||
| 2nd Half: | 18-37 | 4-13 | 7-12 | |||||||||||
| 48.6% | 30.8% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Parmer, Jeff | f | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 13 |
| 32 | Monroe, Carlos | f | 9-15 | 0-0 | 3-7 | 2-13 | 15 | 2 | 21 | 0 | 1 | 0 | 0 | 39 |
| 02 | Rice, DeAndre | g | 6-13 | 3-4 | 8-8 | 0-2 | 2 | 4 | 23 | 4 | 4 | 0 | 0 | 30 |
| 25 | Graham, Paul | g | 2-8 | 1-2 | 4-4 | 0-3 | 3 | 2 | 9 | 0 | 1 | 0 | 1 | 34 |
| 30 | Crews, Brent | g | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 4 | 2 | 9 | 4 | 2 | 2 | 36 |
| 00 | Simmons, Derrick | - | 5-5 | 0-0 | 6-9 | 4-2 | 6 | 1 | 16 | 0 | 2 | 1 | 0 | 20 |
| 01 | Cuka, Eni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Alarcon, Sean | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 18 |
| 11 | Kone, Seydou | - | 2-2 | 0-0 | 2-2 | 1-4 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 9 |
| 15 | Rodriguez, Enrique | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | Team | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-49 | 4-8 | 25-32 | 12-32 | 44 | 20 | 79 | 17 | 15 | 3 | 3 | 200 | |
| 51.0% | 50.0% | 78.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 3-6 | 2-6 | |||||||||||
| 50.0% | 50.0% | 33.3% | ||||||||||||
| 2nd Half: | 10-19 | 1-2 | 23-26 | |||||||||||
| 52.6% | 50.0% | 88.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Alabama | 22 | 47 | 69 | Record: (20-9, 13-4 SBC) |
| Florida Atlantic | 35 | 44 | 79 | Record: (15-13,10-7 SBC) |
|
Officials: Hal Lusk, Kevin Mathis, Don Daily
Technical fouls: South Alabama-None. Florida Atlantic-None. Attendance: 1009 ID-484985 |
Play-by-Play |
| 19:46 | FAU | MISSED 3 PTR by Graham, Paul | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 19:24 | USA | TURNOVR by Little, Ernest | ||
| 19:23 | FAU | STEAL by Graham, Paul | ||
| 19:19 | FAU | MISSED JUMPER by Rice, DeAndre | ||
| REBOUND (OFF) by Parmer, Jeff | ||||
| 19:05 | FAU | TURNOVR by Crews, Brent | ||
| 19:03 | USA | STEAL by Buboltz, Leandro | ||
| 18:55 | USA | GOOD! 3 PTR by Buboltz, Leandro | USA 3 - FAU 0 | (USA by 3) |
| ASSIST by Merritt, Daon | ||||
| 18:30 | FAU | GOOD! LAYUP by Monroe, Carlos | USA 3 - FAU 2 | (USA by 1) |
| ASSIST by Rice, DeAndre | ||||
| 18:18 | USA | MISSED JUMPER by Bennett, Demetric | ||
| 18:18 | FAU | BLOCK by Crews, Brent | ||
| REBOUND (DEF) by Rice, DeAndre | ||||
| 18:10 | FAU | MISSED LAYUP by Rice, DeAndre | ||
| REBOUND (OFF) by Monroe, Carlos | ||||
| 18:06 | FAU | GOOD! LAYUP by Monroe, Carlos | FAU 4 - USA 3 | (FAU by 1) |
| 17:48 | USA | TURNOVR by Buboltz, Leandro | ||
| 17:32 | FAU | MISSED JUMPER by Parmer, Jeff | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 17:23 | USA | MISSED 3 PTR by Merritt, Daon | ||
| REBOUND (DEF) by Graham, Paul | ||||
| 17:10 | FAU | GOOD! JUMPER by Parmer, Jeff | FAU 6 - USA 3 | (FAU by 3) |
| 16:55 | USA | TURNOVR by Little, Ernest | ||
| 16:42 | USA | FOUL by Smith, Carlos (1) | ||
| 16:36 | FAU | MISSED LAYUP by Monroe, Carlos | ||
| 16:36 | USA | BLOCK by Little, Ernest | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 16:29 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 16:03 | FAU | TURNOVR by Rice, DeAndre | ||
| 16:02 | USA | STEAL by Merritt, Daon | ||
| 15:58 | USA | TIMEOUT media | ||
| 15:49 | USA | TURNOVR by Merritt, Daon | ||
| 15:36 | FAU | MISSED LAYUP by Monroe, Carlos | ||
| 15:36 | USA | BLOCK by Little, Ernest | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 15:24 | USA | GOOD! DUNK by Little, Ernest | FAU 6 - USA 5 | (FAU by 1) |
| ASSIST by Merritt, Daon | ||||
| 15:15 | FAU | GOOD! 3 PTR by Rice, DeAndre | FAU 9 - USA 5 | (FAU by 4) |
| ASSIST by Crews, Brent | ||||
| 15:00 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Crews, Brent | ||||
| 14:53 | FAU | GOOD! JUMPER by Graham, Paul (fastbreak) | FAU 11 - USA 5 | (FAU by 6) |
| ASSIST by Crews, Brent | ||||
| 14:46 | FAU | FOUL by Crews, Brent (1) | ||
| 14:39 | FAU | FOUL by Graham, Paul (1) | ||
| 14:39 | USA | GOOD! FT SHOT by Merritt, Daon | FAU 11 - USA 6 | (FAU by 5) |
| 14:39 | USA | GOOD! FT SHOT by Merritt, Daon | FAU 11 - USA 7 | (FAU by 4) |
| 14:32 | FAU | FOUL by Parmer, Jeff (1) | ||
| 14:32 | FAU | TURNOVR by Parmer, Jeff | ||
| 14:08 | USA | MISSED 3 PTR by Grigsby, Trajinski | ||
| REBOUND (DEF) by Rice, DeAndre | ||||
| 14:00 | FAU | GOOD! LAYUP by Monroe, Carlos (fastbreak) | FAU 13 - USA 7 | (FAU by 6) |
| ASSIST by Rice, DeAndre | ||||
| 13:42 | USA | GOOD! JUMPER by Little, Ernest (in the paint) | FAU 13 - USA 9 | (FAU by 4) |
| ASSIST by Cowherd, Stephen | ||||
| 13:30 | FAU | MISSED 3 PTR by Alarcon, Sean | ||
| REBOUND (OFF) by Simmons, Derrick | ||||
| 13:26 | FAU | TURNOVR by Simmons, Derrick | ||
| 13:25 | USA | STEAL by Bennett, Demetric | ||
| 13:13 | USA | GOOD! LAYUP by Merritt, Daon | FAU 13 - USA 11 | (FAU by 2) |
| 12:56 | FAU | TURNOVR by Rice, DeAndre | ||
| 12:28 | FAU | FOUL by Parmer, Jeff (2) | ||
| 12:09 | USA | GOOD! 3 PTR by Smith, Carlos | USA 14 - FAU 13 | (USA by 1) |
| ASSIST by Bennett, Demetric | ||||
| 11:51 | FAU | TURNOVR by Monroe, Carlos | ||
| 11:51 | USA | TIMEOUT MEDIA | ||
| 11:39 | USA | FOUL by Davis, Brandon (1) | ||
| 11:39 | USA | TURNOVR by Davis, Brandon | ||
| 11:26 | FAU | TURNOVR by Alarcon, Sean | ||
| 11:25 | USA | STEAL by Bennett, Demetric | ||
| 11:19 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 11:02 | USA | FOUL by Smith, Carlos (2) | ||
| 11:02 | FAU | MISSED FT SHOT by Simmons, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:02 | FAU | MISSED FT SHOT by Simmons, Derrick | ||
| REBOUND (OFF) by Simmons, Derrick | ||||
| 10:53 | FAU | MISSED LAYUP by Monroe, Carlos | ||
| REBOUND (OFF) by Simmons, Derrick | ||||
| 10:50 | FAU | GOOD! DUNK by Simmons, Derrick | FAU 15 - USA 14 | (FAU by 1) |
| 10:40 | USA | GOOD! JUMPER by Merritt, Daon | USA 16 - FAU 15 | (USA by 1) |
| 10:31 | FAU | TURNOVR by Crews, Brent | ||
| 10:30 | USA | STEAL by Davis, Brandon | ||
| 10:21 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by Graham, Paul | ||||
| 10:09 | FAU | MISSED 3 PTR by Alarcon, Sean | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 09:52 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (OFF) by Buboltz, Leandro | ||||
| 09:21 | USA | MISSED 3 PTR by Cowherd, Stephen | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 09:13 | USA | MISSED LAYUP by Davis, Brandon | ||
| REBOUND (OFF) by Buboltz, Leandro | ||||
| 09:10 | USA | MISSED LAYUP by Buboltz, Leandro | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 08:52 | FAU | MISSED JUMPER by Graham, Paul | ||
| REBOUND (DEF) by Buboltz, Leandro | ||||
| 08:41 | USA | MISSED 3 PTR by Merritt, Daon | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 08:16 | FAU | TURNOVR by Simmons, Derrick | ||
| 07:59 | FAU | FOUL by Parmer, Jeff (3) | ||
| 07:58 | USA | GOOD! FT SHOT by Davis, Brandon | USA 17 - FAU 15 | (USA by 2) |
| 07:58 | USA | GOOD! FT SHOT by Davis, Brandon | USA 18 - FAU 15 | (USA by 3) |
| 07:44 | USA | FOUL by Cowherd, Stephen (1) | ||
| 07:44 | FAU | GOOD! FT SHOT by Rice, DeAndre | USA 18 - FAU 16 | (USA by 2) |
| 07:44 | FAU | GOOD! FT SHOT by Rice, DeAndre | USA 18 - FAU 17 | (USA by 1) |
| 07:33 | FAU | FOUL by Graham, Paul (2) | ||
| 07:23 | USA | TURNOVR by Cowherd, Stephen | ||
| 07:05 | FAU | GOOD! JUMPER by Monroe, Carlos (in the paint) | FAU 19 - USA 18 | (FAU by 1) |
| ASSIST by Crews, Brent | ||||
| 06:45 | USA | MISSED JUMPER by Merritt, Daon | ||
| REBOUND (DEF) by Simmons, Derrick | ||||
| 06:35 | FAU | GOOD! 3 PTR by Rice, DeAndre | FAU 22 - USA 18 | (FAU by 4) |
| ASSIST by Crews, Brent | ||||
| 06:15 | USA | GOOD! 3 PTR by Cowherd, Stephen | FAU 22 - USA 21 | (FAU by 1) |
| ASSIST by Davis, Brandon | ||||
| 05:57 | FAU | MISSED JUMPER by Rice, DeAndre | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 05:44 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 05:23 | USA | FOUL by Little, Ernest (1) | ||
| 05:17 | FAU | MISSED JUMPER by Rice, DeAndre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | FAU | GOOD! LAYUP by Simmons, Derrick | FAU 24 - USA 21 | (FAU by 3) |
| ASSIST by Kone, Seydou | ||||
| 04:38 | USA | MISSED JUMPER by Little, Ernest | ||
| 04:38 | FAU | BLOCK by Crews, Brent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:19 | FAU | MISSED JUMPER by Rice, DeAndre | ||
| 04:19 | USA | BLOCK by Little, Ernest | ||
| REBOUND (DEF) by Buboltz, Leandro | ||||
| 04:08 | USA | TURNOVR by Little, Ernest | ||
| 03:56 | FAU | GOOD! JUMPER by Kone, Seydou | FAU 26 - USA 21 | (FAU by 5) |
| ASSIST by Crews, Brent | ||||
| 03:31 | USA | MISSED 3 PTR by Cloud, Darren | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 03:20 | FAU | GOOD! JUMPER by Monroe, Carlos | FAU 28 - USA 21 | (FAU by 7) |
| ASSIST by Alarcon, Sean | ||||
| 03:14 | USA | TIMEOUT 30sec | ||
| 02:58 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (OFF) by Bennett, Demetric | ||||
| 02:49 | FAU | FOUL by Rice, DeAndre (1) | ||
| 02:49 | USA | TIMEOUT MEDIA | ||
| 02:49 | USA | GOOD! FT SHOT by Bennett, Demetric | FAU 28 - USA 22 | (FAU by 6) |
| 02:49 | USA | MISSED FT SHOT by Bennett, Demetric | ||
| REBOUND (DEF) by Kone, Seydou | ||||
| 02:34 | FAU | MISSED JUMPER by Monroe, Carlos | ||
| REBOUND (OFF) by Kone, Seydou | ||||
| 02:32 | USA | FOUL by Buboltz, Leandro (1) | ||
| 02:04 | FAU | GOOD! 3 PTR by Rice, DeAndre | FAU 31 - USA 22 | (FAU by 9) |
| ASSIST by Alarcon, Sean | ||||
| 01:42 | USA | MISSED LAYUP by Cowherd, Stephen | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 01:39 | USA | MISSED LAYUP by Davis, Brandon | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 01:37 | USA | FOUL by Cowherd, Stephen (2) | ||
| 01:37 | FAU | MISSED FT SHOT by Monroe, Carlos | ||
| REBOUND (OFF) by Monroe, Carlos | ||||
| 01:28 | FAU | MISSED LAYUP by Monroe, Carlos | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 01:19 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Alarcon, Sean | ||||
| 01:10 | FAU | GOOD! JUMPER by Kone, Seydou | FAU 33 - USA 22 | (FAU by 11) |
| ASSIST by Rice, DeAndre | ||||
| 00:48 | USA | MISSED 3 PTR by Merritt, Daon | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 00:46 | USA | FOUL by Davis, Brandon (2) | ||
| 00:46 | FAU | MISSED FT SHOT by Monroe, Carlos | ||
| REBOUND (DEF) by Grigsby, Trajinski | ||||
| 00:36 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 00:27 | FAU | TIMEOUT 30sec | ||
| 00:11 | FAU | GOOD! JUMPER by Monroe, Carlos (in the paint) | FAU 35 - USA 22 | (FAU by 13) |
| ASSIST by Crews, Brent | ||||
| 00:01 | USA | MISSED 3 PTR by Cowherd, Stephen | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | USA | TURNOVR by Smith, Carlos | FAU 35 - USA 22 | (FAU by 13) |
| 19:45 | FAU | STEAL by Crews, Brent | ||
| 19:32 | USA | FOUL by Buboltz, Leandro (2) | ||
| 19:26 | FAU | GOOD! 3 PTR by Graham, Paul | FAU 38 - USA 22 | (FAU by 16) |
| ASSIST by Parmer, Jeff | ||||
| 19:08 | USA | TIMEOUT 30sec | ||
| 18:53 | USA | MISSED JUMPER by Merritt, Daon | ||
| REBOUND (OFF) by Little, Ernest | ||||
| 18:49 | USA | GOOD! LAYUP by Little, Ernest | FAU 38 - USA 24 | (FAU by 14) |
| 18:37 | FAU | MISSED JUMPER by Monroe, Carlos | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 18:32 | USA | TURNOVR by Little, Ernest | ||
| 18:23 | FAU | TURNOVR by Parmer, Jeff | ||
| 18:22 | USA | STEAL by Little, Ernest | ||
| 18:19 | USA | GOOD! JUMPER by Bennett, Demetric (fastbreak) | FAU 38 - USA 26 | (FAU by 12) |
| 18:10 | FAU | MISSED JUMPER by Graham, Paul | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 17:42 | USA | TURNOVR by Merritt, Daon | ||
| 17:14 | FAU | MISSED 3 PTR by Rice, DeAndre | ||
| REBOUND (OFF) by Parmer, Jeff | ||||
| 17:12 | FAU | MISSED LAYUP by Parmer, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:08 | FAU | GOOD! JUMPER by Monroe, Carlos (in the paint) | FAU 40 - USA 26 | (FAU by 14) |
| ASSIST by Crews, Brent | ||||
| 16:54 | USA | MISSED 3 PTR by Merritt, Daon | ||
| REBOUND (OFF) by Little, Ernest | ||||
| 16:51 | FAU | FOUL by Rice, DeAndre (2) | ||
| 16:45 | USA | GOOD! LAYUP by Bennett, Demetric | FAU 40 - USA 28 | (FAU by 12) |
| 16:30 | FAU | GOOD! JUMPER by Monroe, Carlos | FAU 42 - USA 28 | (FAU by 14) |
| ASSIST by Rice, DeAndre | ||||
| 16:16 | FAU | FOUL by Monroe, Carlos (1) | ||
| 16:03 | USA | GOOD! LAYUP by Tabet, Charles | FAU 42 - USA 30 | (FAU by 12) |
| ASSIST by Smith, Carlos | ||||
| 15:55 | FAU | TURNOVR by Crews, Brent | ||
| 15:54 | USA | STEAL by Davis, Brandon | ||
| 15:34 | USA | GOOD! LAYUP by Tabet, Charles | FAU 42 - USA 32 | (FAU by 10) |
| ASSIST by Bennett, Demetric | ||||
| 15:34 | FAU | FOUL by Rice, DeAndre (3) | ||
| 15:34 | USA | TIMEOUT MEDIA | ||
| 15:34 | USA | MISSED FT SHOT by Tabet, Charles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:28 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 15:09 | USA | FOUL by Tabet, Charles (1) | ||
| 15:09 | FAU | GOOD! FT SHOT by Monroe, Carlos | FAU 43 - USA 32 | (FAU by 11) |
| 15:09 | FAU | GOOD! FT SHOT by Monroe, Carlos | FAU 44 - USA 32 | (FAU by 12) |
| 14:56 | USA | GOOD! DUNK by Davis, Brandon | FAU 44 - USA 34 | (FAU by 10) |
| ASSIST by Bennett, Demetric | ||||
| 14:25 | USA | FOUL by Tabet, Charles (2) | ||
| 14:13 | FAU | GOOD! JUMPER by Rice, DeAndre | FAU 46 - USA 34 | (FAU by 12) |
| 13:56 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 13:50 | USA | MISSED LAYUP by Davis, Brandon | ||
| REBOUND (OFF) by Tabet, Charles | ||||
| 13:49 | USA | GOOD! LAYUP by Tabet, Charles | FAU 46 - USA 36 | (FAU by 10) |
| 13:49 | FAU | FOUL by Parmer, Jeff (4) | ||
| 13:49 | USA | GOOD! FT SHOT by Tabet, Charles | FAU 46 - USA 37 | (FAU by 9) |
| 13:27 | USA | FOUL by Cowherd, Stephen (3) | ||
| 13:27 | FAU | GOOD! FT SHOT by Rice, DeAndre | FAU 47 - USA 37 | (FAU by 10) |
| 13:27 | FAU | GOOD! FT SHOT by Rice, DeAndre | FAU 48 - USA 37 | (FAU by 11) |
| 13:05 | USA | GOOD! DUNK by Little, Ernest | FAU 48 - USA 39 | (FAU by 9) |
| ASSIST by Bennett, Demetric | ||||
| 12:46 | FAU | MISSED LAYUP by Rice, DeAndre | ||
| REBOUND (DEF) by Merritt, Daon | ||||
| 12:40 | USA | MISSED JUMPER by Cowherd, Stephen | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 12:38 | FAU | FOUL by Rice, DeAndre (4) | ||
| 12:34 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (OFF) by Little, Ernest | ||||
| 12:31 | USA | MISSED LAYUP by Bennett, Demetric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:28 | USA | FOUL by Little, Ernest (2) | ||
| 12:06 | FAU | GOOD! JUMPER by Monroe, Carlos (in the paint) | FAU 50 - USA 39 | (FAU by 11) |
| 11:53 | USA | TIMEOUT MEDIA | ||
| 11:45 | USA | GOOD! 3 PTR by Buboltz, Leandro | FAU 50 - USA 42 | (FAU by 8) |
| ASSIST by Merritt, Daon | ||||
| 11:20 | FAU | GOOD! LAYUP by Simmons, Derrick | FAU 52 - USA 42 | (FAU by 10) |
| ASSIST by Crews, Brent | ||||
| 11:11 | USA | MISSED JUMPER by Smith, Carlos | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 11:03 | FAU | GOOD! LAYUP by Simmons, Derrick (fastbreak) | FAU 54 - USA 42 | (FAU by 12) |
| ASSIST by Crews, Brent | ||||
| 10:55 | USA | TIMEOUT 30sec | ||
| 10:37 | USA | MISSED JUMPER by Buboltz, Leandro | ||
| REBOUND (DEF) by Alarcon, Sean | ||||
| 10:23 | FAU | MISSED LAYUP by Graham, Paul | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 10:17 | USA | GOOD! DUNK by Little, Ernest (fastbreak) | FAU 54 - USA 44 | (FAU by 10) |
| ASSIST by Cowherd, Stephen | ||||
| 10:17 | FAU | FOUL by Alarcon, Sean (1) | ||
| 10:17 | USA | MISSED FT SHOT by Little, Ernest | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 09:49 | FAU | MISSED JUMPER by Graham, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:47 | USA | FOUL by Smith, Carlos (3) | ||
| 09:40 | USA | FOUL by Little, Ernest (3) | ||
| 09:40 | FAU | MISSED FT SHOT by Monroe, Carlos | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 09:23 | USA | MISSED 3 PTR by Cowherd, Stephen | ||
| REBOUND (DEF) by Simmons, Derrick | ||||
| 09:15 | FAU | MISSED JUMPER by Alarcon, Sean | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 08:57 | FAU | FOUL by Alarcon, Sean (2) | ||
| 08:57 | USA | GOOD! FT SHOT by Merritt, Daon | FAU 54 - USA 45 | (FAU by 9) |
| 08:57 | USA | MISSED FT SHOT by Merritt, Daon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:56 | USA | FOUL by Davis, Brandon (3) | ||
| 08:56 | FAU | GOOD! FT SHOT by Simmons, Derrick | FAU 55 - USA 45 | (FAU by 10) |
| 08:56 | FAU | GOOD! FT SHOT by Simmons, Derrick | FAU 56 - USA 45 | (FAU by 11) |
| 08:46 | USA | MISSED JUMPER by Cowherd, Stephen | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 08:41 | FAU | FOUL by Crews, Brent (2) | ||
| 08:41 | USA | GOOD! FT SHOT by Davis, Brandon | FAU 56 - USA 46 | (FAU by 10) |
| 08:41 | USA | GOOD! FT SHOT by Davis, Brandon | FAU 56 - USA 47 | (FAU by 9) |
| 08:18 | USA | FOUL by Cowherd, Stephen (4) | ||
| 08:18 | FAU | GOOD! FT SHOT by Kone, Seydou | FAU 57 - USA 47 | (FAU by 10) |
| 08:18 | FAU | GOOD! FT SHOT by Kone, Seydou | FAU 58 - USA 47 | (FAU by 11) |
| 08:03 | USA | MISSED 3 PTR by Merritt, Daon | ||
| REBOUND (DEF) by Kone, Seydou | ||||
| 07:59 | USA | FOUL by Davis, Brandon (4) | ||
| 07:59 | FAU | FOUL by Parmer, Jeff (5) | ||
| 07:59 | USA | TIMEOUT media | ||
| 07:29 | FAU | MISSED JUMPER by Graham, Paul | ||
| REBOUND (DEF) by Merritt, Daon | ||||
| 07:16 | USA | GOOD! JUMPER by Merritt, Daon | FAU 58 - USA 49 | (FAU by 9) |
| 06:37 | FAU | FOUL by Crews, Brent (3) | ||
| 06:37 | FAU | TURNOVR by Crews, Brent | ||
| 06:26 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Kone, Seydou | ||||
| 06:05 | FAU | GOOD! LAYUP by Rice, DeAndre | FAU 60 - USA 49 | (FAU by 11) |
| 05:51 | USA | GOOD! LAYUP by Merritt, Daon | FAU 60 - USA 51 | (FAU by 9) |
| 05:48 | USA | TIMEOUT 30sec | ||
| 05:28 | FAU | TURNOVR by Graham, Paul | ||
| 05:14 | FAU | FOUL by Crews, Brent (4) | ||
| 05:14 | USA | GOOD! FT SHOT by Merritt, Daon | FAU 60 - USA 52 | (FAU by 8) |
| 05:14 | USA | MISSED FT SHOT by Merritt, Daon | ||
| REBOUND (DEF) by Kone, Seydou | ||||
| 04:43 | FAU | GOOD! JUMPER by Rice, DeAndre | FAU 62 - USA 52 | (FAU by 10) |
| 04:18 | USA | MISSED 3 PTR by Merritt, Daon | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 04:15 | USA | FOUL by Little, Ernest (4) | ||
| 04:15 | FAU | GOOD! FT SHOT by Monroe, Carlos | FAU 63 - USA 52 | (FAU by 11) |
| 04:15 | FAU | MISSED FT SHOT by Monroe, Carlos | ||
| REBOUND (OFF) by Simmons, Derrick | ||||
| 04:12 | FAU | GOOD! LAYUP by Simmons, Derrick | FAU 65 - USA 52 | (FAU by 13) |
| 04:12 | USA | FOUL by Little, Ernest (5) | ||
| 04:12 | FAU | GOOD! FT SHOT by Simmons, Derrick | FAU 66 - USA 52 | (FAU by 14) |
