Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Buboltz, Leandro | f | 3-7 | 2-5 | 0-0 | 0-3 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 24 |
| 25 | Little, Ernest | f | 3-9 | 0-0 | 5-5 | 1-8 | 9 | 4 | 11 | 0 | 3 | 0 | 0 | 30 |
| 05 | Merritt, Daon | g | 1-8 | 1-1 | 3-4 | 2-2 | 4 | 1 | 6 | 4 | 4 | 0 | 1 | 30 |
| 10 | Bennett, Demetric | g | 2-11 | 1-4 | 3-5 | 1-10 | 11 | 2 | 8 | 2 | 2 | 0 | 0 | 35 |
| 11 | Smith, Carlos | g | 5-8 | 3-5 | 2-2 | 1-0 | 1 | 2 | 15 | 3 | 2 | 0 | 0 | 35 |
| 01 | Davis, Brandon | - | 6-8 | 0-0 | 0-0 | 4-3 | 7 | 2 | 12 | 0 | 0 | 1 | 2 | 21 |
| 04 | Grigsby, Trajinski | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 14 | Cowherd, Stephen | - | 2-2 | 2-2 | 0-1 | 0-0 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 9-17 | 13-17 | 11-29 | 40 | 16 | 66 | 13 | 13 | 1 | 4 | 200 | |
| 41.5% | 52.9% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 8-11 | 1-4 | |||||||||||
| 45.2% | 72.7% | 25.0% | ||||||||||||
| 2nd Half: | 8-22 | 1-6 | 12-13 | |||||||||||
| 36.4% | 16.7% | 92.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DOWELL, Dion | f | 2-7 | 0-5 | 0-2 | 5-3 | 8 | 2 | 4 | 0 | 0 | 2 | 2 | 29 |
| 24 | THORPE, Jahmar | f | 6-11 | 2-3 | 5-6 | 7-6 | 13 | 2 | 19 | 1 | 3 | 2 | 1 | 40 |
| 03 | McKIVER, Robert | g | 7-18 | 5-13 | 0-1 | 1-2 | 3 | 2 | 19 | 8 | 3 | 0 | 3 | 40 |
| 05 | MALONE, Marcus | g | 4-15 | 3-13 | 0-0 | 0-3 | 3 | 3 | 11 | 0 | 1 | 0 | 0 | 33 |
| 20 | LAFAYETTE, Oliver | g | 2-9 | 0-6 | 0-0 | 1-3 | 4 | 4 | 4 | 4 | 1 | 0 | 3 | 37 |
| 02 | LEE, Robert | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 04 | MOSLEY, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | JONES, Charlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | TONEY, Tafari | - | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-65 | 10-40 | 5-9 | 15-22 | 37 | 15 | 61 | 13 | 8 | 4 | 9 | 200 | |
| 35.4% | 25.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-14 | 2-3 | |||||||||||
| 48.3% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 9-36 | 6-26 | 3-6 | |||||||||||
| 25.0% | 23.1% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SOUTH ALABAMA | 37 | 29 | 66 | Record: (20-7) |
| HOUSTON | 34 | 27 | 61 | Record: (13-11) |
|
Officials: Steve Welmer, John Higgins, Terry Davis
Technical fouls: SOUTH ALABAMA-None. HOUSTON-None. Attendance: 3624 ID-468075 |
Play-by-Play |
| 19:56 | USA | MISSED LAYUP by Bennett, Demetric | ||
| 19:56 | HOU | BLOCK by DOWELL, Dion | ||
| REBOUND (OFF) by Smith, Carlos | ||||
| 19:34 | USA | GOOD! JUMPER by Bennett, Demetric (in the paint) | USA 2 - HOU 0 | (USA by 2) |
| 19:34 | HOU | FOUL by LAFAYETTE, Oliver (1) | ||
| 19:34 | USA | MISSED FT SHOT by Bennett, Demetric | ||
| REBOUND (DEF) by DOWELL, Dion | ||||
| 19:07 | HOU | GOOD! JUMPER by THORPE, Jahmar | HOU 2 - USA 2 | Tied |
| ASSIST by McKIVER, Robert | ||||
| 18:30 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by LAFAYETTE, Oliver | ||||
| 18:18 | HOU | MISSED 3 PTR by DOWELL, Dion | ||
| REBOUND (DEF) by Merritt, Daon | ||||
| 18:11 | USA | GOOD! 3 PTR by Bennett, Demetric | USA 5 - HOU 2 | (USA by 3) |
| ASSIST by Merritt, Daon | ||||
| 18:01 | HOU | GOOD! LAYUP by THORPE, Jahmar | USA 5 - HOU 4 | (USA by 1) |
| ASSIST by McKIVER, Robert | ||||
| 17:47 | USA | FOUL by Merritt, Daon (1) | ||
| 17:47 | USA | TURNOVR by Merritt, Daon | ||
| 17:30 | HOU | TURNOVR by McKIVER, Robert | ||
| 17:21 | HOU | FOUL by THORPE, Jahmar (1) | ||
| 17:12 | USA | GOOD! 3 PTR by Merritt, Daon | USA 8 - HOU 4 | (USA by 4) |
| ASSIST by Buboltz, Leandro | ||||
| 16:50 | HOU | MISSED 3 PTR by MALONE, Marcus | ||
| REBOUND (OFF) by DOWELL, Dion | ||||
| 16:33 | HOU | TURNOVR by LAFAYETTE, Oliver | ||
| 16:32 | USA | STEAL by Merritt, Daon | ||
| 16:21 | USA | TURNOVR by Merritt, Daon | ||
| 16:19 | HOU | STEAL by DOWELL, Dion | ||
| 16:14 | HOU | GOOD! 3 PTR by McKIVER, Robert (fastbreak) | USA 8 - HOU 7 | (USA by 1) |
| ASSIST by LAFAYETTE, Oliver | ||||
| 15:55 | USA | TURNOVR by Buboltz, Leandro | ||
| 15:54 | HOU | STEAL by LAFAYETTE, Oliver | ||
| 15:51 | HOU | GOOD! LAYUP by LAFAYETTE, Oliver (fastbreak) | HOU 9 - USA 8 | (HOU by 1) |
| 15:34 | USA | MISSED JUMPER by Merritt, Daon | ||
| 15:34 | HOU | BLOCK by THORPE, Jahmar | ||
| REBOUND (DEF) by McKIVER, Robert | ||||
| 15:24 | HOU | GOOD! LAYUP by THORPE, Jahmar | HOU 11 - USA 8 | (HOU by 3) |
| 15:09 | USA | TURNOVR by Merritt, Daon | ||
| 15:08 | HOU | STEAL by LAFAYETTE, Oliver | ||
| 15:05 | HOU | MISSED 3 PTR by LAFAYETTE, Oliver | ||
| REBOUND (DEF) by Buboltz, Leandro | ||||
| 14:57 | USA | GOOD! LAYUP by Smith, Carlos (fastbreak) | HOU 11 - USA 10 | (HOU by 1) |
| 14:18 | HOU | GOOD! JUMPER by THORPE, Jahmar | HOU 13 - USA 10 | (HOU by 3) |
| 14:06 | USA | MISSED LAYUP by Buboltz, Leandro | ||
| REBOUND (DEF) by THORPE, Jahmar | ||||
| 13:57 | HOU | MISSED 3 PTR by MALONE, Marcus | ||
| REBOUND (DEF) by Buboltz, Leandro | ||||
| 13:46 | USA | GOOD! 3 PTR by Smith, Carlos | HOU 13 - USA 13 | Tied |
| ASSIST by Bennett, Demetric | ||||
| 13:38 | HOU | GOOD! 3 PTR by McKIVER, Robert (fastbreak) | HOU 16 - USA 13 | (HOU by 3) |
| 13:12 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:10 | USA | TIMEOUT MEDIA | ||
| 12:57 | USA | MISSED JUMPER by Davis, Brandon | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 12:53 | USA | GOOD! TIP-IN by Davis, Brandon | HOU 16 - USA 15 | (HOU by 1) |
| 12:35 | HOU | MISSED JUMPER by THORPE, Jahmar | ||
| REBOUND (OFF) by DOWELL, Dion | ||||
| 12:30 | HOU | MISSED 3 PTR by McKIVER, Robert | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 12:21 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (DEF) by DOWELL, Dion | ||||
| 12:10 | HOU | MISSED LAYUP by LEE, Robert | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 11:53 | USA | TURNOVR by Smith, Carlos | ||
| 11:52 | HOU | STEAL by McKIVER, Robert | ||
| 11:49 | HOU | GOOD! LAYUP by McKIVER, Robert (fastbreak) | HOU 18 - USA 15 | (HOU by 3) |
| 11:49 | USA | FOUL by Buboltz, Leandro (1) | ||
| 11:49 | HOU | TIMEOUT media | ||
| 11:49 | HOU | MISSED FT SHOT by McKIVER, Robert | ||
| REBOUND (DEF) by Grigsby, Trajinski | ||||
| 11:28 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by LAFAYETTE, Oliver | ||||
| 11:09 | HOU | MISSED 3 PTR by DOWELL, Dion | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 10:42 | USA | GOOD! 3 PTR by Cowherd, Stephen | HOU 18 - USA 18 | Tied |
| ASSIST by Smith, Carlos | ||||
| 10:32 | HOU | MISSED 3 PTR by THORPE, Jahmar | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 10:23 | USA | GOOD! LAYUP by Davis, Brandon | USA 20 - HOU 18 | (USA by 2) |
| ASSIST by Grigsby, Trajinski | ||||
| 10:18 | HOU | TIMEOUT 30sec | ||
| 09:57 | HOU | TURNOVR by MALONE, Marcus | ||
| 09:37 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (DEF) by TONEY, Tafari | ||||
| 09:23 | HOU | TURNOVR by THORPE, Jahmar | ||
| 09:23 | USA | STEAL by Davis, Brandon | ||
| 09:13 | USA | GOOD! JUMPER by Davis, Brandon (in the paint) | USA 22 - HOU 18 | (USA by 4) |
| ASSIST by Grigsby, Trajinski | ||||
| 08:42 | HOU | GOOD! LAYUP by McKIVER, Robert | USA 22 - HOU 20 | (USA by 2) |
| 08:22 | USA | MISSED LAYUP by Merritt, Daon | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 08:19 | USA | GOOD! TIP-IN by Davis, Brandon | USA 24 - HOU 20 | (USA by 4) |
| 08:07 | HOU | MISSED 3 PTR by McKIVER, Robert | ||
| REBOUND (OFF) by LAFAYETTE, Oliver | ||||
| 07:39 | HOU | MISSED JUMPER by THORPE, Jahmar | ||
| 07:39 | USA | BLOCK by Davis, Brandon | ||
| REBOUND (OFF) by THORPE, Jahmar | ||||
| 07:33 | USA | FOUL by Davis, Brandon (1) | ||
| 07:33 | HOU | TIMEOUT MEDIA | ||
| 07:33 | HOU | GOOD! FT SHOT by THORPE, Jahmar | USA 24 - HOU 21 | (USA by 3) |
| 07:33 | HOU | GOOD! FT SHOT by THORPE, Jahmar | USA 24 - HOU 22 | (USA by 2) |
| 07:10 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by LEE, Robert | ||||
| 07:04 | USA | FOUL by Bennett, Demetric (1) | ||
| 06:58 | HOU | TURNOVR by McKIVER, Robert | ||
| 06:56 | USA | STEAL by Cowherd, Stephen | ||
| 06:45 | USA | MISSED JUMPER by Little, Ernest | ||
| 06:45 | HOU | BLOCK by THORPE, Jahmar | ||
| REBOUND (DEF) by TONEY, Tafari | ||||
| 06:14 | HOU | MISSED 3 PTR by LAFAYETTE, Oliver | ||
| REBOUND (OFF) by TONEY, Tafari | ||||
| 06:09 | HOU | GOOD! LAYUP by TONEY, Tafari | HOU 24 - USA 24 | Tied |
| 06:01 | HOU | FOUL by TONEY, Tafari (1) | ||
| 06:01 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (DEF) by McKIVER, Robert | ||||
| 05:53 | HOU | GOOD! LAYUP by TONEY, Tafari | HOU 26 - USA 24 | (HOU by 2) |
| ASSIST by McKIVER, Robert | ||||
| 05:44 | USA | MISSED LAYUP by Merritt, Daon | ||
| REBOUND (DEF) by TONEY, Tafari | ||||
| 05:15 | USA | FOUL by Cowherd, Stephen (1) | ||
| 04:56 | HOU | MISSED JUMPER by TONEY, Tafari | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 04:35 | USA | GOOD! 3 PTR by Buboltz, Leandro | USA 27 - HOU 26 | (USA by 1) |
| ASSIST by Merritt, Daon | ||||
| 04:07 | HOU | MISSED JUMPER by TONEY, Tafari | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 03:56 | USA | GOOD! 3 PTR by Cowherd, Stephen | USA 30 - HOU 26 | (USA by 4) |
| ASSIST by Merritt, Daon | ||||
| 03:56 | HOU | FOUL by LAFAYETTE, Oliver (2) | ||
| 03:56 | USA | TIMEOUT MEDIA | ||
| 03:56 | USA | MISSED FT SHOT by Cowherd, Stephen | ||
| REBOUND (DEF) by DOWELL, Dion | ||||
| 03:37 | HOU | TURNOVR by THORPE, Jahmar | ||
| 03:36 | USA | STEAL by Davis, Brandon | ||
| 03:15 | USA | GOOD! 3 PTR by Buboltz, Leandro | USA 33 - HOU 26 | (USA by 7) |
| ASSIST by Smith, Carlos | ||||
| 03:02 | USA | FOUL by Buboltz, Leandro (2) | ||
| 02:42 | HOU | GOOD! 3 PTR by McKIVER, Robert | USA 33 - HOU 29 | (USA by 4) |
| ASSIST by LAFAYETTE, Oliver | ||||
| 02:12 | USA | MISSED JUMPER by Bennett, Demetric | ||
| 02:12 | HOU | BLOCK by DOWELL, Dion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:05 | USA | GOOD! 3 PTR by Smith, Carlos | USA 36 - HOU 29 | (USA by 7) |
| ASSIST by Bennett, Demetric | ||||
| 01:39 | HOU | GOOD! 3 PTR by MALONE, Marcus | USA 36 - HOU 32 | (USA by 4) |
| ASSIST by THORPE, Jahmar | ||||
| 01:17 | USA | FOUL by Little, Ernest (1) | ||
| 01:17 | USA | TURNOVR by Little, Ernest | ||
| 01:07 | HOU | MISSED 3 PTR by MALONE, Marcus | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 00:46 | HOU | FOUL by McKIVER, Robert (1) | ||
| 00:46 | USA | MISSED FT SHOT by Merritt, Daon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:46 | USA | GOOD! FT SHOT by Merritt, Daon | USA 37 - HOU 32 | (USA by 5) |
| 00:27 | HOU | GOOD! DUNK by DOWELL, Dion | USA 37 - HOU 34 | (USA by 3) |
| ASSIST by LAFAYETTE, Oliver | ||||
| 00:03 | USA | MISSED JUMPER by Merritt, Daon | ||
| REBOUND (OFF) by Merritt, Daon | ||||
| 00:01 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (DEF) by THORPE, Jahmar |
| 19:35 | HOU | MISSED JUMPER by McKIVER, Robert | USA 37 - HOU 34 | (USA by 3) |
| REBOUND (OFF) by DOWELL, Dion | ||||
| 19:30 | HOU | MISSED 3 PTR by LAFAYETTE, Oliver | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 19:15 | USA | MISSED JUMPER by Merritt, Daon | ||
| REBOUND (OFF) by Little, Ernest | ||||
| 19:06 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (DEF) by THORPE, Jahmar | ||||
| 18:50 | HOU | GOOD! 3 PTR by MALONE, Marcus | HOU 37 - USA 37 | Tied |
| ASSIST by McKIVER, Robert | ||||
| 18:41 | USA | GOOD! JUMPER by Smith, Carlos (in the paint) | USA 39 - HOU 37 | (USA by 2) |
| 18:15 | HOU | MISSED JUMPER by LAFAYETTE, Oliver | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 18:02 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (DEF) by MALONE, Marcus | ||||
| 17:33 | HOU | MISSED 3 PTR by MALONE, Marcus | ||
| REBOUND (OFF) by THORPE, Jahmar | ||||
| 17:32 | USA | FOUL by Buboltz, Leandro (3) | ||
| 17:19 | HOU | MISSED JUMPER by MALONE, Marcus | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 17:07 | USA | GOOD! LAYUP by Davis, Brandon | USA 41 - HOU 37 | (USA by 4) |
| 17:00 | USA | FOUL by Smith, Carlos (1) | ||
| 16:56 | HOU | MISSED 3 PTR by MALONE, Marcus | ||
| REBOUND (OFF) by DOWELL, Dion | ||||
| 16:52 | HOU | GOOD! DUNK by DOWELL, Dion | USA 41 - HOU 39 | (USA by 2) |
| 16:39 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (OFF) by Merritt, Daon | ||||
| 16:30 | USA | TURNOVR by Bennett, Demetric | ||
| 16:29 | HOU | STEAL by DOWELL, Dion | ||
| 16:14 | HOU | MISSED 3 PTR by DOWELL, Dion | ||
| REBOUND (OFF) by THORPE, Jahmar | ||||
| 16:03 | HOU | GOOD! 3 PTR by MALONE, Marcus | HOU 42 - USA 41 | (HOU by 1) |
| ASSIST by McKIVER, Robert | ||||
| 15:47 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 15:43 | USA | GOOD! DUNK by Davis, Brandon | USA 43 - HOU 42 | (USA by 1) |
| 15:34 | HOU | GOOD! 3 PTR by THORPE, Jahmar | HOU 45 - USA 43 | (HOU by 2) |
| ASSIST by McKIVER, Robert | ||||
| 15:15 | USA | GOOD! LAYUP by Little, Ernest | HOU 45 - USA 45 | Tied |
| ASSIST by Cowherd, Stephen | ||||
| 15:15 | HOU | FOUL by MALONE, Marcus (1) | ||
| 15:15 | USA | TIMEOUT media | ||
| 15:13 | USA | GOOD! FT SHOT by Little, Ernest | USA 46 - HOU 45 | (USA by 1) |
| 14:52 | HOU | MISSED 3 PTR by MALONE, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:40 | USA | GOOD! LAYUP by Little, Ernest | USA 48 - HOU 45 | (USA by 3) |
| ASSIST by Merritt, Daon | ||||
| 14:24 | HOU | GOOD! 3 PTR by McKIVER, Robert | HOU 48 - USA 48 | Tied |
| 14:09 | HOU | FOUL by LAFAYETTE, Oliver (3) | ||
| 13:47 | USA | TURNOVR by Bennett, Demetric | ||
| 13:26 | USA | FOUL by Cowherd, Stephen (2) | ||
| 13:08 | HOU | MISSED 3 PTR by McKIVER, Robert | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 12:53 | HOU | FOUL by MALONE, Marcus (2) | ||
| 12:43 | USA | TURNOVR by Cowherd, Stephen | ||
| 12:41 | HOU | STEAL by THORPE, Jahmar | ||
| 12:30 | HOU | MISSED 3 PTR by McKIVER, Robert | ||
| REBOUND (DEF) by Merritt, Daon | ||||
| 12:04 | USA | TURNOVR by Little, Ernest | ||
| 12:04 | HOU | STEAL by McKIVER, Robert | ||
| 11:42 | USA | FOUL by Smith, Carlos (2) | ||
| 11:42 | HOU | TIMEOUT media | ||
| 11:19 | HOU | GOOD! JUMPER by MALONE, Marcus | HOU 50 - USA 48 | (HOU by 2) |
| ASSIST by McKIVER, Robert | ||||
| 11:01 | USA | MISSED JUMPER by Smith, Carlos | ||
| REBOUND (DEF) by MALONE, Marcus | ||||
| 10:53 | HOU | MISSED 3 PTR by LAFAYETTE, Oliver | ||
| REBOUND (OFF) by THORPE, Jahmar | ||||
| 10:37 | HOU | MISSED JUMPER by THORPE, Jahmar | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 10:29 | HOU | FOUL by DOWELL, Dion (1) | ||
| 10:29 | USA | MISSED FT SHOT by Bennett, Demetric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:29 | USA | GOOD! FT SHOT by Bennett, Demetric | HOU 50 - USA 49 | (HOU by 1) |
| 10:10 | HOU | MISSED 3 PTR by DOWELL, Dion | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 09:59 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (OFF) by Bennett, Demetric | ||||
| 09:55 | HOU | FOUL by THORPE, Jahmar (2) | ||
| 09:45 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:45 | USA | FOUL by Davis, Brandon (2) | ||
| 09:22 | USA | FOUL by Bennett, Demetric (2) | ||
| 09:13 | HOU | MISSED 3 PTR by McKIVER, Robert | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 08:57 | USA | TURNOVR by Merritt, Daon | ||
| 08:55 | HOU | STEAL by McKIVER, Robert | ||
| 08:45 | HOU | MISSED 3 PTR by DOWELL, Dion | ||
| REBOUND (OFF) by THORPE, Jahmar | ||||
| 08:41 | HOU | TURNOVR by THORPE, Jahmar | ||
| 08:11 | USA | GOOD! JUMPER by Buboltz, Leandro | USA 51 - HOU 50 | (USA by 1) |
| 07:51 | HOU | GOOD! LAYUP by LAFAYETTE, Oliver | HOU 52 - USA 51 | (HOU by 1) |
| 07:42 | USA | MISSED JUMPER by Merritt, Daon | ||
| REBOUND (DEF) by THORPE, Jahmar | ||||
| 07:29 | HOU | MISSED 3 PTR by McKIVER, Robert | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 07:19 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by THORPE, Jahmar | ||||
| 06:56 | HOU | MISSED JUMPER by THORPE, Jahmar | ||
| REBOUND (DEF) by Buboltz, Leandro | ||||
| 06:42 | HOU | FOUL by McKIVER, Robert (2) | ||
| 06:42 | USA | GOOD! FT SHOT by Little, Ernest | HOU 52 - USA 52 | Tied |
| 06:42 | USA | GOOD! FT SHOT by Little, Ernest | USA 53 - HOU 52 | (USA by 1) |
| 06:26 | USA | FOUL by Little, Ernest (2) | ||
| 06:26 | HOU | MISSED FT SHOT by DOWELL, Dion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | HOU | MISSED FT SHOT by DOWELL, Dion | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 05:57 | USA | MISSED LAYUP by Merritt, Daon | ||
| REBOUND (DEF) by MALONE, Marcus | ||||
| 05:43 | HOU | MISSED 3 PTR by MALONE, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:32 | USA | MISSED JUMPER by Davis, Brandon | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 05:26 | HOU | FOUL by TONEY, Tafari (2) | ||
| 05:26 | USA | GOOD! FT SHOT by Little, Ernest | USA 54 - HOU 52 | (USA by 2) |
| 05:26 | USA | GOOD! FT SHOT by Little, Ernest | USA 55 - HOU 52 | (USA by 3) |
| 05:17 | HOU | MISSED 3 PTR by McKIVER, Robert | ||
| REBOUND (OFF) by THORPE, Jahmar | ||||
| 05:14 | USA | FOUL by Little, Ernest (3) | ||
| 05:11 | HOU | GOOD! FT SHOT by THORPE, Jahmar | USA 55 - HOU 53 | (USA by 2) |
| 05:11 | HOU | GOOD! FT SHOT by THORPE, Jahmar | USA 55 - HOU 54 | (USA by 1) |
| 04:50 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (DEF) by THORPE, Jahmar | ||||
| 04:32 | HOU | MISSED 3 PTR by LAFAYETTE, Oliver | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 04:19 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by LAFAYETTE, Oliver | ||||
| 03:55 | HOU | GOOD! 3 PTR by McKIVER, Robert | HOU 57 - USA 55 | (HOU by 2) |
| ASSIST by LAFAYETTE, Oliver | ||||
| 03:29 | USA | GOOD! JUMPER by Little, Ernest (in the paint) | HOU 57 - USA 57 | Tied |
| ASSIST by Smith, Carlos | ||||
| 03:28 | USA | TIMEOUT TEAM | ||
| 03:05 | HOU | MISSED LAYUP by McKIVER, Robert | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 02:56 | USA | GOOD! 3 PTR by Smith, Carlos | USA 60 - HOU 57 | (USA by 3) |
| 02:35 | HOU | MISSED 3 PTR by McKIVER, Robert | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 02:10 | USA | TURNOVR by Little, Ernest | ||
| 02:09 | HOU | STEAL by LAFAYETTE, Oliver | ||
| 02:03 | HOU | MISSED 3 PTR by MALONE, Marcus | ||
| REBOUND (OFF) by THORPE, Jahmar | ||||
| 01:54 | HOU | TURNOVR by McKIVER, Robert | ||
| 01:54 | USA | TIMEOUT MEDIA | ||
| 01:41 | HOU | FOUL by MALONE, Marcus (3) | ||
| 01:41 | USA | GOOD! FT SHOT by Merritt, Daon | USA 61 - HOU 57 | (USA by 4) |
| 01:41 | USA | GOOD! FT SHOT by Merritt, Daon | USA 62 - HOU 57 | (USA by 5) |
| 01:19 | USA | FOUL by Little, Ernest (4) | ||
| 01:19 | HOU | MISSED FT SHOT by THORPE, Jahmar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:19 | HOU | GOOD! FT SHOT by THORPE, Jahmar | USA 62 - HOU 58 | (USA by 4) |
| 00:47 | USA | TURNOVR by Smith, Carlos | ||
| 00:47 | HOU | TIMEOUT 30sec | ||
| 00:33 | HOU | MISSED 3 PTR by MALONE, Marcus | ||
| REBOUND (OFF) by McKIVER, Robert | ||||
| 00:28 | HOU | MISSED JUMPER by McKIVER, Robert | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 00:20 | HOU | FOUL by DOWELL, Dion (2) | ||
| 00:20 | USA | GOOD! FT SHOT by Bennett, Demetric | USA 63 - HOU 58 | (USA by 5) |
| 00:20 | USA | GOOD! FT SHOT by Bennett, Demetric | USA 64 - HOU 58 | (USA by 6) |
| 00:16 | HOU | MISSED 3 PTR by LAFAYETTE, Oliver | ||
| REBOUND (OFF) by DOWELL, Dion | ||||
| 00:09 | HOU | GOOD! 3 PTR by THORPE, Jahmar | USA 64 - HOU 61 | (USA by 3) |
| ASSIST by McKIVER, Robert | ||||
| 00:09 | HOU | TIMEOUT TEAM | ||
| 00:06 | HOU | FOUL by LAFAYETTE, Oliver (4) | ||
| 00:06 | USA | GOOD! FT SHOT by Smith, Carlos | USA 65 - HOU 61 | (USA by 4) |
| 00:06 | USA | GOOD! FT SHOT by Smith, Carlos | USA 66 - HOU 61 | (USA by 5) |
| 00:06 | USA | TIMEOUT 30sec | ||
| 00:03 | HOU | MISSED 3 PTR by MALONE, Marcus | ||
| REBOUND (DEF) by Davis, Brandon |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
