Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Davis, Brandon | f | 2-7 | 0-1 | 0-0 | 3-1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| 13 | Buboltz, Leandro | f | 3-9 | 3-8 | 0-0 | 2-4 | 6 | 2 | 9 | 1 | 0 | 0 | 1 | 22 |
| 05 | Merritt, Daon | g | 5-11 | 1-1 | 0-0 | 2-1 | 3 | 1 | 11 | 2 | 2 | 0 | 0 | 33 |
| 10 | Bennett, Demetric | g | 2-13 | 0-4 | 1-2 | 1-3 | 4 | 1 | 5 | 1 | 2 | 0 | 2 | 30 |
| 11 | Smith, Carlos | g | 3-9 | 0-6 | 3-4 | 0-2 | 2 | 5 | 9 | 3 | 0 | 0 | 1 | 27 |
| 02 | Taylor, Brooks | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Grigsby, Trajinski | - | 4-8 | 3-6 | 3-7 | 2-5 | 7 | 2 | 14 | 0 | 1 | 0 | 1 | 18 |
| 14 | Cowherd, Stephen | - | 1-5 | 0-1 | 1-2 | 0-0 | 0 | 4 | 3 | 2 | 0 | 0 | 2 | 20 |
| 20 | Cloud, Darren | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | Hooks, Kenny | - | 3-6 | 0-0 | 2-2 | 2-1 | 3 | 1 | 8 | 0 | 1 | 2 | 0 | 22 |
| 32 | Tabet, Charles | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | Tabet, Philip | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-70 | 7-27 | 10-17 | 15-19 | 34 | 27 | 63 | 9 | 7 | 2 | 7 | 200 | |
| 32.9% | 25.9% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-38 | 3-14 | 1-2 | |||||||||||
| 31.6% | 21.4% | 50.0% | ||||||||||||
| 2nd Half: | 11-32 | 4-13 | 9-15 | |||||||||||
| 34.4% | 30.8% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | McGuire, Dominic | f | 2-7 | 0-3 | 6-6 | 2-11 | 13 | 4 | 10 | 2 | 5 | 6 | 0 | 33 |
| 14 | Hosley, Quinton | f | 4-10 | 0-1 | 2-2 | 3-5 | 8 | 4 | 10 | 3 | 3 | 0 | 1 | 33 |
| 21 | Hernandez, Hector | f | 5-9 | 1-4 | 0-3 | 5-1 | 6 | 0 | 11 | 1 | 0 | 1 | 0 | 20 |
| 01 | Bell, Kevin | g | 0-5 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 20 |
| 34 | Coleman, Ja'Vance | g | 3-8 | 1-5 | 10-13 | 1-3 | 4 | 4 | 17 | 1 | 2 | 0 | 1 | 34 |
| 02 | Taylor, Shawn | - | 4-6 | 0-0 | 2-4 | 1-4 | 5 | 1 | 10 | 0 | 0 | 1 | 0 | 20 |
| 11 | Riding, Ajay | - | 0-0 | 0-0 | 2-4 | 1-4 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 12 |
| 12 | Miller, Eddie | - | 4-6 | 3-4 | 2-2 | 1-0 | 1 | 1 | 13 | 0 | 1 | 1 | 0 | 22 |
| 22 | Parker, Tyson | - | 0-1 | 0-1 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Tchana, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Cesar, Renato | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 5-19 | 24-36 | 16-34 | 50 | 20 | 73 | 14 | 18 | 9 | 2 | 200 | |
| 42.3% | 26.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 0-10 | 7-16 | |||||||||||
| 40.7% | 0.0% | 43.8% | ||||||||||||
| 2nd Half: | 11-25 | 5-9 | 17-20 | |||||||||||
| 44.0% | 55.6% | 85.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Alabama | 28 | 35 | 63 | Record: (1-1) |
| Fresno State | 29 | 44 | 73 | Record: (2-0) |
|
Officials: Larry Spaulding, Mike Littlewood, Brian Shelley
Technical fouls: South Alabama-None. Fresno State-None. Attendance: 10667 Game 4 -- Fresno State Invitational |
Play-by-Play |
| 19:48 | FS | GOOD! DUNK by Hernandez, Hector | FS 2 - USA 0 | (FS by 2) |
| ASSIST by McGuire, Dominic | ||||
| 19:34 | USA | MISSED 3 PTR by Davis, Brandon | ||
| REBOUND (DEF) by Bell, Kevin | ||||
| 19:15 | FS | MISSED 3 PTR by McGuire, Dominic | ||
| REBOUND (DEF) by Merritt, Daon | ||||
| 18:44 | USA | MISSED JUMPER by Merritt, Daon | ||
| REBOUND (OFF) by Buboltz, Leandro | ||||
| 18:38 | USA | MISSED LAYUP by Bennett, Demetric | ||
| 18:38 | FS | BLOCK by McGuire, Dominic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:28 | FS | MISSED LAYUP by Bell, Kevin | ||
| REBOUND (OFF) by Hernandez, Hector | ||||
| 18:28 | USA | FOUL by Davis, Brandon (1) | ||
| 18:28 | FS | MISSED FT SHOT by Hernandez, Hector | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:28 | FS | MISSED FT SHOT by Hernandez, Hector | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 18:02 | USA | MISSED LAYUP by Bennett, Demetric | ||
| 18:02 | FS | BLOCK by McGuire, Dominic | ||
| REBOUND (DEF) by McGuire, Dominic | ||||
| 17:50 | USA | FOUL by Smith, Carlos (1) | ||
| 17:40 | FS | MISSED JUMPER by Bell, Kevin | ||
| REBOUND (OFF) by Hernandez, Hector | ||||
| 17:31 | FS | GOOD! JUMPER by Hernandez, Hector (in the paint) | FS 4 - USA 0 | (FS by 4) |
| 17:21 | USA | MISSED LAYUP by Davis, Brandon | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 17:18 | USA | GOOD! LAYUP by Davis, Brandon | FS 4 - USA 2 | (FS by 2) |
| 16:49 | FS | TURNOVR by Bell, Kevin | ||
| 16:33 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 16:25 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (DEF) by McGuire, Dominic | ||||
| 16:18 | FS | TURNOVR by Bell, Kevin | ||
| 16:17 | USA | STEAL by Buboltz, Leandro | ||
| 16:12 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by McGuire, Dominic | ||||
| 16:05 | FS | MISSED 3 PTR by Coleman, Ja'Vance | ||
| REBOUND (OFF) by Hernandez, Hector | ||||
| 16:01 | FS | GOOD! LAYUP by Hernandez, Hector | FS 6 - USA 2 | (FS by 4) |
| 16:01 | USA | FOUL by Davis, Brandon (2) | ||
| 16:01 | FS | MISSED FT SHOT by Hernandez, Hector | ||
| REBOUND (OFF) by Hosley, Quinton | ||||
| 15:58 | FS | MISSED LAYUP by Hosley, Quinton | ||
| REBOUND (DEF) by Grigsby, Trajinski | ||||
| 15:42 | FS | FOUL by Bell, Kevin (1) | ||
| 15:35 | USA | GOOD! LAYUP by Bennett, Demetric | FS 6 - USA 4 | (FS by 2) |
| 15:15 | USA | FOUL by Tabet, Philip (1) | ||
| 15:15 | FS | MISSED FT SHOT by Taylor, Shawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:15 | FS | MISSED FT SHOT by Taylor, Shawn | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 14:49 | USA | GOOD! LAYUP by Cowherd, Stephen | FS 6 - USA 6 | Tied |
| 14:36 | USA | FOUL by Merritt, Daon (1) | ||
| 14:25 | FS | GOOD! JUMPER by Hosley, Quinton | FS 8 - USA 6 | (FS by 2) |
| ASSIST by Bell, Kevin | ||||
| 13:48 | USA | MISSED 3 PTR by Grigsby, Trajinski | ||
| REBOUND (DEF) by Taylor, Shawn | ||||
| 13:47 | USA | FOUL by Tabet, Philip (2) | ||
| 13:41 | FS | MISSED 3 PTR by Miller, Eddie | ||
| REBOUND (DEF) by Smith, Carlos | ||||
| 13:32 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Hosley, Quinton | ||||
| 13:22 | FS | MISSED 3 PTR by Hosley, Quinton | ||
| REBOUND (DEF) by Grigsby, Trajinski | ||||
| 13:11 | USA | GOOD! JUMPER by Hooks, Kenny (in the paint) | FS 8 - USA 8 | Tied |
| 12:51 | FS | TURNOVR by Bell, Kevin | ||
| 12:28 | FS | FOUL by Bell, Kevin (2) | ||
| 12:27 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (OFF) by Hooks, Kenny | ||||
| 12:11 | USA | GOOD! JUMPER by Smith, Carlos | USA 10 - FS 8 | (USA by 2) |
| 11:56 | USA | FOUL by Smith, Carlos (2) | ||
| 11:56 | FS | TIMEOUT media | ||
| 11:56 | FS | GOOD! FT SHOT by McGuire, Dominic | USA 10 - FS 9 | (USA by 1) |
| 11:56 | FS | GOOD! FT SHOT by McGuire, Dominic | FS 10 - USA 10 | Tied |
| 11:43 | USA | TURNOVR by Merritt, Daon | ||
| 11:41 | FS | STEAL by Coleman, Ja'Vance | ||
| 11:38 | FS | TURNOVR by Hosley, Quinton | ||
| 11:37 | USA | STEAL by Smith, Carlos | ||
| 11:32 | USA | GOOD! 3 PTR by Grigsby, Trajinski | USA 13 - FS 10 | (USA by 3) |
| ASSIST by Smith, Carlos | ||||
| 11:09 | FS | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (OFF) by Hosley, Quinton | ||||
| 11:04 | FS | GOOD! DUNK by McGuire, Dominic | USA 13 - FS 12 | (USA by 1) |
| ASSIST by Coleman, Ja'Vance | ||||
| 10:53 | USA | MISSED JUMPER by Cowherd, Stephen | ||
| REBOUND (OFF) by Hooks, Kenny | ||||
| 10:51 | USA | TURNOVR by Hooks, Kenny | ||
| 10:22 | FS | GOOD! LAYUP by Hernandez, Hector | FS 14 - USA 13 | (FS by 1) |
| ASSIST by Hosley, Quinton | ||||
| 10:14 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (OFF) by Merritt, Daon | ||||
| 10:08 | USA | GOOD! LAYUP by Merritt, Daon | USA 15 - FS 14 | (USA by 1) |
| 09:48 | FS | TIMEOUT 30sec | ||
| 09:29 | FS | MISSED 3 PTR by McGuire, Dominic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:19 | USA | TURNOVR by Merritt, Daon | ||
| 09:10 | FS | MISSED 3 PTR by Coleman, Ja'Vance | ||
| REBOUND (DEF) by Grigsby, Trajinski | ||||
| 09:01 | FS | FOUL by Coleman, Ja'Vance (1) | ||
| 08:49 | USA | MISSED 3 PTR by Grigsby, Trajinski | ||
| REBOUND (DEF) by Hosley, Quinton | ||||
| 08:40 | FS | GOOD! LAYUP by Hosley, Quinton (fastbreak) | FS 16 - USA 15 | (FS by 1) |
| 08:24 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (DEF) by McGuire, Dominic | ||||
| 08:04 | FS | TURNOVR by Parker, Tyson | ||
| 07:49 | USA | MISSED JUMPER by Merritt, Daon | ||
| 07:49 | FS | BLOCK by McGuire, Dominic | ||
| REBOUND (OFF) by Tabet, Charles | ||||
| 07:47 | USA | TURNOVR by Tabet, Charles | ||
| 07:47 | FS | TIMEOUT MEDIA | ||
| 07:37 | FS | TURNOVR by McGuire, Dominic | ||
| 07:26 | USA | GOOD! 3 PTR by Buboltz, Leandro | USA 18 - FS 16 | (USA by 2) |
| ASSIST by Smith, Carlos | ||||
| 07:16 | FS | FOUL by McGuire, Dominic (1) | ||
| 07:16 | FS | TURNOVR by McGuire, Dominic | ||
| 06:44 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (OFF) by Merritt, Daon | ||||
| 06:39 | USA | MISSED LAYUP by Tabet, Charles | ||
| 06:39 | FS | BLOCK by McGuire, Dominic | ||
| REBOUND (DEF) by Parker, Tyson | ||||
| 06:30 | FS | MISSED 3 PTR by Parker, Tyson | ||
| REBOUND (OFF) by Hernandez, Hector | ||||
| 06:17 | FS | MISSED 3 PTR by McGuire, Dominic | ||
| REBOUND (DEF) by Buboltz, Leandro | ||||
| 05:48 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by McGuire, Dominic | ||||
| 05:24 | FS | MISSED JUMPER by Hernandez, Hector | ||
| REBOUND (DEF) by Buboltz, Leandro | ||||
| 05:12 | USA | GOOD! JUMPER by Merritt, Daon | USA 20 - FS 16 | (USA by 4) |
| 04:52 | FS | GOOD! JUMPER by McGuire, Dominic (in the paint) | USA 20 - FS 18 | (USA by 2) |
| 04:44 | USA | MISSED LAYUP by Cowherd, Stephen | ||
| 04:44 | FS | BLOCK by McGuire, Dominic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:31 | USA | MISSED JUMPER by Merritt, Daon | ||
| REBOUND (DEF) by Coleman, Ja'Vance | ||||
| 04:26 | USA | FOUL by Grigsby, Trajinski (1) | ||
| 04:26 | FS | GOOD! FT SHOT by Coleman, Ja'Vance | USA 20 - FS 19 | (USA by 1) |
| 04:26 | FS | MISSED FT SHOT by Coleman, Ja'Vance | ||
| REBOUND (DEF) by Hooks, Kenny | ||||
| 04:05 | FS | FOUL by Hosley, Quinton (1) | ||
| 04:05 | USA | MISSED FT SHOT by Bennett, Demetric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:05 | USA | GOOD! FT SHOT by Bennett, Demetric | USA 21 - FS 19 | (USA by 2) |
| 03:53 | USA | FOUL by Cowherd, Stephen (1) | ||
| 03:53 | FS | TIMEOUT media | ||
| 03:53 | FS | MISSED FT SHOT by Coleman, Ja'Vance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:53 | FS | GOOD! FT SHOT by Coleman, Ja'Vance | USA 21 - FS 20 | (USA by 1) |
| 03:53 | FS | GOOD! FT SHOT by Coleman, Ja'Vance | FS 21 - USA 21 | Tied |
| 03:26 | USA | MISSED JUMPER by Bennett, Demetric | ||
| REBOUND (OFF) by Grigsby, Trajinski | ||||
| 03:21 | USA | MISSED JUMPER by Grigsby, Trajinski | ||
| 03:21 | FS | BLOCK by Taylor, Shawn | ||
| REBOUND (DEF) by Riding, Ajay | ||||
| 03:14 | USA | FOUL by Cowherd, Stephen (2) | ||
| 03:14 | FS | MISSED FT SHOT by Coleman, Ja'Vance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:14 | FS | GOOD! FT SHOT by Coleman, Ja'Vance | FS 22 - USA 21 | (FS by 1) |
| 02:51 | USA | GOOD! JUMPER by Hooks, Kenny (in the paint) | USA 23 - FS 22 | (USA by 1) |
| ASSIST by Bennett, Demetric | ||||
| 02:44 | USA | FOUL by Cloud, Darren (1) | ||
| 02:44 | FS | GOOD! FT SHOT by Riding, Ajay | FS 23 - USA 23 | Tied |
| 02:44 | FS | MISSED FT SHOT by Riding, Ajay | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 02:25 | USA | MISSED 3 PTR by Grigsby, Trajinski | ||
| REBOUND (DEF) by McGuire, Dominic | ||||
| 02:16 | FS | MISSED JUMPER by McGuire, Dominic | ||
| REBOUND (OFF) by Coleman, Ja'Vance | ||||
| 02:11 | FS | GOOD! DUNK by Coleman, Ja'Vance | FS 25 - USA 23 | (FS by 2) |
| 01:48 | USA | GOOD! LAYUP by Merritt, Daon | FS 25 - USA 25 | Tied |
| 01:27 | FS | MISSED JUMPER by Coleman, Ja'Vance | ||
| REBOUND (OFF) by Taylor, Shawn | ||||
| 01:25 | FS | GOOD! LAYUP by Taylor, Shawn | FS 27 - USA 25 | (FS by 2) |
| 01:14 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (OFF) by Cloud, Darren | ||||
| 01:12 | USA | MISSED JUMPER by Cloud, Darren | ||
| REBOUND (DEF) by Riding, Ajay | ||||
| 01:05 | FS | GOOD! DUNK by Taylor, Shawn (fastbreak) | FS 29 - USA 25 | (FS by 4) |
| ASSIST by McGuire, Dominic | ||||
| 01:01 | USA | TIMEOUT 30sec | ||
| 00:44 | USA | TURNOVR by Bennett, Demetric | ||
| 00:36 | FS | FOUL by Riding, Ajay (1) | ||
| 00:36 | FS | TURNOVR by Riding, Ajay | ||
| 00:03 | USA | GOOD! 3 PTR by Merritt, Daon | FS 29 - USA 28 | (FS by 1) |
| 00:00 | FS | MISSED 3 PTR by Coleman, Ja'Vance | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:50 | USA | GOOD! JUMPER by Davis, Brandon (in the paint) | USA 30 - FS 29 | (USA by 1) |
| ASSIST by Smith, Carlos | ||||
| 19:14 | FS | GOOD! JUMPER by Hosley, Quinton | FS 31 - USA 30 | (FS by 1) |
| 18:53 | USA | MISSED JUMPER by Davis, Brandon | ||
| 18:53 | FS | BLOCK by Hernandez, Hector | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 18:49 | USA | MISSED JUMPER by Davis, Brandon | ||
| REBOUND (DEF) by Hosley, Quinton | ||||
| 18:43 | FS | GOOD! LAYUP by Coleman, Ja'Vance (fastbreak) | FS 33 - USA 30 | (FS by 3) |
| ASSIST by Hosley, Quinton | ||||
| 18:30 | USA | MISSED JUMPER by Davis, Brandon | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 18:17 | FS | MISSED JUMPER by Hosley, Quinton | ||
| REBOUND (DEF) by Buboltz, Leandro | ||||
| 18:06 | FS | FOUL by McGuire, Dominic (2) | ||
| 17:58 | FS | FOUL by Coleman, Ja'Vance (2) | ||
| 17:58 | USA | GOOD! FT SHOT by Smith, Carlos | FS 33 - USA 31 | (FS by 2) |
| 17:58 | USA | GOOD! FT SHOT by Smith, Carlos | FS 33 - USA 32 | (FS by 1) |
| 17:46 | FS | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (OFF) by Hosley, Quinton | ||||
| 17:33 | FS | MISSED JUMPER by Hosley, Quinton | ||
| REBOUND (OFF) by Hernandez, Hector | ||||
| 17:20 | FS | GOOD! 3 PTR by Hernandez, Hector | FS 36 - USA 32 | (FS by 4) |
| ASSIST by Hosley, Quinton | ||||
| 16:59 | USA | FOUL by Bennett, Demetric (1) | ||
| 16:59 | USA | TURNOVR by Bennett, Demetric | ||
| 16:49 | FS | GOOD! 3 PTR by Coleman, Ja'Vance | FS 39 - USA 32 | (FS by 7) |
| ASSIST by Hernandez, Hector | ||||
| 16:44 | USA | TIMEOUT 30sec | ||
| 16:19 | USA | MISSED JUMPER by Merritt, Daon | ||
| REBOUND (DEF) by McGuire, Dominic | ||||
| 16:04 | FS | MISSED 3 PTR by Coleman, Ja'Vance | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 15:59 | FS | FOUL by Coleman, Ja'Vance (3) | ||
| 15:59 | USA | TIMEOUT MEDIA | ||
| 15:59 | USA | GOOD! FT SHOT by Grigsby, Trajinski | FS 39 - USA 33 | (FS by 6) |
| 15:59 | USA | MISSED FT SHOT by Grigsby, Trajinski | ||
| REBOUND (DEF) by Hosley, Quinton | ||||
| 15:37 | FS | TURNOVR by Bell, Kevin | ||
| 15:36 | USA | STEAL by Bennett, Demetric | ||
| 15:24 | USA | MISSED LAYUP by Bennett, Demetric | ||
| REBOUND (DEF) by McGuire, Dominic | ||||
| 15:13 | USA | FOUL by Davis, Brandon (3) | ||
| 15:09 | FS | GOOD! JUMPER by Hosley, Quinton (in the paint) | FS 41 - USA 33 | (FS by 8) |
| ASSIST by Bell, Kevin | ||||
| 14:54 | FS | FOUL by Bell, Kevin (3) | ||
| 14:50 | USA | GOOD! JUMPER by Smith, Carlos | FS 41 - USA 35 | (FS by 6) |
| 14:32 | FS | GOOD! DUNK by Taylor, Shawn (fastbreak) | FS 43 - USA 35 | (FS by 8) |
| ASSIST by Bell, Kevin | ||||
| 14:23 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by Taylor, Shawn | ||||
| 14:22 | USA | FOUL by Grigsby, Trajinski (2) | ||
| 14:11 | USA | FOUL by Smith, Carlos (3) | ||
| 14:07 | FS | TURNOVR by McGuire, Dominic | ||
| 14:06 | USA | STEAL by Cowherd, Stephen | ||
| 13:52 | USA | GOOD! JUMPER by Hooks, Kenny (in the paint) | FS 43 - USA 37 | (FS by 6) |
| 13:37 | FS | MISSED LAYUP by Taylor, Shawn | ||
| 13:37 | USA | BLOCK by Hooks, Kenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:34 | USA | FOUL by Smith, Carlos (4) | ||
| 13:33 | FS | GOOD! 3 PTR by Miller, Eddie | FS 46 - USA 37 | (FS by 9) |
| ASSIST by Bell, Kevin | ||||
| 13:15 | FS | FOUL by Bell, Kevin (4) | ||
| 13:07 | USA | MISSED LAYUP by Cowherd, Stephen | ||
| 13:07 | FS | BLOCK by Miller, Eddie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:49 | FS | GOOD! 3 PTR by Miller, Eddie | FS 49 - USA 37 | (FS by 12) |
| ASSIST by Riding, Ajay | ||||
| 12:34 | USA | GOOD! 3 PTR by Buboltz, Leandro | FS 49 - USA 40 | (FS by 9) |
| ASSIST by Merritt, Daon | ||||
| 12:21 | FS | TIMEOUT 30sec | ||
| 12:05 | FS | MISSED JUMPER by Miller, Eddie | ||
| REBOUND (OFF) by Miller, Eddie | ||||
| 11:41 | FS | GOOD! LAYUP by Miller, Eddie | FS 51 - USA 40 | (FS by 11) |
| 11:15 | USA | GOOD! LAYUP by Merritt, Daon | FS 51 - USA 42 | (FS by 9) |
| 10:44 | FS | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (DEF) by Buboltz, Leandro | ||||
| 10:32 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by Coleman, Ja'Vance | ||||
| 10:21 | FS | TURNOVR by Miller, Eddie | ||
| 10:19 | USA | STEAL by Cowherd, Stephen | ||
| 10:02 | FS | FOUL by Miller, Eddie (1) | ||
| 10:02 | USA | TIMEOUT MEDIA | ||
| 10:02 | USA | MISSED FT SHOT by Cowherd, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:02 | USA | GOOD! FT SHOT by Cowherd, Stephen | FS 51 - USA 43 | (FS by 8) |
| 09:47 | USA | FOUL by Cloud, Darren (2) | ||
| 09:36 | FS | GOOD! 3 PTR by Miller, Eddie | FS 54 - USA 43 | (FS by 11) |
| ASSIST by Riding, Ajay | ||||
| 09:15 | USA | MISSED JUMPER by Hooks, Kenny | ||
| REBOUND (DEF) by Hosley, Quinton | ||||
| 09:10 | USA | FOUL by Cloud, Darren (3) | ||
| 09:10 | FS | GOOD! FT SHOT by Coleman, Ja'Vance | FS 55 - USA 43 | (FS by 12) |
| 09:10 | FS | GOOD! FT SHOT by Coleman, Ja'Vance | FS 56 - USA 43 | (FS by 13) |
| 08:59 | FS | FOUL by Hosley, Quinton (2) | ||
| 08:59 | USA | GOOD! FT SHOT by Grigsby, Trajinski | FS 56 - USA 44 | (FS by 12) |
| 08:59 | USA | MISSED FT SHOT by Grigsby, Trajinski | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:45 | FS | MISSED LAYUP by Hosley, Quinton | ||
| REBOUND (OFF) by Riding, Ajay | ||||
| 08:37 | FS | TURNOVR by Coleman, Ja'Vance | ||
| 08:37 | USA | STEAL by Grigsby, Trajinski | ||
| 08:37 | FS | FOUL by Coleman, Ja'Vance (4) | ||
| 08:37 | USA | MISSED FT SHOT by Grigsby, Trajinski | ||
| REBOUND (DEF) by Riding, Ajay | ||||
| 08:19 | USA | FOUL by Davis, Brandon (4) | ||
| 08:19 | FS | GOOD! FT SHOT by Hosley, Quinton | FS 57 - USA 44 | (FS by 13) |
| 08:19 | FS | GOOD! FT SHOT by Hosley, Quinton | FS 58 - USA 44 | (FS by 14) |
| 08:04 | USA | GOOD! JUMPER by Bennett, Demetric (in the paint) | FS 58 - USA 46 | (FS by 12) |
| 07:53 | FS | TIMEOUT MEDIA | ||
| 07:39 | FS | TURNOVR by McGuire, Dominic | ||
| 07:31 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by Taylor, Shawn | ||||
| 07:23 | FS | FOUL by Hosley, Quinton (3) | ||
| 07:23 | FS | TURNOVR by Hosley, Quinton | ||
| 07:10 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by Taylor, Shawn | ||||
| 06:54 | FS | FOUL by McGuire, Dominic (3) | ||
| 06:54 | FS | TURNOVR by McGuire, Dominic | ||
| 06:45 | USA | GOOD! 3 PTR by Buboltz, Leandro | FS 58 - USA 49 | (FS by 9) |
| ASSIST by Merritt, Daon | ||||
| 06:30 | FS | TIMEOUT TEAM | ||
| 06:06 | FS | MISSED 3 PTR by Bell, Kevin | ||
| REBOUND (DEF) by Smith, Carlos | ||||
| 06:00 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:49 | FS | TURNOVR by Bell, Kevin | ||
| 05:48 | USA | STEAL by Bennett, Demetric | ||
| 05:44 | USA | GOOD! LAYUP by Smith, Carlos (fastbreak) | FS 58 - USA 51 | (FS by 7) |
| ASSIST by Buboltz, Leandro | ||||
| 05:26 | FS | FOUL by Hosley, Quinton (4) | ||
| 05:26 | FS | TURNOVR by Hosley, Quinton | ||
| 05:09 | USA | MISSED JUMPER by Buboltz, Leandro | ||
| REBOUND (OFF) by Buboltz, Leandro | ||||
| 05:05 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (OFF) by Bennett, Demetric | ||||
| 04:48 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by McGuire, Dominic | ||||
| 04:39 | FS | GOOD! DUNK by Taylor, Shawn (fastbreak) | FS 60 - USA 51 | (FS by 9) |
| ASSIST by Bell, Kevin | ||||
| 04:31 | USA | TIMEOUT 30sec | ||
| 04:20 | USA | MISSED LAYUP by Merritt, Daon | ||
