Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Malone, Lekheythan | f | 2-9 | 1-1 | 2-2 | 2-1 | 3 | 2 | 7 | 0 | 3 | 0 | 1 | 29 |
| 24 | Jones-Jennings, Rash | f | 1-6 | 0-0 | 2-6 | 3-4 | 7 | 4 | 4 | 2 | 2 | 0 | 1 | 30 |
| 42 | Nichols, Brandon | f | 4-6 | 1-3 | 0-0 | 0-2 | 2 | 3 | 9 | 1 | 2 | 1 | 0 | 25 |
| 01 | Eggins, De'Andre | g | 3-9 | 1-4 | 1-2 | 2-3 | 5 | 2 | 8 | 2 | 1 | 0 | 1 | 34 |
| 10 | Akins, Terrance | g | 6-14 | 3-9 | 0-0 | 0-3 | 3 | 1 | 15 | 3 | 2 | 0 | 0 | 31 |
| 03 | Moore, Steve | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7 |
| 05 | Harding, Buddy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 15 |
| 12 | Razz, Lorenzo | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 13 | Moss, Rashad | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| 14 | Johnson, Corey | - | 3-5 | 2-3 | 0-0 | 1-1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 10 |
| 34 | Ray, Byron | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-53 | 8-21 | 6-12 | 12-21 | 33 | 19 | 54 | 15 | 13 | 1 | 3 | 200 | |
| 37.7% | 38.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 5-10 | 4-6 | |||||||||||
| 42.9% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 8-25 | 3-11 | 2-6 | |||||||||||
| 32.0% | 27.3% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Buboltz, Leandro | f | 4-8 | 3-6 | 2-2 | 0-1 | 1 | 1 | 13 | 1 | 0 | 0 | 1 | 17 |
| 25 | Little, Ernest | f | 5-7 | 0-0 | 3-6 | 1-6 | 7 | 1 | 13 | 1 | 2 | 2 | 0 | 34 |
| 05 | Merritt, Daon | g | 1-4 | 1-3 | 3-4 | 1-3 | 4 | 2 | 6 | 9 | 0 | 0 | 1 | 35 |
| 10 | Bennett, Demetric | g | 6-12 | 3-8 | 6-6 | 1-4 | 5 | 1 | 21 | 4 | 0 | 0 | 2 | 35 |
| 11 | Smith, Carlos | g | 2-6 | 0-3 | 0-1 | 0-2 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 30 |
| 01 | Davis, Brandon | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 11 |
| 04 | Grigsby, Trajinski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Cowherd, Stephen | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 20 |
| 20 | Cloud, Darren | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Hooks, Kenny | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-46 | 8-24 | 16-21 | 4-23 | 27 | 14 | 68 | 19 | 6 | 3 | 5 | 200 | |
| 47.8% | 33.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 2-13 | 7-8 | |||||||||||
| 28.0% | 15.4% | 87.5% | ||||||||||||
| 2nd Half: | 15-21 | 6-11 | 9-13 | |||||||||||
| 71.4% | 54.5% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UALR | 33 | 21 | 54 | Record: (8-11 (3-5 SBC)) |
| South Alabama | 23 | 45 | 68 | Record: (11-7 (5-2 SBC)) |
|
Officials: Greg Rennegarbe, Danny Leasure, John Campbell
Technical fouls: UALR-None. South Alabama-None. Attendance: 2939 |
Play-by-Play |
| 19:56 | USA | MISSED LAYUP by Little, Ernest | ||
| 19:56 | UALR | BLOCK by Nichols, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:49 | USA | GOOD! 3 PTR by Buboltz, Leandro | USA 3 - UALR 0 | (USA by 3) |
| ASSIST by Merritt, Daon | ||||
| 19:21 | UALR | MISSED 3 PTR by Nichols, Brandon | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 19:03 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Akins, Terrance | ||||
| 18:37 | UALR | GOOD! JUMPER by Nichols, Brandon | USA 3 - UALR 2 | (USA by 1) |
| ASSIST by Akins, Terrance | ||||
| 18:27 | USA | TURNOVR by Little, Ernest | ||
| 18:26 | UALR | STEAL by Malone, Lekheythan | ||
| 18:13 | UALR | GOOD! 3 PTR by Akins, Terrance | UALR 5 - USA 3 | (UALR by 2) |
| ASSIST by Eggins, De'Andre | ||||
| 17:53 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by Jones-Jennings, Rash | ||||
| 17:43 | UALR | GOOD! JUMPER by Akins, Terrance | UALR 7 - USA 3 | (UALR by 4) |
| 17:16 | UALR | FOUL by Akins, Terrance (1) | ||
| 17:14 | USA | GOOD! JUMPER by Smith, Carlos | UALR 7 - USA 5 | (UALR by 2) |
| 16:56 | UALR | MISSED JUMPER by Eggins, De'Andre | ||
| REBOUND (DEF) by Merritt, Daon | ||||
| 16:48 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (OFF) by Little, Ernest | ||||
| 16:25 | USA | MISSED LAYUP by Bennett, Demetric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:24 | USA | FOUL by Little, Ernest (1) | ||
| 16:24 | USA | TURNOVR by Little, Ernest | ||
| 16:12 | UALR | MISSED LAYUP by Jones-Jennings, Rash | ||
| REBOUND (OFF) by Malone, Lekheythan | ||||
| 16:07 | UALR | MISSED JUMPER by Malone, Lekheythan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:50 | UALR | MISSED 3 PTR by Akins, Terrance | ||
| REBOUND (DEF) by Merritt, Daon | ||||
| 15:40 | USA | MISSED 3 PTR by Cowherd, Stephen | ||
| REBOUND (DEF) by Jones-Jennings, Rash | ||||
| 15:14 | UALR | GOOD! JUMPER by Jones-Jennings, Rash | UALR 9 - USA 5 | (UALR by 4) |
| 14:47 | USA | MISSED JUMPER by Davis, Brandon | ||
| REBOUND (DEF) by Eggins, De'Andre | ||||
| 14:23 | UALR | TIMEOUT MEDIA | ||
| 14:19 | UALR | MISSED JUMPER by Malone, Lekheythan | ||
| REBOUND (DEF) by Smith, Carlos | ||||
| 14:14 | USA | GOOD! JUMPER by Smith, Carlos | UALR 9 - USA 7 | (UALR by 2) |
| 14:00 | UALR | GOOD! 3 PTR by Eggins, De'Andre | UALR 12 - USA 7 | (UALR by 5) |
| ASSIST by Akins, Terrance | ||||
| 13:31 | USA | TURNOVR by Smith, Carlos | ||
| 13:30 | UALR | STEAL by Jones-Jennings, Rash | ||
| 13:27 | UALR | MISSED JUMPER by Akins, Terrance | ||
| REBOUND (OFF) by Eggins, De'Andre | ||||
| 13:23 | USA | FOUL by Davis, Brandon (1) | ||
| 13:23 | UALR | MISSED FT SHOT by Eggins, De'Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:23 | UALR | GOOD! FT SHOT by Eggins, De'Andre | UALR 13 - USA 7 | (UALR by 6) |
| 13:14 | USA | MISSED 3 PTR by Cloud, Darren | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:42 | UALR | GOOD! 3 PTR by Akins, Terrance | UALR 16 - USA 7 | (UALR by 9) |
| ASSIST by Moss, Rashad | ||||
| 12:18 | USA | MISSED 3 PTR by Merritt, Daon | ||
| REBOUND (DEF) by Ray, Byron | ||||
| 12:02 | UALR | MISSED JUMPER by Ray, Byron | ||
| REBOUND (OFF) by Moss, Rashad | ||||
| 11:53 | UALR | GOOD! LAYUP by Ray, Byron | UALR 18 - USA 7 | (UALR by 11) |
| ASSIST by Eggins, De'Andre | ||||
| 11:50 | USA | TIMEOUT 30sec | ||
| 11:29 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by Eggins, De'Andre | ||||
| 11:19 | UALR | MISSED LAYUP by Moss, Rashad | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 11:12 | UALR | FOUL by Moss, Rashad (1) | ||
| 11:12 | USA | TIMEOUT media | ||
| 11:11 | USA | MISSED 3 PTR by Merritt, Daon | ||
| REBOUND (DEF) by Moss, Rashad | ||||
| 10:46 | UALR | GOOD! JUMPER by Johnson, Corey | UALR 20 - USA 7 | (UALR by 13) |
| ASSIST by Moss, Rashad | ||||
| 10:17 | USA | MISSED LAYUP by Buboltz, Leandro | ||
| REBOUND (DEF) by Razz, Lorenzo | ||||
| 09:48 | USA | FOUL by Smith, Carlos (1) | ||
| 09:48 | UALR | MISSED FT SHOT by Moss, Rashad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | UALR | GOOD! FT SHOT by Moss, Rashad | UALR 21 - USA 7 | (UALR by 14) |
| 09:33 | UALR | FOUL by Ray, Byron (1) | ||
| 09:25 | USA | GOOD! JUMPER by Little, Ernest | UALR 21 - USA 9 | (UALR by 12) |
| ASSIST by Cowherd, Stephen | ||||
| 08:57 | UALR | GOOD! 3 PTR by Johnson, Corey | UALR 24 - USA 9 | (UALR by 15) |
| ASSIST by Razz, Lorenzo | ||||
| 08:39 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (DEF) by Johnson, Corey | ||||
| 08:07 | UALR | MISSED 3 PTR by Nichols, Brandon | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 07:47 | USA | GOOD! 3 PTR by Bennett, Demetric | UALR 24 - USA 12 | (UALR by 12) |
| ASSIST by Smith, Carlos | ||||
| 07:20 | UALR | MISSED JUMPER by Malone, Lekheythan | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 07:09 | UALR | FOUL by Harding, Buddy (1) | ||
| 07:09 | USA | TIMEOUT MEDIA | ||
| 07:09 | USA | GOOD! FT SHOT by Bennett, Demetric | UALR 24 - USA 13 | (UALR by 11) |
| 07:09 | USA | GOOD! FT SHOT by Bennett, Demetric | UALR 24 - USA 14 | (UALR by 10) |
| 07:05 | UALR | GOOD! LAYUP by Akins, Terrance | UALR 26 - USA 14 | (UALR by 12) |
| ASSIST by Jones-Jennings, Rash | ||||
| 06:52 | USA | MISSED JUMPER by Davis, Brandon | ||
| REBOUND (DEF) by Nichols, Brandon | ||||
| 06:33 | USA | FOUL by Davis, Brandon (2) | ||
| 06:04 | UALR | MISSED 3 PTR by Eggins, De'Andre | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 05:52 | UALR | FOUL by Nichols, Brandon (1) | ||
| 05:52 | USA | GOOD! FT SHOT by Merritt, Daon | UALR 26 - USA 15 | (UALR by 11) |
| 05:52 | USA | GOOD! FT SHOT by Merritt, Daon | UALR 26 - USA 16 | (UALR by 10) |
| 05:41 | UALR | TURNOVR by Nichols, Brandon | ||
| 05:10 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (OFF) by Merritt, Daon | ||||
| 04:55 | USA | MISSED LAYUP by Merritt, Daon | ||
| REBOUND (DEF) by Nichols, Brandon | ||||
| 04:36 | UALR | GOOD! 3 PTR by Akins, Terrance | UALR 29 - USA 16 | (UALR by 13) |
| ASSIST by Nichols, Brandon | ||||
| 04:15 | UALR | FOUL by Malone, Lekheythan (1) | ||
| 03:47 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by Jones-Jennings, Rash | ||||
| 03:12 | USA | FOUL by Merritt, Daon (1) | ||
| 03:11 | UALR | TIMEOUT MEDIA | ||
| 02:49 | UALR | MISSED 3 PTR by Akins, Terrance | ||
| REBOUND (OFF) by Jones-Jennings, Rash | ||||
| 02:27 | USA | FOUL by Hooks, Kenny (1) | ||
| 02:27 | UALR | GOOD! FT SHOT by Malone, Lekheythan | UALR 30 - USA 16 | (UALR by 14) |
| 02:27 | UALR | GOOD! FT SHOT by Malone, Lekheythan | UALR 31 - USA 16 | (UALR by 15) |
| 01:59 | USA | GOOD! LAYUP by Hooks, Kenny | UALR 31 - USA 18 | (UALR by 13) |
| ASSIST by Bennett, Demetric | ||||
| 01:32 | UALR | MISSED JUMPER by Jones-Jennings, Rash | ||
| REBOUND (DEF) by Cowherd, Stephen | ||||
| 01:18 | USA | MISSED 3 PTR by Cowherd, Stephen | ||
| REBOUND (OFF) by Bennett, Demetric | ||||
| 01:15 | UALR | FOUL by Jones-Jennings, Rash (1) | ||
| 01:15 | USA | GOOD! FT SHOT by Bennett, Demetric | UALR 31 - USA 19 | (UALR by 12) |
| 01:15 | USA | GOOD! FT SHOT by Bennett, Demetric | UALR 31 - USA 20 | (UALR by 11) |
| 00:48 | UALR | MISSED LAYUP by Jones-Jennings, Rash | ||
| 00:48 | USA | BLOCK by Little, Ernest | ||
| REBOUND (DEF) by Hooks, Kenny | ||||
| 00:39 | UALR | FOUL by Jones-Jennings, Rash (2) | ||
| 00:39 | USA | MISSED FT SHOT by Little, Ernest | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:39 | USA | GOOD! FT SHOT by Little, Ernest | UALR 31 - USA 21 | (UALR by 10) |
| 00:21 | UALR | TIMEOUT 30sec | ||
| 00:15 | UALR | MISSED JUMPER by Johnson, Corey | ||
| REBOUND (OFF) by Eggins, De'Andre | ||||
| 00:09 | UALR | GOOD! LAYUP by Eggins, De'Andre | UALR 33 - USA 21 | (UALR by 12) |
| 00:01 | USA | GOOD! DUNK by Little, Ernest | UALR 33 - USA 23 | (UALR by 10) |
| ASSIST by Merritt, Daon |
| 19:53 | UALR | GOOD! JUMPER by Nichols, Brandon | UALR 35 - USA 23 | (UALR by 12) |
| ASSIST by Jones-Jennings, Rash | ||||
| 19:22 | USA | GOOD! LAYUP by Buboltz, Leandro | UALR 35 - USA 25 | (UALR by 10) |
| ASSIST by Bennett, Demetric | ||||
| 18:55 | UALR | GOOD! 3 PTR by Nichols, Brandon | UALR 38 - USA 25 | (UALR by 13) |
| ASSIST by Akins, Terrance | ||||
| 18:35 | USA | GOOD! LAYUP by Little, Ernest | UALR 38 - USA 27 | (UALR by 11) |
| ASSIST by Merritt, Daon | ||||
| 18:18 | UALR | TURNOVR by Jones-Jennings, Rash | ||
| 18:17 | USA | STEAL by Buboltz, Leandro | ||
| 18:12 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:00 | UALR | TURNOVR by Nichols, Brandon | ||
| 17:22 | USA | GOOD! 3 PTR by Bennett, Demetric | UALR 38 - USA 30 | (UALR by 8) |
| ASSIST by Buboltz, Leandro | ||||
| 17:07 | USA | FOUL by Merritt, Daon (2) | ||
| 16:44 | UALR | MISSED 3 PTR by Akins, Terrance | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 16:36 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by Akins, Terrance | ||||
| 16:30 | UALR | TURNOVR by Akins, Terrance | ||
| 16:18 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by Eggins, De'Andre | ||||
| 16:02 | UALR | TURNOVR by Jones-Jennings, Rash | ||
| 15:49 | USA | GOOD! 3 PTR by Buboltz, Leandro | UALR 38 - USA 33 | (UALR by 5) |
| ASSIST by Smith, Carlos | ||||
| 15:20 | USA | FOUL by Buboltz, Leandro (1) | ||
| 15:20 | UALR | TIMEOUT MEDIA | ||
| 15:20 | UALR | MISSED FT SHOT by Jones-Jennings, Rash | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:20 | UALR | MISSED FT SHOT by Jones-Jennings, Rash | ||
| REBOUND (DEF) by Buboltz, Leandro | ||||
| 14:50 | USA | MISSED JUMPER by Smith, Carlos | ||
| REBOUND (DEF) by Akins, Terrance | ||||
| 14:27 | UALR | MISSED 3 PTR by Akins, Terrance | ||
| REBOUND (DEF) by Cowherd, Stephen | ||||
| 14:02 | UALR | FOUL by Jones-Jennings, Rash (3) | ||
| 14:02 | USA | MISSED FT SHOT by Little, Ernest | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:02 | USA | MISSED FT SHOT by Little, Ernest | ||
| REBOUND (DEF) by Ray, Byron | ||||
| 13:47 | UALR | MISSED JUMPER by Eggins, De'Andre | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 13:31 | USA | GOOD! DUNK by Bennett, Demetric | UALR 38 - USA 35 | (UALR by 3) |
| ASSIST by Merritt, Daon | ||||
| 13:19 | USA | FOUL by Bennett, Demetric (1) | ||
| 13:03 | UALR | TURNOVR by Malone, Lekheythan | ||
| 13:02 | USA | STEAL by Bennett, Demetric | ||
| 12:58 | USA | FOUL by Hooks, Kenny (2) | ||
| 12:58 | USA | TURNOVR by Hooks, Kenny | ||
| 12:46 | UALR | MISSED JUMPER by Malone, Lekheythan | ||
| 12:46 | USA | BLOCK by Hooks, Kenny | ||
| REBOUND (DEF) by Merritt, Daon | ||||
| 12:40 | UALR | FOUL by Nichols, Brandon (2) | ||
| 12:40 | USA | GOOD! FT SHOT by Davis, Brandon | UALR 38 - USA 36 | (UALR by 2) |
| 12:40 | USA | GOOD! FT SHOT by Davis, Brandon | UALR 38 - USA 37 | (UALR by 1) |
| 12:33 | UALR | MISSED JUMPER by Malone, Lekheythan | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 12:23 | USA | TURNOVR by Hooks, Kenny | ||
| 12:18 | USA | FOUL by Smith, Carlos (2) | ||
| 12:04 | UALR | GOOD! 3 PTR by Malone, Lekheythan | UALR 41 - USA 37 | (UALR by 4) |
| ASSIST by Harding, Buddy | ||||
| 11:54 | UALR | FOUL by Ray, Byron (2) | ||
| 11:54 | USA | TIMEOUT MEDIA | ||
| 11:39 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Moore, Steve | ||||
| 11:08 | USA | FOUL by Smith, Carlos (3) | ||
| 11:02 | UALR | GOOD! 3 PTR by Johnson, Corey | UALR 44 - USA 37 | (UALR by 7) |
| ASSIST by Moore, Steve | ||||
| 10:40 | USA | GOOD! 3 PTR by Merritt, Daon | UALR 44 - USA 40 | (UALR by 4) |
| ASSIST by Little, Ernest | ||||
| 10:35 | USA | TIMEOUT 30sec | ||
| 10:32 | UALR | TURNOVR by Malone, Lekheythan | ||
| 10:14 | USA | GOOD! LAYUP by Hooks, Kenny | UALR 44 - USA 42 | (UALR by 2) |
| ASSIST by Bennett, Demetric | ||||
| 09:58 | UALR | TURNOVR by Malone, Lekheythan | ||
| 09:44 | UALR | FOUL by Johnson, Corey (1) | ||
| 09:38 | USA | GOOD! LAYUP by Little, Ernest | USA 44 - UALR 44 | Tied |
| ASSIST by Bennett, Demetric | ||||
| 09:29 | UALR | TIMEOUT 30sec | ||
| 09:04 | UALR | GOOD! JUMPER by Eggins, De'Andre | UALR 46 - USA 44 | (UALR by 2) |
| 08:51 | USA | GOOD! 3 PTR by Bennett, Demetric | USA 47 - UALR 46 | (USA by 1) |
| ASSIST by Merritt, Daon | ||||
| 08:36 | UALR | GOOD! JUMPER by Nichols, Brandon | UALR 48 - USA 47 | (UALR by 1) |
| ASSIST by Moore, Steve | ||||
| 08:06 | USA | GOOD! JUMPER by Bennett, Demetric | USA 49 - UALR 48 | (USA by 1) |
| 07:38 | UALR | MISSED JUMPER by Jones-Jennings, Rash | ||
| REBOUND (DEF) by Hooks, Kenny | ||||
| 07:34 | USA | TURNOVR by Hooks, Kenny | ||
| 07:33 | UALR | STEAL by Eggins, De'Andre | ||
| 07:06 | UALR | TURNOVR by Moore, Steve | ||
| 07:05 | USA | STEAL by Bennett, Demetric | ||
| 07:02 | UALR | FOUL by Moore, Steve (1) | ||
| 07:02 | USA | TIMEOUT media | ||
| 06:55 | UALR | FOUL by Eggins, De'Andre (1) | ||
| 06:49 | UALR | FOUL by Nichols, Brandon (3) | ||
| 06:49 | USA | GOOD! FT SHOT by Buboltz, Leandro | USA 50 - UALR 48 | (USA by 2) |
| 06:49 | USA | GOOD! FT SHOT by Buboltz, Leandro | USA 51 - UALR 48 | (USA by 3) |
| 06:49 | UALR | TIMEOUT 30sec | ||
| 06:32 | USA | FOUL by Cowherd, Stephen (1) | ||
| 06:32 | UALR | MISSED FT SHOT by Jones-Jennings, Rash | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | UALR | GOOD! FT SHOT by Jones-Jennings, Rash | USA 51 - UALR 49 | (USA by 2) |
| 06:23 | USA | GOOD! 3 PTR by Buboltz, Leandro | USA 54 - UALR 49 | (USA by 5) |
| ASSIST by Cowherd, Stephen | ||||
| 05:57 | UALR | MISSED 3 PTR by Moore, Steve | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 05:44 | USA | GOOD! 3 PTR by Cowherd, Stephen | USA 57 - UALR 49 | (USA by 8) |
| ASSIST by Merritt, Daon | ||||
| 05:30 | UALR | TIMEOUT 30sec | ||
| 05:16 | UALR | MISSED 3 PTR by Akins, Terrance | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 04:44 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Jones-Jennings, Rash | ||||
| 04:28 | UALR | GOOD! JUMPER by Akins, Terrance | USA 57 - UALR 51 | (USA by 6) |
| ASSIST by Harding, Buddy | ||||
| 04:02 | USA | GOOD! DUNK by Bennett, Demetric | USA 59 - UALR 51 | (USA by 8) |
| ASSIST by Merritt, Daon | ||||
| 03:26 | UALR | TIMEOUT MEDIA | ||
| 03:15 | UALR | MISSED LAYUP by Malone, Lekheythan | ||
| 03:15 | USA | BLOCK by Little, Ernest | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:13 | UALR | TURNOVR by (TEAM) | ||
| 03:11 | UALR | FOUL by Malone, Lekheythan (2) | ||
| 03:11 | USA | GOOD! FT SHOT by Bennett, Demetric | USA 60 - UALR 51 | (USA by 9) |
| 03:11 | USA | GOOD! FT SHOT by Bennett, Demetric | USA 61 - UALR 51 | (USA by 10) |
| 02:53 | UALR | MISSED JUMPER by Eggins, De'Andre | ||
| REBOUND (OFF) by Johnson, Corey | ||||
| 02:47 | UALR | MISSED 3 PTR by Johnson, Corey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:36 | UALR | TURNOVR by Akins, Terrance | ||
| 02:34 | USA | STEAL by Merritt, Daon | ||
| 02:32 | USA | GOOD! DUNK by Davis, Brandon | USA 63 - UALR 51 | (USA by 12) |
| ASSIST by Merritt, Daon | ||||
| 02:05 | UALR | MISSED JUMPER by Akins, Terrance | ||
| REBOUND (OFF) by Jones-Jennings, Rash | ||||
| 02:03 | USA | FOUL by Davis, Brandon (3) | ||
| 02:03 | UALR | GOOD! FT SHOT by Jones-Jennings, Rash | USA 63 - UALR 52 | (USA by 11) |
| 02:03 | UALR | MISSED FT SHOT by Jones-Jennings, Rash | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 01:46 | UALR | TURNOVR by Harding, Buddy | ||
| 01:34 | UALR | MISSED 3 PTR by Akins, Terrance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:17 | USA | TIMEOUT 30sec | ||
| 01:15 | USA | GOOD! DUNK by Little, Ernest | USA 65 - UALR 52 | (USA by 13) |
| ASSIST by Merritt, Daon | ||||
| 01:01 | UALR | MISSED 3 PTR by Eggins, De'Andre | ||
| REBOUND (OFF) by Jones-Jennings, Rash | ||||
| 00:55 | UALR | MISSED LAYUP by Jones-Jennings, Rash | ||
| REBOUND (OFF) by Malone, Lekheythan | ||||
| 00:53 | UALR | GOOD! JUMPER by Malone, Lekheythan | USA 65 - UALR 54 | (USA by 11) |
| 00:52 | UALR | TIMEOUT TEAM | ||
| 00:51 | UALR | FOUL by Eggins, De'Andre (2) | ||
| 00:51 | USA | MISSED FT SHOT by Smith, Carlos | ||
| REBOUND (DEF) by Malone, Lekheythan | ||||
| 00:45 | UALR | MISSED JUMPER by Malone, Lekheythan | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 00:41 | UALR | FOUL by Jones-Jennings, Rash (4) | ||
| 00:41 | USA | GOOD! FT SHOT by Little, Ernest | USA 66 - UALR 54 | (USA by 12) |
| 00:41 | USA | GOOD! FT SHOT by Little, Ernest | USA 67 - UALR 54 | (USA by 13) |
| 00:35 | UALR | TURNOVR by Eggins, De'Andre | ||
| 00:34 | USA | STEAL by Smith, Carlos | ||
| 00:27 | UALR | FOUL by Johnson, Corey (2) | ||
| 00:27 | USA | MISSED FT SHOT by Merritt, Daon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:27 | USA | GOOD! FT SHOT by Merritt, Daon | USA 68 - UALR 54 | (USA by 14) |
| 00:22 | UALR | MISSED 3 PTR by Eggins, De'Andre | ||
| REBOUND (DEF) by Smith, Carlos |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Malone, Lekheythan | f | 0-3 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 15 |
| 24 | Jones-Jennings, Rash | f | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 14 |
| 42 | Nichols, Brandon | f | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 11 |
| 01 | Eggins, De'Andre | g | 2-4 | 1-2 | 1-2 | 2-2 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 16 |
| 10 | Akins, Terrance | g | 5-8 | 3-5 | 0-0 | 0-1 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 16 |
