Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Davis, Brandon | f | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 14 |
| 25 | Little, Ernest | f | 2-12 | 0-0 | 1-4 | 4-4 | 8 | 4 | 5 | 1 | 1 | 1 | 0 | 27 |
| 05 | Merritt, Daon | g | 2-8 | 1-4 | 7-8 | 2-3 | 5 | 1 | 12 | 3 | 2 | 0 | 0 | 31 |
| 10 | Bennett, Demetric | g | 6-14 | 1-4 | 3-4 | 4-3 | 7 | 3 | 16 | 2 | 4 | 1 | 2 | 29 |
| 11 | Smith, Carlos | g | 0-5 | 0-1 | 1-2 | 1-2 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 28 |
| 02 | Taylor, Brooks | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Grigsby, Trajinski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Buboltz, Leandro | - | 3-7 | 2-4 | 2-2 | 3-1 | 4 | 2 | 10 | 1 | 0 | 0 | 1 | 24 |
| 14 | Cowherd, Stephen | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 19 |
| 20 | Cloud, Darren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Hooks, Kenny | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 21 |
| 32 | Tabet, Charles | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Tabet, Philip | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-53 | 4-14 | 15-22 | 15-15 | 30 | 15 | 51 | 9 | 16 | 2 | 4 | 200 | |
| 30.2% | 28.6% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 0-7 | 13-17 | |||||||||||
| 26.9% | 0.0% | 76.5% | ||||||||||||
| 2nd Half: | 9-27 | 4-7 | 2-5 | |||||||||||
| 33.3% | 57.1% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Emerson, Daniel | f | 4-6 | 0-0 | 0-1 | 4-3 | 7 | 1 | 8 | 0 | 2 | 1 | 0 | 27 |
| 40 | Evans, Jeremy | f | 1-4 | 0-0 | 2-2 | 2-5 | 7 | 0 | 4 | 0 | 1 | 2 | 0 | 22 |
| 03 | Brazelton, Tyrone | g | 5-7 | 1-3 | 2-3 | 0-3 | 3 | 4 | 13 | 4 | 4 | 0 | 0 | 21 |
| 05 | Rogers, Ty | g | 5-11 | 4-9 | 0-0 | 1-1 | 2 | 3 | 14 | 1 | 0 | 1 | 1 | 25 |
| 32 | Lee, Courtney | g | 7-12 | 1-3 | 0-1 | 3-5 | 8 | 0 | 15 | 3 | 3 | 1 | 1 | 26 |
| 01 | Gabou, Desire | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Slaughter, A.J. | - | 3-7 | 0-2 | 0-0 | 1-0 | 1 | 3 | 6 | 2 | 1 | 0 | 1 | 19 |
| 14 | Howard, Adam | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Mendez-Valdez, O. | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 3 | 6 | 2 | 2 | 0 | 1 | 17 |
| 21 | Siakam, Boris | - | 0-1 | 0-0 | 3-4 | 1-2 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 14 |
| 23 | Walker, Mike | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 30 | Jointer, Butch | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 13 |
| 35 | Mostafa, Raed | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-57 | 8-20 | 7-11 | 16-25 | 41 | 19 | 73 | 12 | 18 | 5 | 6 | 200 | |
| 50.9% | 40.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 4-9 | 6-9 | |||||||||||
| 51.9% | 44.4% | 66.7% | ||||||||||||
| 2nd Half: | 15-30 | 4-11 | 1-2 | |||||||||||
| 50.0% | 36.4% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| South Alabama | 27 | 24 | 51 | Record: (6-6, 0-1 SBC) |
| Western Kentucky | 38 | 35 | 73 | Record: (9-4, 1-1 SBC) |
|
Officials: Tom O'Neill, Gerry Pollard, Gary Maxwell
Technical fouls: South Alabama-None. Western Kentucky-None. Attendance: 4898 |
Play-by-Play |
| 19:55 | WKU | MISSED LAYUP by Lee, Courtney | ||
| 19:55 | USA | BLOCK by Bennett, Demetric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:50 | WKU | TURNOVR by Brazelton, Tyrone | ||
| 19:33 | USA | MISSED LAYUP by Bennett, Demetric | ||
| REBOUND (OFF) by Little, Ernest | ||||
| 19:31 | WKU | FOUL by Rogers, Ty (1) | ||
| 19:27 | USA | TURNOVR by Merritt, Daon | ||
| 19:15 | WKU | GOOD! 3 PTR by Rogers, Ty | WKU 3 - USA 0 | (WKU by 3) |
| ASSIST by Brazelton, Tyrone | ||||
| 19:08 | WKU | FOUL by Brazelton, Tyrone (1) | ||
| 18:55 | USA | FOUL by Bennett, Demetric (1) | ||
| 18:55 | USA | TURNOVR by Bennett, Demetric | ||
| 18:32 | WKU | MISSED 3 PTR by Brazelton, Tyrone | ||
| REBOUND (OFF) by Lee, Courtney | ||||
| 18:26 | WKU | GOOD! JUMPER by Lee, Courtney | WKU 5 - USA 0 | (WKU by 5) |
| 18:07 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (DEF) by Brazelton, Tyrone | ||||
| 17:36 | WKU | GOOD! JUMPER by Lee, Courtney | WKU 7 - USA 0 | (WKU by 7) |
| 17:35 | USA | TIMEOUT 30sec | ||
| 17:20 | USA | MISSED JUMPER by Smith, Carlos | ||
| REBOUND (DEF) by Brazelton, Tyrone | ||||
| 17:09 | WKU | TURNOVR by Emerson, Daniel | ||
| 17:04 | USA | GOOD! LAYUP by Bennett, Demetric (fastbreak) | WKU 7 - USA 2 | (WKU by 5) |
| 16:58 | WKU | MISSED 3 PTR by Rogers, Ty | ||
| REBOUND (OFF) by Evans, Jeremy | ||||
| 16:54 | WKU | MISSED LAYUP by Evans, Jeremy | ||
| REBOUND (OFF) by Emerson, Daniel | ||||
| 16:53 | WKU | GOOD! LAYUP by Emerson, Daniel | WKU 9 - USA 2 | (WKU by 7) |
| 16:53 | USA | FOUL by Little, Ernest (1) | ||
| 16:53 | WKU | MISSED FT SHOT by Emerson, Daniel | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 16:45 | USA | GOOD! LAYUP by Merritt, Daon | WKU 9 - USA 4 | (WKU by 5) |
| 16:30 | WKU | GOOD! JUMPER by Lee, Courtney | WKU 11 - USA 4 | (WKU by 7) |
| 16:21 | WKU | FOUL by Brazelton, Tyrone (2) | ||
| 16:21 | USA | MISSED FT SHOT by Merritt, Daon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:21 | USA | GOOD! FT SHOT by Merritt, Daon | WKU 11 - USA 5 | (WKU by 6) |
| 16:08 | WKU | TURNOVR by Mendez-Valdez, O. | ||
| 16:08 | USA | STEAL by Bennett, Demetric | ||
| 16:06 | USA | GOOD! LAYUP by Bennett, Demetric (fastbreak) | WKU 11 - USA 7 | (WKU by 4) |
| 16:06 | WKU | FOUL by Slaughter, A.J. (1) | ||
| 16:06 | USA | GOOD! FT SHOT by Bennett, Demetric | WKU 11 - USA 8 | (WKU by 3) |
| 15:52 | WKU | FOUL by Jointer, Butch (1) | ||
| 15:52 | WKU | TURNOVR by Jointer, Butch | ||
| 15:52 | USA | TIMEOUT MEDIA | ||
| 15:28 | WKU | FOUL by Siakam, Boris (1) | ||
| 15:15 | WKU | FOUL by Mostafa, Raed (1) | ||
| 15:15 | USA | GOOD! FT SHOT by Little, Ernest | WKU 11 - USA 9 | (WKU by 2) |
| 15:15 | USA | MISSED FT SHOT by Little, Ernest | ||
| REBOUND (DEF) by Siakam, Boris | ||||
| 15:07 | USA | FOUL by Cowherd, Stephen (1) | ||
| 14:34 | WKU | TURNOVR by Slaughter, A.J. | ||
| 14:15 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (DEF) by Rogers, Ty | ||||
| 14:06 | WKU | MISSED 3 PTR by Rogers, Ty | ||
| REBOUND (OFF) by Emerson, Daniel | ||||
| 14:01 | WKU | GOOD! LAYUP by Emerson, Daniel | WKU 13 - USA 9 | (WKU by 4) |
| 13:52 | USA | TURNOVR by Bennett, Demetric | ||
| 13:43 | USA | FOUL by Hooks, Kenny (1) | ||
| 13:22 | WKU | MISSED JUMPER by Lee, Courtney | ||
| REBOUND (OFF) by Evans, Jeremy | ||||
| 13:20 | WKU | MISSED JUMPER by Evans, Jeremy | ||
| REBOUND (OFF) by Lee, Courtney | ||||
| 13:17 | WKU | GOOD! LAYUP by Lee, Courtney | WKU 15 - USA 9 | (WKU by 6) |
| 13:06 | USA | GOOD! JUMPER by Hooks, Kenny (in the paint) | WKU 15 - USA 11 | (WKU by 4) |
| ASSIST by Bennett, Demetric | ||||
| 12:48 | USA | FOUL by Davis, Brandon (1) | ||
| 12:48 | WKU | GOOD! FT SHOT by Evans, Jeremy | WKU 16 - USA 11 | (WKU by 5) |
| 12:48 | WKU | GOOD! FT SHOT by Evans, Jeremy | WKU 17 - USA 11 | (WKU by 6) |
| 12:33 | USA | TURNOVR by Davis, Brandon | ||
| 12:20 | WKU | GOOD! LAYUP by Emerson, Daniel | WKU 19 - USA 11 | (WKU by 8) |
| ASSIST by Lee, Courtney | ||||
| 12:05 | USA | GOOD! JUMPER by Little, Ernest (in the paint) | WKU 19 - USA 13 | (WKU by 6) |
| ASSIST by Cowherd, Stephen | ||||
| 11:36 | WKU | MISSED JUMPER by Slaughter, A.J. | ||
| REBOUND (OFF) by Emerson, Daniel | ||||
| 11:32 | WKU | TURNOVR by Mendez-Valdez, O. | ||
| 11:32 | USA | TIMEOUT MEDIA | ||
| 11:18 | USA | MISSED LAYUP by Merritt, Daon | ||
| REBOUND (OFF) by Little, Ernest | ||||
| 11:12 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (OFF) by Merritt, Daon | ||||
| 11:11 | WKU | FOUL by Mendez-Valdez, O. (1) | ||
| 11:11 | USA | GOOD! FT SHOT by Merritt, Daon | WKU 19 - USA 14 | (WKU by 5) |
| 11:11 | USA | GOOD! FT SHOT by Merritt, Daon | WKU 19 - USA 15 | (WKU by 4) |
| 10:51 | WKU | MISSED LAYUP by Evans, Jeremy | ||
| REBOUND (DEF) by Buboltz, Leandro | ||||
| 10:37 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (OFF) by Bennett, Demetric | ||||
| 10:18 | WKU | FOUL by Mendez-Valdez, O. (2) | ||
| 10:18 | USA | MISSED FT SHOT by Smith, Carlos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:18 | USA | GOOD! FT SHOT by Smith, Carlos | WKU 19 - USA 16 | (WKU by 3) |
| 10:03 | USA | FOUL by Buboltz, Leandro (1) | ||
| 10:03 | WKU | GOOD! FT SHOT by Siakam, Boris | WKU 20 - USA 16 | (WKU by 4) |
| 10:03 | WKU | GOOD! FT SHOT by Siakam, Boris | WKU 21 - USA 16 | (WKU by 5) |
| 09:46 | USA | MISSED 3 PTR by Cowherd, Stephen | ||
| REBOUND (OFF) by Buboltz, Leandro | ||||
| 09:45 | WKU | FOUL by Mendez-Valdez, O. (3) | ||
| 09:45 | USA | GOOD! FT SHOT by Buboltz, Leandro | WKU 21 - USA 17 | (WKU by 4) |
| 09:45 | USA | GOOD! FT SHOT by Buboltz, Leandro | WKU 21 - USA 18 | (WKU by 3) |
| 09:33 | WKU | TURNOVR by Lee, Courtney | ||
| 09:31 | USA | STEAL by Smith, Carlos | ||
| 09:11 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Lee, Courtney | ||||
| 09:00 | WKU | GOOD! JUMPER by Brazelton, Tyrone (fastbreak) | WKU 23 - USA 18 | (WKU by 5) |
| 08:29 | USA | TURNOVR by Cowherd, Stephen | ||
| 08:28 | WKU | STEAL by Siakam, Boris | ||
| 08:23 | WKU | GOOD! LAYUP by Slaughter, A.J. | WKU 25 - USA 18 | (WKU by 7) |
| 08:00 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (DEF) by Jointer, Butch | ||||
| 07:52 | WKU | GOOD! 3 PTR by Lee, Courtney | WKU 28 - USA 18 | (WKU by 10) |
| ASSIST by Slaughter, A.J. | ||||
| 07:49 | USA | TIMEOUT 30sec | ||
| 07:34 | USA | GOOD! DUNK by Little, Ernest | WKU 28 - USA 20 | (WKU by 8) |
| ASSIST by Smith, Carlos | ||||
| 07:18 | WKU | TURNOVR by Siakam, Boris | ||
| 07:18 | USA | TIMEOUT MEDIA | ||
| 06:51 | USA | MISSED 3 PTR by Smith, Carlos | ||
| REBOUND (DEF) by Lee, Courtney | ||||
| 06:48 | USA | FOUL by Little, Ernest (2) | ||
| 06:48 | WKU | MISSED FT SHOT by Lee, Courtney | ||
| REBOUND (OFF) by Jointer, Butch | ||||
| 06:30 | WKU | GOOD! 3 PTR by Rogers, Ty | WKU 31 - USA 20 | (WKU by 11) |
| ASSIST by Brazelton, Tyrone | ||||
| 06:14 | USA | MISSED JUMPER by Davis, Brandon | ||
| REBOUND (DEF) by Evans, Jeremy | ||||
| 06:01 | USA | FOUL by Merritt, Daon (1) | ||
| 06:01 | WKU | MISSED FT SHOT by Brazelton, Tyrone | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 05:54 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Emerson, Daniel | ||||
| 05:44 | WKU | MISSED JUMPER by Slaughter, A.J. | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 05:42 | WKU | FOUL by Rogers, Ty (2) | ||
| 05:42 | USA | MISSED FT SHOT by Bennett, Demetric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:42 | USA | GOOD! FT SHOT by Bennett, Demetric | WKU 31 - USA 21 | (WKU by 10) |
| 05:11 | WKU | GOOD! JUMPER by Brazelton, Tyrone (in the paint) | WKU 33 - USA 21 | (WKU by 12) |
| 04:49 | USA | MISSED 3 PTR by Merritt, Daon | ||
| REBOUND (OFF) by Bennett, Demetric | ||||
| 04:43 | USA | TURNOVR by Bennett, Demetric | ||
| 04:12 | USA | FOUL by Bennett, Demetric (2) | ||
| 04:12 | WKU | GOOD! FT SHOT by Brazelton, Tyrone | WKU 34 - USA 21 | (WKU by 13) |
| 04:12 | WKU | GOOD! FT SHOT by Brazelton, Tyrone | WKU 35 - USA 21 | (WKU by 14) |
| 04:03 | WKU | FOUL by Slaughter, A.J. (2) | ||
| 04:03 | USA | GOOD! FT SHOT by Merritt, Daon | WKU 35 - USA 22 | (WKU by 13) |
| 04:03 | USA | GOOD! FT SHOT by Merritt, Daon | WKU 35 - USA 23 | (WKU by 12) |
| 03:42 | WKU | TURNOVR by Mostafa, Raed | ||
| 03:42 | USA | TIMEOUT MEDIA | ||
| 03:30 | USA | MISSED JUMPER by Smith, Carlos | ||
| REBOUND (OFF) by Hooks, Kenny | ||||
| 03:23 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (DEF) by Gabou, Desire | ||||
| 03:01 | WKU | MISSED 3 PTR by Mendez-Valdez, O. | ||
| REBOUND (DEF) by Hooks, Kenny | ||||
| 02:38 | USA | MISSED 3 PTR by Merritt, Daon | ||
| REBOUND (OFF) by Buboltz, Leandro | ||||
| 02:29 | USA | MISSED LAYUP by Merritt, Daon | ||
| REBOUND (DEF) by Evans, Jeremy | ||||
| 02:18 | WKU | MISSED LAYUP by Emerson, Daniel | ||
| REBOUND (DEF) by Merritt, Daon | ||||
| 02:13 | WKU | FOUL by Gabou, Desire (1) | ||
| 02:13 | USA | GOOD! FT SHOT by Merritt, Daon | WKU 35 - USA 24 | (WKU by 11) |
| 02:13 | USA | GOOD! FT SHOT by Merritt, Daon | WKU 35 - USA 25 | (WKU by 10) |
| 01:37 | WKU | TURNOVR by (TEAM) | ||
| 01:24 | USA | GOOD! DUNK by Davis, Brandon | WKU 35 - USA 27 | (WKU by 8) |
| ASSIST by Merritt, Daon | ||||
| 01:22 | WKU | TIMEOUT 30sec | ||
| 01:10 | WKU | TURNOVR by Lee, Courtney | ||
| 00:49 | USA | TURNOVR by Smith, Carlos | ||
| 00:42 | WKU | MISSED 3 PTR by Lee, Courtney | ||
| REBOUND (DEF) by Smith, Carlos | ||||
| 00:34 | USA | MISSED LAYUP by Davis, Brandon | ||
| REBOUND (DEF) by Evans, Jeremy | ||||
| 00:03 | WKU | GOOD! 3 PTR by Mendez-Valdez, O. | WKU 38 - USA 27 | (WKU by 11) |
| ASSIST by Lee, Courtney |
| 19:45 | WKU | GOOD! JUMPER by Lee, Courtney | WKU 40 - USA 27 | (WKU by 13) |
| 19:34 | USA | FOUL by Davis, Brandon (2) | ||
| 19:34 | USA | TURNOVR by Davis, Brandon | ||
| 19:21 | WKU | TURNOVR by Lee, Courtney | ||
| 19:05 | USA | MISSED JUMPER by Little, Ernest | ||
| 19:05 | WKU | BLOCK by Evans, Jeremy | ||
| REBOUND (DEF) by Evans, Jeremy | ||||
| 19:05 | USA | FOUL by Little, Ernest (3) | ||
| 18:53 | WKU | GOOD! JUMPER by Rogers, Ty | WKU 42 - USA 27 | (WKU by 15) |
| ASSIST by Brazelton, Tyrone | ||||
| 18:37 | USA | MISSED LAYUP by Bennett, Demetric | ||
| REBOUND (OFF) by Merritt, Daon | ||||
| 18:32 | USA | MISSED LAYUP by Merritt, Daon | ||
| 18:32 | WKU | BLOCK by Rogers, Ty | ||
| REBOUND (DEF) by Lee, Courtney | ||||
| 18:21 | WKU | MISSED LAYUP by Emerson, Daniel | ||
| 18:21 | USA | BLOCK by Little, Ernest | ||
| REBOUND (OFF) by Rogers, Ty | ||||
| 18:15 | WKU | MISSED 3 PTR by Rogers, Ty | ||
| REBOUND (OFF) by Lee, Courtney | ||||
| 18:10 | WKU | GOOD! 3 PTR by Rogers, Ty | WKU 45 - USA 27 | (WKU by 18) |
| ASSIST by Brazelton, Tyrone | ||||
| 18:10 | USA | TIMEOUT 30sec | ||
| 17:42 | USA | GOOD! 3 PTR by Merritt, Daon | WKU 45 - USA 30 | (WKU by 15) |
| ASSIST by Bennett, Demetric | ||||
| 17:34 | WKU | TURNOVR by Brazelton, Tyrone | ||
| 17:18 | USA | MISSED JUMPER by Smith, Carlos | ||
| 17:18 | WKU | BLOCK by Evans, Jeremy | ||
| REBOUND (OFF) by Smith, Carlos | ||||
| 17:10 | USA | TURNOVR by Merritt, Daon | ||
| 17:09 | WKU | STEAL by Lee, Courtney | ||
| 17:05 | WKU | TURNOVR by Evans, Jeremy | ||
| 16:50 | USA | MISSED JUMPER by Smith, Carlos | ||
| REBOUND (OFF) by Buboltz, Leandro | ||||
| 16:46 | USA | MISSED LAYUP by Buboltz, Leandro | ||
| 16:46 | WKU | BLOCK by Lee, Courtney | ||
| REBOUND (DEF) by Lee, Courtney | ||||
| 16:42 | USA | FOUL by Smith, Carlos (1) | ||
| 16:23 | WKU | TURNOVR by Brazelton, Tyrone | ||
| 16:22 | USA | STEAL by Buboltz, Leandro | ||
| 16:06 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (OFF) by Bennett, Demetric | ||||
| 16:03 | WKU | FOUL by Slaughter, A.J. (3) | ||
| 16:03 | USA | TIMEOUT 30sec | ||
| 16:03 | USA | TURNOVR by Bennett, Demetric | ||
| 15:38 | WKU | GOOD! JUMPER by Evans, Jeremy | WKU 47 - USA 30 | (WKU by 17) |
| ASSIST by Slaughter, A.J. | ||||
| 15:27 | USA | GOOD! LAYUP by Bennett, Demetric | WKU 47 - USA 32 | (WKU by 15) |
| 15:10 | WKU | TURNOVR by Emerson, Daniel | ||
| 15:10 | USA | TIMEOUT MEDIA | ||
| 15:00 | USA | MISSED 3 PTR by Buboltz, Leandro | ||
| REBOUND (OFF) by Little, Ernest | ||||
| 14:57 | USA | GOOD! 3 PTR by Buboltz, Leandro | WKU 47 - USA 35 | (WKU by 12) |
| ASSIST by Little, Ernest | ||||
| 14:38 | WKU | MISSED JUMPER by Rogers, Ty | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 14:21 | USA | MISSED JUMPER by Buboltz, Leandro | ||
| REBOUND (DEF) by Lee, Courtney | ||||
| 14:15 | WKU | MISSED JUMPER by Lee, Courtney | ||
| REBOUND (OFF) by Emerson, Daniel | ||||
| 14:11 | WKU | GOOD! LAYUP by Emerson, Daniel | WKU 49 - USA 35 | (WKU by 14) |
| 13:58 | USA | MISSED 3 PTR by Merritt, Daon | ||
| REBOUND (DEF) by Emerson, Daniel | ||||
| 13:56 | USA | FOUL by Buboltz, Leandro (2) | ||
| 13:56 | WKU | GOOD! LAYUP by Slaughter, A.J. | WKU 51 - USA 35 | (WKU by 16) |
| 13:22 | USA | MISSED 3 PTR by Bennett, Demetric | ||
| REBOUND (DEF) by Brazelton, Tyrone | ||||
| 13:16 | WKU | MISSED 3 PTR by Lee, Courtney | ||
| REBOUND (DEF) by Merritt, Daon | ||||
| 13:08 | USA | GOOD! LAYUP by Bennett, Demetric (fastbreak) | WKU 51 - USA 37 | (WKU by 14) |
| ASSIST by Merritt, Daon | ||||
| 12:46 | WKU | GOOD! LAYUP by Brazelton, Tyrone | WKU 53 - USA 37 | (WKU by 16) |
| 12:32 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (OFF) by Bennett, Demetric | ||||
| 12:28 | USA | MISSED LAYUP by Bennett, Demetric | ||
| 12:28 | WKU | BLOCK by Emerson, Daniel | ||
| REBOUND (DEF) by Emerson, Daniel | ||||
| 12:19 | WKU | MISSED 3 PTR by Slaughter, A.J. | ||
| REBOUND (DEF) by Little, Ernest | ||||
| 12:12 | USA | TURNOVR by Little, Ernest | ||
| 12:11 | WKU | STEAL by Slaughter, A.J. | ||
| 11:42 | WKU | GOOD! 3 PTR by Brazelton, Tyrone | WKU 56 - USA 37 | (WKU by 19) |
| ASSIST by Lee, Courtney | ||||
| 11:04 | USA | GOOD! 3 PTR by Bennett, Demetric | WKU 56 - USA 40 | (WKU by 16) |
| ASSIST by Buboltz, Leandro | ||||
| 10:46 | WKU | MISSED 3 PTR by Slaughter, A.J. | ||
| REBOUND (OFF) by Siakam, Boris | ||||
| 10:40 | WKU | GOOD! JUMPER by Slaughter, A.J. (in the paint) | WKU 58 - USA 40 | (WKU by 18) |
| 10:16 | WKU | FOUL by Emerson, Daniel (1) | ||
| 10:16 | USA | TIMEOUT MEDIA | ||
| 10:16 | USA | MISSED FT SHOT by Little, Ernest | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:16 | USA | MISSED FT SHOT by Little, Ernest | ||
| REBOUND (DEF) by Mostafa, Raed | ||||
| 09:41 | WKU | GOOD! 3 PTR by Mendez-Valdez, O. | WKU 61 - USA 40 | (WKU by 21) |
| ASSIST by Rogers, Ty | ||||
| 09:15 | USA | MISSED JUMPER by Little, Ernest | ||
| REBOUND (DEF) by Jointer, Butch | ||||
| 09:02 | WKU | GOOD! 3 PTR by Rogers, Ty | WKU 64 - USA 40 | (WKU by 24) |
| ASSIST by Mendez-Valdez, O. | ||||
| 08:30 | USA | TURNOVR by Smith, Carlos | ||
| 08:29 | WKU | STEAL by Mostafa, Raed | ||
| 08:18 | WKU | MISSED LAYUP by Siakam, Boris | ||
| REBOUND (OFF) by Jointer, Butch | ||||
| 08:15 | WKU | GOOD! TIP-IN by Jointer, Butch | WKU 66 - USA 40 | (WKU by 26) |
| 07:55 | USA | TURNOVR by Hooks, Kenny | ||
| 07:53 | WKU | STEAL by Rogers, Ty | ||
| 07:51 | WKU | MISSED LAYUP by Mostafa, Raed | ||
| REBOUND (DEF) by Hooks, Kenny | ||||
| 07:37 | USA | TURNOVR by Davis, Brandon | ||
| 07:37 | WKU | TIMEOUT MEDIA | ||
| 07:12 | WKU | TURNOVR by Brazelton, Tyrone | ||
| 07:12 | USA | STEAL by Bennett, Demetric | ||
| 06:52 | USA | GOOD! 3 PTR by Buboltz, Leandro | WKU 66 - USA 43 | (WKU by 23) |
| ASSIST by Merritt, Daon | ||||
| 06:19 | WKU | GOOD! JUMPER by Brazelton, Tyrone (in the paint) | WKU 68 - USA 43 | (WKU by 25) |
| 06:02 | USA | MISSED JUMPER by Tabet, Charles | ||
| REBOUND (DEF) by Evans, Jeremy | ||||
| 05:55 | WKU | MISSED 3 PTR by Rogers, Ty | ||
| REBOUND (DEF) by Bennett, Demetric | ||||
| 05:47 | USA | GOOD! JUMPER by Bennett, Demetric (fastbreak in the paint) | WKU 68 - USA 45 | (WKU by 23) |
| 05:47 | WKU | FOUL by Brazelton, Tyrone (3) | ||
| 05:47 | USA | GOOD! FT SHOT by Bennett, Demetric | WKU 68 - USA 46 | (WKU by 22) |
| 05:33 | WKU | MISSED 3 PTR by Brazelton, Tyrone | ||
| REBOUND (DEF) by Merritt, Daon | ||||
| 05:28 | WKU | FOUL by Brazelton, Tyrone (4) | ||
| 05:13 | USA | GOOD! JUMPER by Buboltz, Leandro (in the paint) | WKU 68 - USA 48 | (WKU by 20) |
| 05:06 | WKU | TIMEOUT 30sec | ||
| 04:36 | WKU | GOOD! JUMPER by Lee, Courtney | WKU 70 - USA 48 | (WKU by 22) |
| 04:17 | WKU | FOUL by Rogers, Ty (3) | ||
| 04:17 | USA | GOOD! FT SHOT by Cowherd, Stephen | WKU 70 - USA 49 | (WKU by 21) |
