Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Swaggerty, Travis | .303 | 59-57 | 218 | 47 | 66 | 12 | 1 | 4 | 27 | 92 | .422 | 42 | 7 | 49 | 2 | .431 | 0 | 2 | 20-31 | 116 | 4 | 4 | .968 |
| Billingsley, Cole | .297 | 64-64 | 256 | 36 | 76 | 12 | 3 | 1 | 41 | 97 | .379 | 24 | 0 | 41 | 4 | .347 | 8 | 9 | 31-37 | 183 | 5 | 0 | 1.000 |
| Donovan, Brendan | .293 | 62-52 | 191 | 34 | 56 | 7 | 3 | 1 | 27 | 72 | .377 | 28 | 7 | 30 | 0 | .401 | 1 | 6 | 6-10 | 101 | 1 | 3 | .971 |
| Barnes, Jared | .292 | 60-56 | 195 | 36 | 57 | 14 | 1 | 6 | 34 | 91 | .467 | 29 | 4 | 41 | 2 | .390 | 3 | 6 | 1-2 | 318 | 54 | 3 | .992 |
| LaBounty, Drew | .284 | 63-63 | 211 | 47 | 60 | 12 | 1 | 2 | 43 | 80 | .379 | 59 | 7 | 36 | 1 | .444 | 7 | 2 | 14-21 | 92 | 156 | 9 | .965 |
| Perkins, Carter | .274 | 57-49 | 168 | 15 | 46 | 7 | 0 | 0 | 25 | 53 | .315 | 18 | 2 | 44 | 3 | .346 | 3 | 7 | 1-1 | 0 | 0 | 0 | .000 |
| Gann, Ben | .246 | 64-64 | 228 | 41 | 56 | 15 | 0 | 6 | 31 | 89 | .390 | 23 | 8 | 62 | 4 | .335 | 1 | 3 | 3-5 | 82 | 102 | 5 | .974 |
| Martinez, Danny | .243 | 64-62 | 222 | 35 | 54 | 11 | 1 | 3 | 53 | 76 | .342 | 39 | 3 | 40 | 5 | .357 | 5 | 5 | 2-2 | 544 | 18 | 4 | .993 |
| ---------- | |||||||||||||||||||||||
| Cryar, Jason | .256 | 30-6 | 39 | 7 | 10 | 1 | 0 | 0 | 2 | 11 | .282 | 10 | 0 | 7 | 1 | .400 | 1 | 2 | 0-4 | 10 | 22 | 1 | .970 |
| Bolger, Matt | .228 | 44-27 | 101 | 13 | 23 | 2 | 1 | 0 | 9 | 27 | .267 | 12 | 2 | 20 | 3 | .322 | 0 | 4 | 2-2 | 39 | 80 | 0 | 1.000 |
| Wolfe, Adam | .215 | 51-39 | 130 | 34 | 28 | 5 | 2 | 7 | 27 | 58 | .446 | 18 | 4 | 48 | 0 | .327 | 1 | 2 | 9-10 | 71 | 53 | 8 | .939 |
| Hardy, Dylan | .211 | 39-5 | 19 | 12 | 4 | 2 | 0 | 0 | 4 | 6 | .316 | 6 | 1 | 8 | 1 | .423 | 0 | 0 | 13-13 | 5 | 0 | 2 | .714 |
| Raspino, Ryan | .192 | 33-13 | 52 | 12 | 10 | 2 | 0 | 1 | 7 | 15 | .288 | 8 | 0 | 12 | 1 | .300 | 0 | 2 | 4-5 | 30 | 49 | 5 | .940 |
| Paparella, Eddie | .182 | 10-2 | 11 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .364 | 4 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Haskin, Jalen | .148 | 26-4 | 27 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .185 | 1 | 2 | 10 | 1 | .233 | 0 | 0 | 1-2 | 12 | 0 | 0 | 1.000 |
| Halstead, Tanner | .128 | 26-13 | 47 | 7 | 6 | 0 | 0 | 0 | 4 | 6 | .128 | 8 | 3 | 9 | 1 | .283 | 2 | 4 | 0-0 | 95 | 17 | 1 | .991 |
| Davis, Wells | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| McKinley, Shane | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Totals | .263 | 64-64 | 2120 | 382 | 558 | 105 | 13 | 31 | 337 | 782 | .369 | 330 | 50 | 464 | 30 | .370 | 32 | 54 | 107-145 | 1720 | 639 | 51 | .979 |
| Opponents | .243 | 64-64 | 2115 | 279 | 515 | 74 | 8 | 39 | 249 | 722 | .341 | 199 | 58 | 418 | 33 | .323 | 19 | 48 | 43-71 | 1684 | 606 | 78 | .967 |
| LOB - Team (521), Opp (442). DPs turned - Team (44), Opp (36). CI - Team (2), Halstead 1, Barnes 1, Opp (1). IBB - Team (5), Martinez 2, LaBounty 2, Billingsley 1, Opp (3). Picked off - Billingsley 2, Hardy 1, Gann 1, Cryar 1, LaBounty 1, Perkins 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bell, Randy | 2.45 | 7-1 | 16-11 | 5 | 1/1 | 0 | 88.1 | 68 | 29 | 24 | 20 | 60 | 12 | 1 | 6 | 321 | .212 | 5 | 5 | 0 | 1 | 1 |
| Hill, Kevin | 2.86 | 8-2 | 16-16 | 4 | 0/1 | 0 | 122.2 | 98 | 47 | 39 | 31 | 126 | 8 | 2 | 5 | 448 | .219 | 12 | 7 | 1 | 2 | 13 |
| Bembnowski, Austin | 3.91 | 6-4 | 15-15 | 0 | 0/1 | 0 | 71.1 | 59 | 31 | 31 | 33 | 54 | 8 | 0 | 5 | 252 | .234 | 4 | 10 | 0 | 3 | 4 |
| Soleymani, Hunter | 4.29 | 4-4 | 15-13 | 1 | 0/0 | 0 | 79.2 | 67 | 42 | 38 | 34 | 47 | 9 | 1 | 8 | 291 | .230 | 5 | 7 | 0 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Barr, John | 2.25 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | .294 | 1 | 0 | 0 | 0 | 0 |
| McKinley, Shane | 3.08 | 1-2 | 21-0 | 0 | 0/0 | 9 | 26.1 | 21 | 11 | 9 | 12 | 16 | 2 | 0 | 2 | 94 | .223 | 0 | 1 | 0 | 2 | 6 |
| Long, Ryne | 3.83 | 4-0 | 14-3 | 0 | 0/0 | 1 | 40.0 | 34 | 18 | 17 | 10 | 24 | 10 | 1 | 0 | 150 | .227 | 1 | 8 | 0 | 1 | 0 |
| Dolloff, Mike | 4.05 | 4-4 | 21-0 | 0 | 0/0 | 2 | 33.1 | 38 | 22 | 15 | 14 | 18 | 4 | 0 | 0 | 125 | .304 | 4 | 3 | 0 | 4 | 6 |
| Spruiell, Harrison | 5.06 | 1-1 | 6-3 | 0 | 0/1 | 0 | 16.0 | 14 | 9 | 9 | 8 | 16 | 4 | 0 | 0 | 59 | .237 | 1 | 4 | 0 | 1 | 1 |
| Traylor, James | 5.26 | 5-1 | 25-0 | 0 | 0/0 | 0 | 25.2 | 27 | 18 | 15 | 15 | 20 | 3 | 0 | 1 | 97 | .278 | 2 | 3 | 0 | 0 | 4 |
| Van Aken, Cody | 5.32 | 0-1 | 21-0 | 0 | 0/1 | 0 | 23.2 | 25 | 15 | 14 | 8 | 13 | 3 | 2 | 4 | 87 | .287 | 2 | 5 | 0 | 2 | 3 |
| Geyer, Avery | 5.48 | 1-2 | 9-0 | 0 | 0/0 | 0 | 21.1 | 27 | 13 | 13 | 3 | 12 | 6 | 0 | 5 | 85 | .318 | 1 | 2 | 0 | 1 | 2 |
| Huston, Thomas | 7.02 | 1-0 | 8-3 | 0 | 0/1 | 0 | 16.2 | 25 | 14 | 13 | 4 | 7 | 5 | 1 | 2 | 70 | .357 | 2 | 0 | 0 | 1 | 1 |
| Schmits, Jordan | 16.20 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 3 | 0 | 0 | 0 |
| Flores, Justin | 20.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 |
| Sharp, Matt | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3.77 | 42-22 | 64-64 | 10 | 4/3 | 12 | 573.1 | 515 | 279 | 240 | 199 | 418 | 74 | 8 | 39 | 2115 | .243 | 40 | 58 | 1 | 19 | 48 |
| Opponents | 5.26 | 22-42 | 64-64 | 0 | 2/2 | 7 | 561.1 | 558 | 382 | 328 | 330 | 464 | 105 | 13 | 31 | 2120 | .263 | 72 | 50 | 15 | 32 | 54 |
| PB - Team (2), Barnes 2, Opp (12). Pickoffs - Team (5), Soleymani 4, Bembnowski 1, Opp (7). SBA/ATT - Barnes (31-52), Halstead (12-19), Bembnowski (5-13), Soleymani (6-10), Hill (5-9), Long (6-9), Bell (2-6), Spruiell (3-4), Traylor (2-4), Dolloff (3-4), Barr (3-3), McKinley (2-2), Van Aken (1-2), Huston (2-2), Geyer (1-1), Flores (1-1), Schmits (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Billingsley, Cole | 188 | 183 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bolger, Matt | 119 | 39 | 80 | 0 | 1.000 | 18 | 0 | 0 | --- | 0 | 0 |
| Hill, Kevin | 29 | 6 | 23 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| Bell, Randy | 14 | 6 | 8 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| Haskin, Jalen | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bembnowski, Austin | 12 | 0 | 12 | 0 | 1.000 | 0 | 5 | 8 | .385 | 0 | 0 |
| Davis, Wells | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Van Aken, Cody | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Geyer, Avery | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Spruiell, Harrison | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Flores, Justin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Martinez, Danny | 566 | 544 | 18 | 4 | .993 | 36 | 0 | 0 | --- | 0 | 0 |
| Barnes, Jared | 375 | 318 | 54 | 3 | .992 | 3 | 31 | 21 | .596 | 2 | 1 |
| Halstead, Tanner | 113 | 95 | 17 | 1 | .991 | 1 | 12 | 7 | .632 | 0 | 1 |
| Gann, Ben | 189 | 82 | 102 | 5 | .974 | 18 | 0 | 0 | --- | 0 | 0 |
| Donovan, Brendan | 105 | 101 | 1 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Cryar, Jason | 33 | 10 | 22 | 1 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
| Swaggerty, Travis | 124 | 116 | 4 | 4 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| LaBounty, Drew | 257 | 92 | 156 | 9 | .965 | 24 | 0 | 0 | --- | 0 | 0 |
| Raspino, Ryan | 84 | 30 | 49 | 5 | .940 | 7 | 0 | 0 | --- | 0 | 0 |
| Wolfe, Adam | 132 | 71 | 53 | 8 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
| Soleymani, Hunter | 16 | 2 | 13 | 1 | .938 | 0 | 6 | 4 | .600 | 0 | 0 |
| Dolloff, Mike | 10 | 1 | 8 | 1 | .900 | 0 | 3 | 1 | .750 | 0 | 0 |
| Traylor, James | 8 | 3 | 4 | 1 | .875 | 0 | 2 | 2 | .500 | 0 | 0 |
| McKinley, Shane | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hardy, Dylan | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Huston, Thomas | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Long, Ryne | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 3 | .667 | 0 | 0 |
| Schmits, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Perkins, Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Paparella, Eddie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barr, John | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Sharp, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2410 | 1720 | 639 | 51 | .979 | 44 | 43 | 28 | .606 | 2 | 2 |
| Opponents | 2368 | 1684 | 606 | 78 | .967 | 36 | 107 | 38 | .738 | 12 | 1 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Barnes, Jared | .351 | 29-27 | 94 | 23 | 33 | 6 | 1 | 3 | 17 | 50 | .532 | 16 | 1 | 14 | 1 | .446 | 1 | 1 | 0-0 | 159 | 30 | 1 | .995 |
| Billingsley, Cole | .336 | 30-30 | 122 | 19 | 41 | 7 | 1 | 1 | 18 | 53 | .434 | 10 | 0 | 15 | 1 | .372 | 5 | 3 | 19-22 | 79 | 1 | 0 | 1.000 |
| LaBounty, Drew | .291 | 30-30 | 103 | 19 | 30 | 5 | 1 | 1 | 20 | 40 | .388 | 25 | 6 | 22 | 0 | .442 | 4 | 1 | 7-10 | 45 | 78 | 5 | .961 |
| Donovan, Brendan | .291 | 28-24 | 86 | 17 | 25 | 3 | 1 | 1 | 14 | 33 | .384 | 11 | 4 | 13 | 0 | .396 | 0 | 5 | 2-5 | 40 | 1 | 3 | .932 |
| Martinez, Danny | .245 | 30-29 | 106 | 18 | 26 | 6 | 0 | 2 | 26 | 38 | .358 | 19 | 1 | 20 | 3 | .362 | 1 | 3 | 2-2 | 270 | 11 | 2 | .993 |
| Perkins, Carter | .244 | 28-24 | 90 | 7 | 22 | 1 | 0 | 0 | 12 | 23 | .256 | 4 | 0 | 17 | 3 | .271 | 2 | 3 | 1-1 | 0 | 0 | 0 | .000 |
| Swaggerty, Travis | .239 | 30-30 | 117 | 20 | 28 | 6 | 0 | 2 | 17 | 40 | .342 | 20 | 4 | 31 | 2 | .369 | 0 | 2 | 11-14 | 55 | 1 | 3 | .949 |
| Gann, Ben | .236 | 30-30 | 106 | 20 | 25 | 7 | 0 | 3 | 17 | 41 | .387 | 10 | 5 | 29 | 2 | .331 | 0 | 3 | 1-2 | 41 | 59 | 3 | .971 |
| ---------- | |||||||||||||||||||||||
| Hardy, Dylan | .333 | 18-0 | 6 | 7 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 7-7 | 0 | 0 | 0 | .000 |
| Wolfe, Adam | .279 | 24-19 | 61 | 20 | 17 | 3 | 0 | 4 | 15 | 32 | .525 | 10 | 1 | 23 | 0 | .389 | 0 | 0 | 3-4 | 36 | 35 | 6 | .922 |
| Bolger, Matt | .263 | 20-9 | 38 | 6 | 10 | 2 | 0 | 0 | 5 | 12 | .316 | 5 | 1 | 6 | 0 | .364 | 0 | 1 | 1-1 | 14 | 28 | 0 | 1.000 |
| Cryar, Jason | .222 | 14-3 | 18 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 4 | 0 | 2 | 1 | .348 | 1 | 0 | 0-2 | 7 | 5 | 0 | 1.000 |
| Paparella, Eddie | .200 | 3-1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Haskin, Jalen | .158 | 13-3 | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .211 | 1 | 0 | 6 | 1 | .200 | 0 | 0 | 1-2 | 8 | 0 | 0 | 1.000 |
| Halstead, Tanner | .118 | 12-4 | 17 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 2 | 0 | 4 | 0 | .200 | 1 | 2 | 0-0 | 26 | 4 | 0 | 1.000 |
| Raspino, Ryan | .115 | 21-7 | 26 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .115 | 6 | 0 | 6 | 1 | .281 | 0 | 2 | 4-4 | 18 | 29 | 2 | .959 |
| McKinley, Shane | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Totals | .268 | 30-30 | 1015 | 189 | 272 | 49 | 4 | 17 | 169 | 380 | .374 | 145 | 23 | 213 | 15 | .367 | 15 | 26 | 59-76 | 809 | 322 | 26 | .978 |
| Opponents | .239 | 30-30 | 989 | 113 | 236 | 31 | 3 | 11 | 98 | 306 | .309 | 98 | 23 | 187 | 14 | .319 | 9 | 25 | 19-30 | 795 | 287 | 41 | .963 |
| LOB - Team (240), Opp (222). DPs turned - Team (19), Opp (18). IBB - Team (3), LaBounty 2, Billingsley 1, Opp (1). Picked off - LaBounty 1, Perkins 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hill, Kevin | 2.13 | 6-0 | 10-10 | 3 | 0/1 | 0 | 80.1 | 68 | 23 | 19 | 19 | 74 | 4 | 2 | 1 | 295 | .231 | 9 | 4 | 0 | 1 | 9 |
| Soleymani, Hunter | 3.83 | 2-2 | 8-7 | 1 | 0/0 | 0 | 47.0 | 42 | 24 | 20 | 15 | 23 | 6 | 0 | 4 | 175 | .240 | 2 | 4 | 0 | 1 | 4 |
| Bembnowski, Austin | 4.05 | 4-3 | 9-9 | 0 | 0/1 | 0 | 40.0 | 29 | 18 | 18 | 23 | 30 | 7 | 0 | 2 | 140 | .207 | 3 | 6 | 0 | 2 | 0 |
| ---------- | ||||||||||||||||||||||
| Huston, Thomas | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Barr, John | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Flores, Justin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Long, Ryne | 2.08 | 1-0 | 5-0 | 0 | 0/0 | 0 | 8.2 | 10 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 34 | .294 | 1 | 2 | 0 | 0 | 0 |
| Dolloff, Mike | 2.08 | 3-1 | 11-0 | 0 | 0/0 | 0 | 13.0 | 12 | 5 | 3 | 3 | 7 | 1 | 0 | 0 | 47 | .255 | 2 | 1 | 0 | 3 | 1 |
| McKinley, Shane | 2.40 | 1-1 | 10-0 | 0 | 0/0 | 4 | 15.0 | 8 | 4 | 4 | 9 | 8 | 1 | 0 | 0 | 48 | .167 | 0 | 1 | 0 | 1 | 5 |
| Geyer, Avery | 2.45 | 0-1 | 4-0 | 0 | 0/0 | 0 | 11.0 | 9 | 3 | 3 | 1 | 7 | 2 | 0 | 1 | 38 | .237 | 0 | 1 | 0 | 1 | 1 |
| Bell, Randy | 2.70 | 0-0 | 4-3 | 0 | 0/1 | 0 | 20.0 | 19 | 9 | 6 | 5 | 13 | 3 | 0 | 2 | 79 | .241 | 1 | 0 | 0 | 0 | 0 |
| Van Aken, Cody | 3.12 | 0-0 | 9-0 | 0 | 0/1 | 0 | 8.2 | 5 | 3 | 3 | 2 | 4 | 1 | 1 | 1 | 27 | .185 | 1 | 2 | 0 | 0 | 1 |
| Traylor, James | 5.82 | 4-1 | 16-0 | 0 | 0/0 | 0 | 17.0 | 22 | 14 | 11 | 13 | 12 | 0 | 0 | 0 | 69 | .319 | 1 | 1 | 0 | 0 | 2 |
| Spruiell, Harrison | 9.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 7 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 20 | .350 | 1 | 1 | 0 | 0 | 1 |
| Sharp, Matt | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3.24 | 21-9 | 30-30 | 4 | 2/2 | 4 | 269.2 | 236 | 113 | 97 | 98 | 187 | 31 | 3 | 11 | 989 | .239 | 21 | 23 | 0 | 9 | 25 |
| Opponents | 5.47 | 9-21 | 30-30 | 0 | 1/1 | 4 | 265.0 | 272 | 189 | 161 | 145 | 213 | 49 | 4 | 17 | 1015 | .268 | 29 | 23 | 5 | 15 | 26 |
| PB - Team (2), Barnes 2, Opp (5). Pickoffs - Team (4), Soleymani 3, Bembnowski 1, Opp (2). SBA/ATT - Barnes (16-26), Bembnowski (2-5), Hill (4-5), Halstead (3-4), Traylor (2-4), Soleymani (2-4), Bell (2-3), McKinley (2-2), Long (1-2), Dolloff (2-2), Flores (1-1), Van Aken (0-1), Geyer (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Billingsley, Cole | 80 | 79 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bolger, Matt | 42 | 14 | 28 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Halstead, Tanner | 30 | 26 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Hill, Kevin | 21 | 6 | 15 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Cryar, Jason | 12 | 7 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Soleymani, Hunter | 9 | 1 | 8 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Haskin, Jalen | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bembnowski, Austin | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Dolloff, Mike | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Traylor, James | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Bell, Randy | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Geyer, Avery | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Long, Ryne | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Spruiell, Harrison | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barnes, Jared | 190 | 159 | 30 | 1 | .995 | 1 | 16 | 10 | .615 | 2 | 0 |
| Martinez, Danny | 283 | 270 | 11 | 2 | .993 | 16 | 0 | 0 | --- | 0 | 0 |
| Gann, Ben | 103 | 41 | 59 | 3 | .971 | 10 | 0 | 0 | --- | 0 | 0 |
| LaBounty, Drew | 128 | 45 | 78 | 5 | .961 | 10 | 0 | 0 | --- | 0 | 0 |
| Raspino, Ryan | 49 | 18 | 29 | 2 | .959 | 2 | 0 | 0 | --- | 0 | 0 |
| Swaggerty, Travis | 59 | 55 | 1 | 3 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Donovan, Brendan | 44 | 40 | 1 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| Wolfe, Adam | 77 | 36 | 35 | 6 | .922 | 5 | 0 | 0 | --- | 0 | 0 |
| McKinley, Shane | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Paparella, Eddie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hardy, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Flores, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Van Aken, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Huston, Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barr, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sharp, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Perkins, Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1157 | 809 | 322 | 26 | .978 | 19 | 19 | 11 | .633 | 2 | 0 |
| Opponents | 1123 | 795 | 287 | 41 | .963 | 18 | 59 | 17 | .776 | 5 | 0 |