Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jordan Patterson | .352 | 63-63 | 233 | 69 | 82 | 25 | 1 | 4 | 49 | 121 | .519 | 41 | 21 | 35 | 6 | .485 | 2 | 0 | 4-6 | 357 | 31 | 3 | .992 |
| Dustin Dalken | .330 | 54-46 | 185 | 29 | 61 | 11 | 1 | 8 | 43 | 98 | .530 | 19 | 6 | 52 | 1 | .406 | 2 | 0 | 2-3 | 148 | 14 | 0 | 1.000 |
| Nolan Earley | .323 | 63-63 | 235 | 50 | 76 | 19 | 1 | 3 | 59 | 106 | .451 | 36 | 3 | 30 | 7 | .411 | 6 | 0 | 1-3 | 116 | 3 | 4 | .967 |
| Jeff DeBlieux | .323 | 60-54 | 229 | 49 | 74 | 14 | 10 | 3 | 37 | 117 | .511 | 22 | 7 | 45 | 2 | .389 | 7 | 6 | 6-8 | 139 | 4 | 1 | .993 |
| Cole Billingsley | .302 | 51-38 | 169 | 30 | 51 | 5 | 2 | 0 | 22 | 60 | .355 | 14 | 4 | 24 | 0 | .367 | 1 | 4 | 3-10 | 98 | 3 | 1 | .990 |
| Robby Campbell | .284 | 58-47 | 176 | 27 | 50 | 5 | 1 | 1 | 22 | 60 | .341 | 19 | 7 | 22 | 7 | .371 | 3 | 3 | 4-7 | 80 | 121 | 4 | .980 |
| Bud Collura | .266 | 55-55 | 214 | 39 | 57 | 3 | 0 | 0 | 24 | 60 | .280 | 36 | 3 | 26 | 5 | .375 | 3 | 1 | 2-3 | 35 | 98 | 13 | .911 |
| Graham Odom | .247 | 58-58 | 190 | 30 | 47 | 5 | 1 | 0 | 25 | 54 | .284 | 18 | 7 | 39 | 4 | .332 | 2 | 14 | 1-2 | 56 | 116 | 16 | .915 |
| ---------- | |||||||||||||||||||||||
| Whitt Dorsey | .317 | 50-38 | 145 | 21 | 46 | 5 | 0 | 1 | 19 | 54 | .372 | 19 | 5 | 9 | 7 | .412 | 1 | 1 | 0-2 | 174 | 15 | 1 | .995 |
| Nick Zaharion | .293 | 45-38 | 150 | 28 | 44 | 8 | 1 | 7 | 48 | 75 | .500 | 9 | 5 | 26 | 5 | .345 | 4 | 0 | 0-0 | 58 | 2 | 3 | .952 |
| Brent Mitchell | .281 | 44-4 | 32 | 7 | 9 | 1 | 0 | 2 | 8 | 16 | .500 | 3 | 7 | 12 | 0 | .452 | 0 | 1 | 1-2 | 124 | 10 | 0 | 1.000 |
| Drew Cofield | .280 | 35-31 | 100 | 13 | 28 | 4 | 0 | 0 | 15 | 32 | .320 | 5 | 12 | 15 | 3 | .381 | 1 | 0 | 2-3 | 206 | 16 | 6 | .974 |
| Cole Jarman | .278 | 27-1 | 18 | 9 | 5 | 0 | 0 | 0 | 3 | 5 | .278 | 4 | 1 | 8 | 0 | .417 | 1 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Hayden Jones | .271 | 39-29 | 107 | 21 | 29 | 3 | 0 | 1 | 13 | 35 | .327 | 12 | 1 | 19 | 3 | .347 | 1 | 3 | 2-2 | 40 | 60 | 9 | .917 |
| Trey Williamon | .182 | 8-1 | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 1 | 1 | 2 | 0 | .308 | 0 | 0 | 0-0 | 1 | 7 | 2 | .800 |
| Logan Kirkland | .000 | 4-1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
| Totals | .300 | 63-63 | 2204 | 426 | 661 | 109 | 18 | 30 | 388 | 896 | .407 | 258 | 90 | 368 | 51 | .390 | 34 | 33 | 28-51 | 1681 | 574 | 75 | .968 |
| Opponents | .259 | 63-63 | 2152 | 318 | 558 | 98 | 12 | 37 | 284 | 791 | .368 | 197 | 54 | 511 | 28 | .332 | 31 | 39 | 56-80 | 1643 | 677 | 101 | .958 |
| LOB - Team (556), Opp (474). DPs turned - Team (37), Opp (63). CI - Team (0), Opp (6). IBB - Team (8), Patterson 6, Dalken 2, Opp (1). Picked off - Dalken 1, Earley 1, Odom 1, Jones 1, Patterson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jacob Noble | 3.70 | 5-3 | 14-14 | 0 | 0/2 | 0 | 65.2 | 69 | 35 | 27 | 23 | 53 | 12 | 2 | 4 | 259 | .266 | 3 | 10 | 0 | 3 | 5 |
| Matt Bell | 3.70 | 6-2 | 15-14 | 0 | 0/0 | 0 | 75.1 | 68 | 42 | 31 | 23 | 54 | 12 | 0 | 8 | 284 | .239 | 3 | 7 | 1 | 3 | 6 |
| Jarron Cito | 5.65 | 4-3 | 14-14 | 1 | 0/0 | 0 | 71.2 | 85 | 52 | 45 | 22 | 66 | 20 | 4 | 2 | 295 | .288 | 7 | 4 | 1 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Jordan Patterson | 1.84 | 0-0 | 13-0 | 0 | 0/0 | 2 | 14.2 | 10 | 3 | 3 | 6 | 17 | 3 | 0 | 0 | 51 | .196 | 2 | 2 | 0 | 2 | 0 |
| Dylan Stamey | 2.17 | 5-2 | 24-0 | 0 | 0/1 | 4 | 37.1 | 28 | 15 | 9 | 9 | 62 | 6 | 0 | 2 | 134 | .209 | 2 | 5 | 0 | 1 | 4 |
| Jaime Dennis | 2.86 | 2-1 | 12-1 | 0 | 0/0 | 0 | 28.1 | 27 | 10 | 9 | 1 | 19 | 5 | 0 | 1 | 106 | .255 | 0 | 3 | 0 | 3 | 3 |
| Kyle Bartsch | 3.12 | 3-0 | 22-0 | 0 | 0/2 | 12 | 26.0 | 17 | 10 | 9 | 11 | 35 | 1 | 1 | 2 | 90 | .189 | 4 | 3 | 0 | 3 | 0 |
| James Traylor | 3.60 | 5-3 | 21-4 | 0 | 0/1 | 1 | 45.0 | 38 | 22 | 18 | 27 | 52 | 4 | 1 | 2 | 168 | .226 | 6 | 8 | 0 | 0 | 4 |
| Hunter Soleymani | 3.68 | 1-0 | 14-0 | 0 | 0/1 | 0 | 22.0 | 18 | 11 | 9 | 10 | 17 | 4 | 1 | 1 | 82 | .220 | 4 | 1 | 1 | 1 | 0 |
| Anthony Izzio | 3.83 | 4-0 | 11-5 | 0 | 0/0 | 0 | 42.1 | 44 | 19 | 18 | 11 | 31 | 10 | 0 | 4 | 165 | .267 | 0 | 1 | 0 | 2 | 2 |
| Collin Blankenship | 3.86 | 1-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 10 | 4 | 3 | 5 | 3 | 2 | 0 | 0 | 28 | .357 | 0 | 0 | 0 | 1 | 1 |
| Cole Billingsley | 4.15 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 3 | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 18 | .167 | 0 | 2 | 0 | 0 | 0 |
| Dillon Buhrkuhl | 4.15 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 5 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 |
| Tripp Cecil | 4.46 | 4-2 | 15-1 | 0 | 0/0 | 1 | 40.1 | 42 | 24 | 20 | 18 | 30 | 8 | 1 | 3 | 147 | .286 | 2 | 2 | 0 | 7 | 5 |
| Andrew Fonzi | 5.87 | 1-1 | 5-4 | 0 | 0/0 | 0 | 15.1 | 20 | 11 | 10 | 6 | 10 | 1 | 1 | 1 | 64 | .313 | 2 | 0 | 0 | 0 | 1 |
| Brandon Boyle | 5.91 | 2-2 | 19-4 | 0 | 0/2 | 2 | 45.2 | 53 | 35 | 30 | 12 | 36 | 7 | 1 | 3 | 182 | .291 | 3 | 6 | 0 | 3 | 3 |
| Payton Gardner | 5.93 | 0-1 | 5-2 | 0 | 0/0 | 0 | 13.2 | 16 | 11 | 9 | 5 | 18 | 0 | 0 | 3 | 54 | .296 | 0 | 0 | 0 | 0 | 2 |
| J.A. Harville | 40.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hallford | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.19 | 43-20 | 63-63 | 1 | 3/3 | 22 | 560.1 | 558 | 318 | 261 | 197 | 511 | 98 | 12 | 37 | 2152 | .259 | 38 | 54 | 3 | 31 | 39 |
| Opponents | 5.87 | 20-43 | 63-63 | 6 | 3/1 | 11 | 547.2 | 661 | 426 | 357 | 258 | 368 | 109 | 18 | 30 | 2204 | .300 | 68 | 90 | 13 | 34 | 33 |
| PB - Team (7), Dorsey 3, Cofield 2, Mitchell 2, Opp (20). Pickoffs - Team (3), Mitchell 2, Izzio 1, Opp (5). SBA/ATT - Dorsey (23-30), Cofield (20-29), Mitchell (13-16), Noble (10-12), Bell (6-9), Traylor (5-9), Cito (9-9), Boyle (4-7), Gardner (3-5), Stamey (2-4), Dennis (3-4), Izzio (2-4), Cecil (2-4), Bartsch (3-3), Soleymani (3-3), Fonzi (1-2), Patterson (2-2), Billingsley (1-1), Buhrkuhl (0-1), Blankenship (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dustin Dalken | 162 | 148 | 14 | 0 | 1.000 | 12 | 0 | 0 | --- | 0 | 0 |
| Brent Mitchell | 134 | 124 | 10 | 0 | 1.000 | 1 | 13 | 3 | .813 | 2 | 0 |
| Brandon Boyle | 10 | 5 | 5 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Tripp Cecil | 9 | 2 | 7 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Dylan Stamey | 6 | 0 | 6 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Kyle Bartsch | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Hunter Soleymani | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Andrew Fonzi | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Payton Gardner | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| J.A. Harville | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dillon Buhrkuhl | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Whitt Dorsey | 190 | 174 | 15 | 1 | .995 | 0 | 23 | 7 | .767 | 3 | 0 |
| Jeff DeBlieux | 144 | 139 | 4 | 1 | .993 | 2 | 0 | 0 | --- | 0 | 0 |
| Jordan Patterson | 391 | 357 | 31 | 3 | .992 | 20 | 2 | 0 | 1.000 | 0 | 0 |
| Cole Billingsley | 102 | 98 | 3 | 1 | .990 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Robby Campbell | 205 | 80 | 121 | 4 | .980 | 18 | 0 | 0 | --- | 0 | 0 |
| Drew Cofield | 228 | 206 | 16 | 6 | .974 | 0 | 20 | 9 | .690 | 2 | 0 |
| Nolan Earley | 123 | 116 | 3 | 4 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Zaharion | 63 | 58 | 2 | 3 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Jarron Cito | 20 | 11 | 8 | 1 | .950 | 2 | 9 | 0 | 1.000 | 0 | 0 |
| Jacob Noble | 15 | 4 | 10 | 1 | .933 | 0 | 10 | 2 | .833 | 0 | 0 |
| Hayden Jones | 109 | 40 | 60 | 9 | .917 | 8 | 0 | 0 | --- | 0 | 0 |
| Graham Odom | 188 | 56 | 116 | 16 | .915 | 23 | 0 | 0 | --- | 0 | 0 |
| Bud Collura | 146 | 35 | 98 | 13 | .911 | 3 | 0 | 0 | --- | 0 | 0 |
| Logan Kirkland | 10 | 4 | 5 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Anthony Izzio | 8 | 3 | 4 | 1 | .875 | 0 | 2 | 2 | .500 | 0 | 0 |
| Jaime Dennis | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| Matt Bell | 16 | 4 | 9 | 3 | .813 | 0 | 6 | 3 | .667 | 0 | 0 |
| Trey Williamon | 10 | 1 | 7 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Cole Jarman | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| James Traylor | 9 | 1 | 6 | 2 | .778 | 0 | 5 | 4 | .556 | 0 | 0 |
| Collin Blankenship | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Brandon Hallford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2330 | 1681 | 574 | 75 | .968 | 37 | 56 | 24 | .700 | 7 | 0 |
| Opponents | 2421 | 1643 | 677 | 101 | .958 | 63 | 28 | 23 | .549 | 20 | 6 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jordan Patterson | .402 | 30-30 | 117 | 36 | 47 | 17 | 0 | 2 | 23 | 70 | .598 | 21 | 8 | 20 | 2 | .521 | 0 | 0 | 2-3 | 182 | 15 | 1 | .995 |
| Jeff DeBlieux | .351 | 27-24 | 111 | 20 | 39 | 7 | 6 | 3 | 21 | 67 | .604 | 7 | 4 | 24 | 1 | .403 | 2 | 4 | 1-2 | 78 | 2 | 0 | 1.000 |
| Whitt Dorsey | .341 | 27-22 | 82 | 11 | 28 | 2 | 0 | 1 | 14 | 33 | .402 | 10 | 4 | 5 | 3 | .438 | 0 | 1 | 0-2 | 90 | 5 | 1 | .990 |
| Dustin Dalken | .340 | 25-24 | 97 | 19 | 33 | 4 | 1 | 6 | 23 | 57 | .588 | 11 | 3 | 26 | 1 | .420 | 1 | 0 | 2-3 | 65 | 8 | 0 | 1.000 |
| Nolan Earley | .328 | 30-30 | 116 | 26 | 38 | 10 | 1 | 2 | 30 | 56 | .483 | 14 | 1 | 13 | 4 | .396 | 3 | 0 | 1-2 | 52 | 1 | 2 | .964 |
| Nick Zaharion | .323 | 24-21 | 93 | 19 | 30 | 7 | 0 | 6 | 32 | 55 | .591 | 4 | 1 | 16 | 3 | .350 | 2 | 0 | 0-0 | 37 | 1 | 1 | .974 |
| Robby Campbell | .311 | 29-28 | 106 | 14 | 33 | 3 | 1 | 1 | 13 | 41 | .387 | 7 | 3 | 11 | 3 | .364 | 2 | 2 | 3-5 | 45 | 69 | 3 | .974 |
| Graham Odom | .256 | 26-26 | 90 | 17 | 23 | 2 | 1 | 0 | 11 | 27 | .300 | 7 | 4 | 19 | 2 | .337 | 0 | 7 | 0-0 | 25 | 62 | 9 | .906 |
| Bud Collura | .202 | 24-24 | 99 | 16 | 20 | 2 | 0 | 0 | 4 | 22 | .222 | 16 | 2 | 15 | 3 | .325 | 0 | 0 | 1-1 | 12 | 34 | 8 | .852 |
| ---------- | |||||||||||||||||||||||
| Drew Cofield | .333 | 14-13 | 45 | 6 | 15 | 1 | 0 | 0 | 8 | 16 | .356 | 5 | 4 | 4 | 3 | .444 | 0 | 0 | 1-2 | 85 | 7 | 2 | .979 |
| Brent Mitchell | .308 | 21-1 | 13 | 4 | 4 | 1 | 0 | 2 | 2 | 11 | .846 | 2 | 1 | 5 | 0 | .438 | 0 | 1 | 0-0 | 54 | 3 | 0 | 1.000 |
| Hayden Jones | .278 | 15-11 | 36 | 7 | 10 | 2 | 0 | 0 | 4 | 12 | .333 | 6 | 0 | 8 | 1 | .381 | 0 | 2 | 0-0 | 13 | 26 | 5 | .886 |
| Cole Billingsley | .250 | 24-15 | 64 | 8 | 16 | 2 | 1 | 0 | 9 | 20 | .313 | 6 | 3 | 11 | 0 | .338 | 1 | 3 | 0-4 | 45 | 3 | 1 | .980 |
| Trey Williamon | .143 | 3-1 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Logan Kirkland | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Cole Jarman | .000 | 9-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .312 | 30-30 | 1080 | 209 | 337 | 60 | 11 | 23 | 195 | 488 | .452 | 117 | 38 | 180 | 26 | .395 | 11 | 20 | 11-24 | 808 | 277 | 39 | .965 |
| Opponents | .267 | 30-30 | 1051 | 162 | 281 | 54 | 7 | 24 | 151 | 421 | .401 | 98 | 24 | 230 | 15 | .340 | 14 | 18 | 22-30 | 800 | 334 | 41 | .965 |
| LOB - Team (262), Opp (235). DPs turned - Team (21), Opp (31). CI - Team (0), Opp (5). IBB - Team (4), Patterson 3, Dalken 1. Picked off - Jones 1, Dalken 1, Earley 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt Bell | 4.13 | 2-0 | 6-6 | 0 | 0/0 | 0 | 32.2 | 35 | 18 | 15 | 7 | 28 | 6 | 0 | 6 | 129 | .271 | 1 | 3 | 0 | 2 | 1 |
| Jacob Noble | 4.20 | 2-2 | 9-9 | 0 | 0/0 | 0 | 40.2 | 49 | 26 | 19 | 15 | 26 | 8 | 1 | 2 | 170 | .288 | 1 | 8 | 0 | 1 | 3 |
| Jarron Cito | 5.53 | 4-2 | 10-10 | 1 | 0/0 | 0 | 55.1 | 61 | 40 | 34 | 19 | 43 | 12 | 3 | 2 | 224 | .272 | 6 | 3 | 1 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Payton Gardner | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
| Jaime Dennis | 0.71 | 1-0 | 6-0 | 0 | 0/0 | 0 | 12.2 | 6 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 40 | .150 | 0 | 0 | 0 | 2 | 2 |
| Anthony Izzio | 1.04 | 2-0 | 4-0 | 0 | 0/0 | 0 | 17.1 | 10 | 2 | 2 | 3 | 16 | 2 | 0 | 1 | 58 | .172 | 0 | 0 | 0 | 0 | 2 |
| Jordan Patterson | 2.45 | 0-0 | 6-0 | 0 | 0/0 | 1 | 7.1 | 6 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 28 | .214 | 0 | 0 | 0 | 0 | 0 |
| Hunter Soleymani | 2.89 | 1-0 | 4-0 | 0 | 0/0 | 0 | 9.1 | 7 | 4 | 3 | 6 | 7 | 2 | 1 | 0 | 33 | .212 | 3 | 1 | 0 | 1 | 0 |
| Collin Blankenship | 3.38 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 10 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 25 | .400 | 0 | 0 | 0 | 1 | 0 |
| Dillon Buhrkuhl | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| Dylan Stamey | 3.60 | 2-2 | 12-0 | 0 | 0/0 | 4 | 20.0 | 18 | 12 | 8 | 8 | 35 | 4 | 0 | 2 | 75 | .240 | 1 | 2 | 0 | 1 | 3 |
| Kyle Bartsch | 3.97 | 1-0 | 9-0 | 0 | 0/0 | 6 | 11.1 | 10 | 5 | 5 | 6 | 13 | 1 | 0 | 2 | 42 | .238 | 1 | 0 | 0 | 1 | 0 |
| James Traylor | 4.15 | 2-1 | 11-1 | 0 | 0/0 | 0 | 13.0 | 11 | 7 | 6 | 11 | 18 | 3 | 0 | 1 | 51 | .216 | 4 | 2 | 0 | 0 | 0 |
| Cole Billingsley | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 0 |
| Brandon Boyle | 6.35 | 2-1 | 8-3 | 0 | 0/0 | 0 | 22.2 | 32 | 20 | 16 | 9 | 16 | 3 | 1 | 3 | 93 | .344 | 0 | 3 | 0 | 2 | 2 |
| Tripp Cecil | 8.59 | 0-2 | 6-1 | 0 | 0/0 | 0 | 14.2 | 20 | 17 | 14 | 5 | 6 | 7 | 1 | 3 | 58 | .345 | 1 | 1 | 0 | 2 | 3 |
| Andrew Fonzi | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.38 | 20-10 | 30-30 | 1 | 0/0 | 11 | 269.1 | 281 | 162 | 131 | 98 | 230 | 54 | 7 | 24 | 1051 | .267 | 19 | 24 | 1 | 14 | 18 |
| Opponents | 6.24 | 10-20 | 30-30 | 2 | 1/0 | 7 | 266.2 | 337 | 209 | 185 | 117 | 180 | 60 | 11 | 23 | 1080 | .312 | 24 | 38 | 4 | 11 | 20 |
| PB - Team (5), Dorsey 3, Cofield 2, Opp (12). Pickoffs - Team (1), Izzio 1, Opp (3). SBA/ATT - Dorsey (16-18), Noble (7-8), Cofield (5-7), Cito (6-6), Mitchell (1-3), Boyle (0-3), Dennis (1-2), Soleymani (2-2), Stamey (2-2), Traylor (1-2), Bell (2-2), Izzio (1-2), Buhrkuhl (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jeff DeBlieux | 80 | 78 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Dustin Dalken | 73 | 65 | 8 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Brent Mitchell | 57 | 54 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Brandon Boyle | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Tripp Cecil | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jaime Dennis | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Logan Kirkland | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Bartsch | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Traylor | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Anthony Izzio | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hunter Soleymani | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Dylan Stamey | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jordan Patterson | 198 | 182 | 15 | 1 | .995 | 12 | 0 | 0 | --- | 0 | 0 |
| Whitt Dorsey | 96 | 90 | 5 | 1 | .990 | 0 | 16 | 2 | .889 | 3 | 0 |
| Cole Billingsley | 49 | 45 | 3 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Drew Cofield | 94 | 85 | 7 | 2 | .979 | 0 | 5 | 2 | .714 | 2 | 0 |
| Robby Campbell | 117 | 45 | 69 | 3 | .974 | 12 | 0 | 0 | --- | 0 | 0 |
| Nick Zaharion | 39 | 37 | 1 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Nolan Earley | 55 | 52 | 1 | 2 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Jarron Cito | 15 | 9 | 5 | 1 | .933 | 2 | 6 | 0 | 1.000 | 0 | 0 |
| Jacob Noble | 11 | 3 | 7 | 1 | .909 | 0 | 7 | 1 | .875 | 0 | 0 |
| Graham Odom | 96 | 25 | 62 | 9 | .906 | 14 | 0 | 0 | --- | 0 | 0 |
| Hayden Jones | 44 | 13 | 26 | 5 | .886 | 2 | 0 | 0 | --- | 0 | 0 |
| Trey Williamon | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Bud Collura | 54 | 12 | 34 | 8 | .852 | 1 | 0 | 0 | --- | 0 | 0 |
| Collin Blankenship | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Bell | 7 | 1 | 4 | 2 | .714 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cole Jarman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Payton Gardner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dillon Buhrkuhl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Andrew Fonzi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1124 | 808 | 277 | 39 | .965 | 21 | 22 | 8 | .733 | 5 | 0 |
| Opponents | 1175 | 800 | 334 | 41 | .965 | 31 | 11 | 13 | .458 | 12 | 5 |