South Alabama

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Sun Belt  Pitcher of record  Attend  Time 
  Feb 18, 2011    UT-MARTIN  W  6-1       6-8-0  /  1-5-4  9   1-0-0  0-0-0   Harris (W 1-0)  1044  2:27 
  Feb 19, 2011    UT-MARTIN  W  4-3       4-6-0  /  3-6-2  9   2-0-0  0-0-0   Dees (W 1-0)  931  2:27 
  Feb 20, 2011    UT-MARTIN  W  11-10       11-11-3  /  10-15-3  9   3-0-0  0-0-0   McGinnis (W 1-0)  807  2:42 
  Feb 22, 2011  at  Jackson State  W  6-3       6-13-1  /  3-8-3  (10)   4-0-0  0-0-0   Dees (W 2-0)  303  2:12 
  Feb 25, 2011    CENTRAL FLORIDA    4-9  L     4-10-3  /  9-12-0  9   4-1-0  0-0-0   Wirnsberger (L 0-1)  0  3:07 
  Feb 26, 2011    #29 ALABAMA  W  10-9       10-10-2  /  9-8-1  9   5-1-0  0-0-0   Dees (W 3-0)  3061  2:52 
  Feb 27, 2011    SE LOUISIANA    4-6  L     4-11-4  /  6-11-0  9   5-2-0  0-0-0   LeBlanc, J. (L 0-1)  1319  2:45 
  Mar 01, 2011  at  Nicholls State    2-11  L     2-7-1  /  11-10-3  9   5-3-0  0-0-0   Paris (L 0-1)  522  2:29 
  Mar 04, 2011  vs  Minnesota  W  5-3       5-9-3  /  3-8-1  9   6-3-0  0-0-0   Harris (W 2-0)  0  2:10 
  Mar 05, 2011  vs  Oklahoma State    1-13  L     1-7-0  /  13-19-1  9   6-4-0  0-0-0   Hook (L 0-1)  0  2:24 
  Mar 06, 2011  vs  Washington State  W  14-3       14-25-1  /  3-11-0  9   7-4-0  0-0-0   Crenshaw (W 1-0)  0  2:37 
  Mar 11, 2011    COLUMBIA  W  3-0       3-6-1  /  0-4-0  9   8-4-0  0-0-0   Harris (W 3-0)  943  2:01 
  Mar 12, 2011    COLUMBIA  W  10-7       10-12-1  /  7-14-1  9   9-4-0  0-0-0   Crenshaw (W 2-0)  929  2:30 
  Mar 13, 2011    COLUMBIA    2-5  L     2-8-1  /  5-11-1  9   9-5-0  0-0-0   Dees (L 3-1)  929  2:28 
  Mar 14, 2011    COLUMBIA    5-17  L     5-12-1  /  17-22-1  9   9-6-0  0-0-0   Blankenship (L 0-1)  734  3:28 
*  Mar 18, 2011  at  Troy Trojans    1-7  L     1-5-1  /  7-10-0  9   9-7-0  0-1-0   Miller (L 0-1)  1329  2:27 
*  Mar 19, 2011  at  Troy Trojans  W  10-4       10-14-1  /  4-8-3  9   10-7-0  1-1-0   Crenshaw (W 3-0)  1656  2:12 
*  Mar 20, 2011  at  Troy Trojans    1-6  L     1-8-0  /  6-14-0  9   10-8-0  1-2-0   Hook (L 0-2)  1209  2:09 
  Mar 22, 2011    JACKSON STATE  W  4-2       4-8-1  /  2-5-0  9   11-8-0  1-2-0   Paris (W 1-1)  701  2:11 
  Mar 23, 2011  at  #25 Southern Miss    3-15  L     3-7-0  /  15-18-2  9   11-9-0  1-2-0   Miller (L 0-2)  3152  2:38 
*  Mar 25, 2011    LOUISIANA-MONROE    3-8  L     3-9-2  /  8-11-0  9   11-10-0  1-3-0   Harris (L 3-1)  1062  2:34 
*  Mar 26, 2011    LOUISIANA-MONROE  W  10-5       10-11-1  /  5-12-5  9   12-10-0  2-3-0   Crenshaw (W 4-0)  981  2:36 
*  Mar 27, 2011    LOUISIANA-MONROE  W  8-3       8-12-0  /  3-5-2  9   13-10-0  3-3-0   Hook (W 1-2)  912  2:01 
  Mar 30, 2011  at  #21 Alabama    3-4  L     3-6-0  /  4-6-2  9   13-11-0  3-3-0   Miller (L 0-3)  2962  2:08 
*  Apr 01, 2011  at  Middle Tennessee    2-5  L     2-8-1  /  5-7-0  9   13-12-0  3-4-0   Harris (L 3-2)  361  2:05 
*  Apr 02, 2011  at  Middle Tennessee  W  6-0       6-9-0  /  0-7-1  9   14-12-0  4-4-0   Crenshaw (W 5-0)  563  2:18 
*  Apr 3, 2011   at  Middle Tennessee    11-13  L     11-16-1  /  13-16-0  (10)   14-13-0  4-5-0   Paris (L 1-2)  863  3:07 
  Apr 05, 2011  at  SE Louisiana    8-13  L     8-11-4  /  13-13-2  9   14-14-0  4-5-0   Paris (L 1-3)  776  3:03 
*  Apr 08, 2011    FLORIDA ATLANTIC  W  5-3       5-9-0  /  3-11-1  9   15-14-0  5-5-0   Byrd (W 1-0)  917  2:50 
*  Apr 09, 2011    FLORIDA ATLANTIC    3-7  L     3-8-5  /  7-9-1  9   15-15-0  5-6-0   Crenshaw (L 5-1)  1048  2:14 
*  Apr 10, 2011    FLORIDA ATLANTIC    10-12  L     10-13-0  /  12-15-1  9   15-16-0  5-7-0   Hook (L 1-3)  933  2:46 
  Apr 12, 2011    NICHOLLS STATE  W  9-8       9-21-0  /  8-14-1  9   16-16-0  5-7-0   Dees (W 4-1)  907  2:56 
  Apr 13, 2011  at  Tulane  W  8-6       8-13-1  /  6-8-1  9   17-16-0  5-7-0   Blankenship (W 1-1)  2443  2:29 
*  Apr 15, 2011    UALR  W  20-7       20-19-0  /  7-14-2  9   18-16-0  6-7-0   Harris (W 4-2)  754  2:44 
*  Apr 16, 2011    UALR  W  10-4       10-17-1  /  4-13-1  9   19-16-0  7-7-0   Crenshaw (W 6-1)  1431  2:52 
*  Apr 17, 2011    UALR  W  11-5       11-11-1  /  5-11-0  9   20-16-0  8-7-0   Paris (W 2-3)  861  2:29 
  Apr 19, 2011  at  Auburn  W  7-1       7-14-2  /  1-7-1  9   21-16-0  8-7-0   Blankenship (W 2-1)  2961  2:44 
*  Apr 22, 2011  at  UL-Lafayette  W  3-1       3-5-0  /  1-6-0  9   22-16-0  9-7-0   Harris (W 5-2)  3338  2:14 
*  Apr 23, 2011  at  UL-Lafayette    6-7  L     6-10-0  /  7-13-2  (11)   22-17-0  9-8-0   Blankenship (L 2-2)  3393  3:38 
*  Apr 24, 2011  at  UL-Lafayette    4-5  L     4-12-0  /  5-12-2  9   22-18-0  9-9-0   McGinnis (L 1-1)  3051  2:16 
*  Apr 29, 2011  at  FIU    6-9  L     6-6-2  /  9-13-1  9   22-19-0  9-10-0   Harris (L 5-3)  537  2:58 
*  Apr 30, 2011  at  FIU    9-10  L     9-9-3  /  10-16-1  (10)   22-20-0  9-11-0   Blankenship (L 2-3)  558  3:48 
*  May 01, 2011  at  FIU    2-4  L     2-5-1  /  4-10-3  9   22-21-0  9-12-0   Paris (L 2-4)  501  2:31 
  May 03, 2011    MISSISSIPPI STATE    9-15  L     9-13-2  /  15-17-2  9   22-22-0  9-12-0   Carden (L 0-1)  1422  3:08 
  May 04, 2011    #12 SOUTHERN MISS    4-7  L     4-7-2  /  7-9-2  9   22-23-0  9-12-0   Miller (L 0-4)  1314  2:36 
*  May 06, 2011    ARKANSAS STATE  W  10-5       10-11-1  /  5-10-4  9   23-23-0  10-12-0   Harris (W 6-3)  941  2:51 
*  May 07, 2011    ARKANSAS STATE  W  8-7       8-12-0  /  7-14-2  (10)   24-23-0  11-12-0   Byrd (W 2-0)  833  3:08 
*  May 08, 2011    ARKANSAS STATE  W  7-4       7-8-1  /  4-6-3  9   25-23-0  12-12-0   Paris (W 3-4)  803  2:11 
*  May 13, 2011  at  Western Kentucky  W  6-3       6-9-2  /  3-9-2  9   26-23-0  13-12-0   Harris (W 7-3)  821  2:15 
*  May 14, 2011  at  Western Kentucky  W  4-0       4-6-0  /  0-6-0  9   27-23-0  14-12-0   Crenshaw (W 7-1)  774  2:15 
*  May 15, 2011  at  Western Kentucky    2-3  L     2-9-0  /  3-8-0  (10)   27-24-0  14-13-0   Blankenship (L 2-4)  784  2:35 
  May 17, 2011    AUBURN  W  8-1       8-12-0  /  1-4-2  9   28-24-0  14-13-0   Bailey (W 1-0)  2731  2:34 
*  May 19, 2011    TROY  W  9-8       9-13-3  /  8-11-2  9   29-24-0  15-13-0   Blankenship (W 3-4)  1114  2:57 
*  May 20, 2011    TROY    6-11  L     6-13-1  /  11-15-3  9   29-25-0  15-14-0   Crenshaw (L 7-2)  2117  2:21 
*  May 21, 2011    TROY    7-10  L     7-14-5  /  10-11-2  9   29-26-0  15-15-0   Paris (L 3-5)  2303  3:19 
  May 26, 2011  vs  UL-Lafayette  W  10-6       10-13-0  /  6-10-6  9   30-26-0  15-15-0   Harris (W 8-3)  1278  2:49 
  May 27, 2011  vs  #2 FIU    0-11  L     0-5-3  /  11-15-1  7   30-27-0  15-15-0   Crenshaw (L 7-3)  0  2:15 
  May 28, 2011  vs  #7 Arkansas State    9-12  L     9-12-2  /  12-16-0  9   30-28-0  15-15-0   Blankenship (L 3-5)  0  2:43 

* = Conference game
() extra inning game