South Alabama

Season Statistics

 

Overall Statistics

 

• Record: 30-28 • Home: 19-11 • Away: 8-14 • Neutral: 3-3 • Sun Belt: 15-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tanner, Brent   .342  58-58  228  44  78  15  0  10  55  123  .539  32  7  44  5  .432  4  0  7-9  340  33  8  .979 
Kirkland, Logan   .339  57-57  224  43  76  10  2  1  27  93  .415  25  12  27  3  .417  10  1  3-7  103  170  18  .938 
White, Taylor   .333  58-58  267  49  89  12  1  3  19  112  .419  12  3  44  3  .367  1  3  20-32  153  0  4  .975 
Earley, Nolan   .330  57-56  221  41  73  20  1  2  40  101  .457  27  7  23  6  .416  2  0  2-4  126  2  4  .970 
Hook, Brad   .328  55-53  189  44  62  13  1  7  41  98  .519  41  6  51  0  .456  3  0  4-4  436  35  1  .998 
DeBlieux, Jeff   .314  51-45  159  27  50  7  2  0  25  61  .384  26  8  24  1  .426  4  10  9-11  84  5  0  1.000 
Patterson, Jordan   .284  57-57  211  38  60  11  1  4  32  85  .403  22  17  42  5  .391  3  4  4-6  85  2  2  .978 
Overstreet, Jake   .282  51-50  202  43  57  14  0  2  41  77  .381  25  11  21  5  .389  1  0  8-10  43  105  8  .949 
Sorrells, Trey   .219  29-26  114  8  25  6  2  1  21  38  .333  2  0  21  4  .227  3  3  0-1  40  63  4  .963 
Griffith, Hunt   .219  27-20  73  15  16  1  1  1  11  22  .301  8  3  12  1  .321  0  3  1-2  45  64  1  .991 
----------
Bryan, Corey   .263  18-2  19  6  5  1  0  0  2  6  .316  2  1  6  0  .364  0  0  1-2  3  0  0  1.000 
Roam, Jerry   .191  21-17  47  6  9  2  0  0  8  11  .234  7  1  10  2  .298  2  8  0-2  21  45  13  .835 
Smith, Tilur   .185  9-8  27  2  5  0  0  0  1  5  .185  0  1  6  1  .214  0  0  0-0  0  0  0  .000 
Mitchell, Brent   .103  14-8  29  1  3  1  0  0  0  4  .138  0  2  9  0  .161  0  0  0-0  36  1  0  1.000 
Diaz, Dominic   .000  10-4  15  0  0  0  0  0  0  0  .000  1  0  7  1  .063  0  0  0-0  6  11  1  .944 
Reeves, Chad   .000  3-3  8  0  0  0  0  0  0  0  .000  2  0  3  0  .200  0  0  0-0  3  5  1  .889 
Lami, Nathaniel   .000  13-0  6  2  0  0  0  0  1  0  .000  1  0  3  0  .125  1  1  0-0  1  0  0  1.000 
Totals   .298  58-58  2039  369  608  113  11  31  324  836  .410  233  79  353  37  .386  34  33  59-90  1545  619  72  .968 
Opponents   .301  58-58  2093  377  629  120  15  32  332  875  .418  210  53  335  44  .375  20  35  50-64  1529  577  87  .960 

LOB - Team (526), Opp (490). DPs turned - Team (51), Opp (42). CI - Team (1), Tanner 1, Opp (6). IBB - Team (9), Tanner 3, Earley 2, Patterson 2, Overstreet 1, Hook 1, Opp (11). Picked off - DeBlieux 3, White 1, Sorrells 1, Overstreet 1, Kirkland 1, Earley 1, Smith 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Harris, Garrett   3.61  8-3  15-15  4  1/0  0  114.2  120  55  46  32  95  22  1  8  444  .270  7  7  0  3  8 
Paris, Carlton   4.44  3-5  16-11  1  0/0  0  81.0  88  52  40  32  45  10  4  5  320  .275  2  9  0  4  3 
Crenshaw, Dustin   4.63  7-3  16-15  3  2/0  0  103.0  135  64  53  13  58  24  2  6  434  .311  4  7  0  2  4 
----------
Byrd, Phillip   2.55  2-0  18-0  0  0/0  1  17.2  12  8  5  12  11  2  0  0  63  .190  1  1  0  1  1 
Hook, Brad   5.05  1-3  9-6  1  0/0  0  41.0  50  25  23  8  19  10  1  2  164  .305  0  3  0  2  4 
LeBlanc, Shane   6.48  0-0  5-1  0  0/0  0  8.1  7  6  6  7  5  2  0  1  29  .241  1  2  0  0  0 
Dees, Kyle   6.52  4-1  27-0  0  0/0  2  29.0  34  22  21  15  26  12  1  0  116  .293  3  5  0  2  1 
Carden, Michael   6.91  0-1  15-0  0  0/0  2  14.1  17  19  11  8  17  4  3  1  65  .262  5  0  1  0  2 
Blankenship, Collin   7.24  3-5  15-2  0  0/0  0  27.1  45  24  22  12  17  7  0  2  120  .375  0  6  0  0  3 
McGinnis, Cory   7.65  1-1  16-0  0  0/0  3  20.0  25  22  17  20  10  5  2  1  82  .305  3  1  2  1  3 
DeBlieux, Jeff   9.00  0-0  3-1  0  0/0  0  5.0  6  8  5  7  1  1  0  0  21  .286  1  1  0  1  0 
LeBlanc, Jake   9.39  0-1  10-0  0  0/0  0  7.2  17  9  8  1  1  5  0  2  38  .447  0  3  0  1  0 
Miller, Jeff   9.64  0-4  11-5  0  0/0  0  28.0  39  31  30  19  18  9  0  2  111  .351  1  4  0  2  6 
Bailey, Jarrett   10.32  1-0  10-2  0  0/0  1  11.1  18  16  13  10  7  4  0  2  49  .367  0  4  0  1  0 
Reeves, Chad   10.80  0-0  3-0  0  0/0  0  1.2  3  2  2  6  1  0  0  0  8  .375  0  0  0  0  0 
Wirnsberger, Josh   14.40  0-1  6-0  0  0/0  0  5.0  10  11  8  6  4  3  1  0  26  .385  0  0  0  0  0 
McGiboney, Daniel   99.00  0-0  2-0  0  0/0  0  0.0  3  3  3  2  0  0  0  0  3  1.000  0  0  0  0  0 
Totals   5.47  30-28  58-58  9  3/0  9  515.0  629  377  313  210  335  120  15  32  2093  .301  28  53  3  20  35 
Opponents   4.98  28-30  58-58  2  1/0  8  509.2  608  369  282  233  353  113  11  31  2039  .298  33  79  7  34  33 

PB - Team (14), Tanner 9, Mitchell 5, Opp (7). Pickoffs - Team (3), Dees 1, Paris 1, Tanner 1, Opp (9). SBA/ATT - Tanner (43-54), Harris (9-15), Crenshaw (9-12), Paris (7-9), Dees (8-9), Mitchell (7-7), Blankenship (5-5), McGinnis (4-4), Miller (1-3), Byrd (2-2), LeBlanc, S. (1-1), Reeves (1-1), Wirnsberger (1-1), Carden (1-1), LeBlanc, J. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DeBlieux, Jeff   89  84  5  0  1.000  0  0  0  ---  0  0 
Mitchell, Brent   37  36  1  0  1.000  0  7  0  1.000  5  0 
Paris, Carlton   22  4  18  0  1.000  1  7  2  .778  0  0 
Miller, Jeff   7  1  6  0  1.000  0  1  2  .333  0  0 
Bryan, Corey   3  3  0  0  1.000  0  0  0  ---  0  0 
Lami, Nathaniel   1  1  0  0  1.000  0  0  0  ---  0  0 
Bailey, Jarrett   1  0  1  0  1.000  0  0  0  ---  0  0 
Wirnsberger, Josh   1  0  1  0  1.000  0  1  0  1.000  0  0 
Hook, Brad   472  436  35  1  .998  39  0  0  ---  0  0 
Griffith, Hunt   110  45  64  1  .991  17  0  0  ---  0  0 
Tanner, Brent   381  340  33  8  .979  5  43  11  .796  9  1 
Patterson, Jordan   89  85  2  2  .978  9  0  0  ---  0  0 
White, Taylor   157  153  0  4  .975  0  0  0  ---  0  0 
Earley, Nolan   132  126  2  4  .970  0  0  0  ---  0  0 
Sorrells, Trey   107  40  63  4  .963  10  0  0  ---  0  0 
Harris, Garrett   25  6  18  1  .960  2  9  6  .600  0  0 
Crenshaw, Dustin   22  3  18  1  .955  0  9  3  .750  0  0 
Overstreet, Jake   156  43  105  8  .949  9  0  0  ---  0  0 
Diaz, Dominic   18  6  11  1  .944  0  0  0  ---  0  0 
Kirkland, Logan   291  103  170  18  .938  35  0  0  ---  0  0 
Reeves, Chad   9  3  5  1  .889  0  1  0  1.000  0  0 
Dees, Kyle   9  1  7  1  .889  0  8  1  .889  0  0 
McGinnis, Cory   7  2  4  1  .857  0  4  0  1.000  0  0 
Roam, Jerry   79  21  45  13  .835  6  0  0  ---  0  0 
Blankenship, Collin   5  3  1  1  .800  0  5  0  1.000  0  0 
Carden, Michael   4  0  3  1  .750  0  1  0  1.000  0  0 
Byrd, Phillip   2  0  1  1  .500  0  2  0  1.000  0  0 
McGiboney, Daniel   0  0  0  0  .000  0  0  0  ---  0  0 
LeBlanc, Shane   0  0  0  0  .000  0  1  0  1.000  0  0 
LeBlanc, Jake   0  0  0  0  .000  0  1  0  1.000  0  0 
Smith, Tilur   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2236  1545  619  72  .968  51  50  14  .781  14  1 
Opponents   2193  1529  577  87  .960  42  59  31  .656  7  6 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
South Alabama   32  31  36  53  51  42  43  35  42  4  369 
Opponents  27  37  27  51  40  34  70  58  28  5  377 

Win-Loss record when ... 
Overall   30-28 
Conference   15-15 
Non-Conference   15-13 
Home games   19-11 
Away games   8-14 
Neutral site   3-3 
Day games   15-14 
Night games   15-14 
vs Left starter   10-12 
vs Right starter   20-16 
1-Run games   6-5 
2-Run games   5-4 
5+Run games   12-12 
Extra innings   2-4 
Shutouts   3-1 
 
Scoring 0-2 runs   0-9 
... 3-5 runs   7-9 
... 6-9 runs   12-8 
... 10+ runs   11-2 
 
Opponent 0-2 runs   8-0 
... 3-5 runs   13-6 
... 6-9 runs   8-9 
... 10+ runs   1-13 
 
Scored in 1st inning   13-5 
Opp. scored in 1st   7-9 
Scores first   17-8 
Opp. scores first   13-20 
    
After 6 leading   23-7 
... trailing   4-16 
... tied   3-5 
After 7 leading   24-3 
... trailing   5-19 
... tied   1-5 
After 8 leading   26-0 
... trailing   3-25 
... tied   1-2 
 
Hit 0 home runs   12-22 
... 1 home run   15-4 
... 2+ home runs   3-2 
 
Opponent 0 home runs   16-18 
... 1 home run   12-6 
... 2+ HRs   2-4 
 
Made 0 errors   12-8 
... 1 error   12-8 
... 2+ errors   6-12 
 
Opp. made 0 errors   6-9 
... 1 error   9-8 
... 2+ errors   15-11 
 
Out-hit opponent   20-3 
Out-hit by opponent   6-21 
Hits are tied   4-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-3  0-5  2-4  3-4  2-1  4-3  2-1  4-1  2-3  11-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  4-0  1-0  7-1  3-2  3-3  2-2  3-4  2-1  1-2  1-13 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-3  14-8  17-9  20-9  22-9  23-7  24-3  26-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-7  7-10  6-11  5-15  4-15  4-16  5-19  3-25 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  20-18  9-10  7-8  5-4  4-4  3-5  1-5  1-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  7 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  34782  30  1159 
AWAY  34135  28  1219 
TOTAL  68917  58  1188